Fund performance
Click on the link below to view the latest fund performance PDF, alternatively use the box below to view more details.
- MySuper quarterly fund performance - IOOF Balanced Growth
- Expand Essential fund performance
- Expand Extra fund performance
- IOOF Employer Super, IOOF Personal Super and IOOF Pension fund performance
- MLC multi-manager fund performance - includes MLC MultiActive Trusts and MLC MultiSeries Trusts
- Strategic Funds, Specialist Funds and Foundation Funds performance
Select your product to view a list of investment funds and fund performance.
Please click on the investment name for more information.
31 August 2024
Fund name | APIR code | 1 mth % | 3 mth % | 6 mth % | 1 yr % pa | 3 yr % pa | 5 yr % pa |
---|---|---|---|---|---|---|---|
AB Dynamic Global Fixed Income Fund | ACM0001AU | 0.55 | 2.10 | 3.08 | 7.05 | 1.15 | 1.36 |
AB Global Equities Fund | ACM0009AU | -1.04 | 2.75 | 5.57 | 13.59 | 5.36 | 9.35 |
AB Managed Volatility Equities Fund (Managed Fund) - MVE Class | ACM0006AU | 0.10 | 7.15 | 4.58 | 7.59 | 2.15 | 3.78 |
abrdn International Equity Fund | EQI0015AU | 0.33 | 2.69 | 3.51 | 15.21 | 7.09 | 11.51 |
abrdn Multi-Asset Income Fund | CRS0001AU | 0.75 | 3.53 | 4.31 | 8.71 | 2.95 | 4.00 |
abrdn Multi-Asset Real Return Fund (Class A) | CRS0002AU | 0.28 | 4.11 | 5.91 | 11.18 | -0.13 | 2.30 |
abrdn Sustainable Asian Opportunities Fund | EQI0028AU | -1.60 | 5.61 | 7.03 | 5.88 | -4.99 | 2.82 |
abrdn Sustainable Emerging Opportunities Fund | ETL0032AU | -0.83 | 3.78 | 3.98 | 7.47 | -5.49 | 2.19 |
abrdn Sustainable International Equities Fund | CRS0005AU | -1.05 | 1.00 | -1.83 | 10.59 | 4.81 | 10.09 |
Acadian Global Managed Volatility Equity Fund - Class A | FSF1240AU | -0.57 | 5.72 | 7.35 | 14.60 | 9.36 | 8.63 |
Acadian Wholesale Geared Sustainable Global Equity Fund | FSF0891AU | -2.27 | 5.45 | 11.58 | 43.23 | 9.21 | 23.07 |
Allan Gray Australia Equity Fund | ETL0060AU | 2.26 | 4.92 | 11.77 | 11.76 | 10.54 | 7.22 |
Allan Gray Australia Stable Fund | ETL0273AU | 0.95 | 1.55 | 5.19 | 6.65 | 5.13 | 4.49 |
Alpha High Growth Fund | ETL3086AU | -0.49 | 4.39 | 5.53 | 19.09 | NAp | NAp |
Alpha Moderate Fund | ETL6153AU | 0.44 | 3.33 | 3.48 | 8.60 | NAp | NAp |
Alphinity Australian Equity Fund | HOW0019AU | 0.97 | 6.97 | 7.34 | 14.76 | 6.52 | 8.56 |
Alphinity Australian Share Fund | PAM0001AU | 0.91 | 6.86 | 7.26 | 14.72 | 6.54 | 8.57 |
Alphinity Concentrated Australian Share Fund | HOW0026AU | 0.65 | 6.39 | 6.86 | 14.02 | 6.35 | 8.11 |
Alphinity Global Equity Fund | HOW0164AU | -0.01 | 4.88 | 6.74 | 21.74 | 8.50 | 13.58 |
Alphinity Sustainable Share Fund | HOW0121AU | 0.85 | 6.64 | 7.05 | 15.97 | 4.70 | 8.81 |
Altius Sustainable Bond Fund | AUS0071AU | 0.80 | 2.70 | 2.99 | 5.30 | 1.24 | 0.68 |
AMP Cap Balanced Growth Fund - Wholesale | AMP0442AU | 0.68 | 4.72 | 6.06 | 13.13 | 3.35 | 6.04 |
AMP Capital Equity Fund - Class A | AMP0370AU | 0.39 | 6.21 | 7.39 | 15.27 | 6.41 | 7.77 |
AMP Capital Wholesale Global Equity Value Fund | NML0348AU | -3.26 | 2.39 | 5.10 | 12.94 | 6.94 | 9.85 |
Antares Dividend Builder | PPL0002AU | 0.12 | 5.90 | 5.44 | 12.79 | 7.72 | 7.62 |
Antares Elite Opportunities Fund | PPL0115AU | 0.42 | 3.48 | 6.12 | 10.93 | 4.42 | 7.07 |
Antares High Growth Shares Fund | PPL0106AU | -0.09 | 3.46 | 9.27 | 12.12 | 5.93 | 9.23 |
Antares Income Fund | PPL0028AU | 0.39 | 1.55 | 3.14 | 6.36 | 3.60 | 2.75 |
Antipodes China Fund | MAQ0441AU | -3.48 | -5.28 | -2.25 | -9.40 | -14.38 | -3.82 |
Antipodes Emerging Markets (Managed Fund) | IOF0203AU | -2.50 | -1.58 | -1.17 | -0.92 | -6.33 | 1.09 |
Antipodes Global Fund - Long | WHT0057AU | -2.29 | 0.24 | 3.11 | 8.72 | 7.07 | 9.70 |
Antipodes Global Fund (Class P) | IOF0045AU | -1.65 | -0.41 | 3.06 | 5.02 | 5.27 | 7.30 |
Ardea Real Outcome Fund | HOW0098AU | -0.23 | 0.02 | -0.67 | -1.14 | 1.00 | 1.93 |
Arrowstreet Global Equities Fund Hedged | MAQ0079AU | 0.35 | 1.85 | 7.25 | 22.32 | 7.83 | 13.80 |
Arrowstreet Global Equity Fund | MAQ0464AU | -2.66 | 1.00 | 4.04 | 18.53 | 10.66 | 14.90 |
Aspect Diversified Futures Fund - Class A | FSF1086AU | -4.63 | -6.50 | -4.37 | 3.31 | 16.06 | 9.29 |
ATLAS Infrastructure Australian Feeder Fund - Hedged | PIM9253AU | 1.28 | 3.41 | 8.35 | 7.39 | 6.17 | 6.16 |
ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | PIM6769AU | -0.82 | 3.03 | 6.25 | 5.13 | 8.70 | 6.90 |
Atrium Evolution Series -Diversified Fund AEF 5 | COL0029AU | -0.20 | 1.85 | 2.88 | 5.88 | 2.26 | 3.18 |
Atrium Evolution Series -Diversified Fund AEF 7 | COL0030AU | -0.59 | 2.37 | 2.77 | 7.04 | 1.75 | 3.95 |
Atrium Evolution Series -Diversified Fund AEF 9 | COL0031AU | -0.74 | 2.77 | 2.84 | 7.97 | 1.43 | 4.60 |
Ausbil 130/30 Focus Fund | AAP0008AU | 0.57 | 5.70 | 7.13 | 12.13 | 3.87 | 6.81 |
Ausbil Active Dividend Income Fund | AAP3656AU | 0.45 | 5.76 | 6.83 | 11.28 | 5.52 | 7.68 |
Ausbil Active Sustainable Equity Fund | AAP3940AU | 3.00 | 9.52 | 10.50 | 20.52 | 4.95 | 10.45 |
Ausbil Australian Active Equity Fund | AAP0103AU | -0.29 | 4.00 | 5.49 | 10.74 | 6.23 | 9.94 |
Ausbil Australian Emerging Leaders Fund | AAP0104AU | 3.25 | 2.34 | 8.76 | 9.68 | 2.43 | 9.66 |
Ausbil Global SmallCap Fund | AAP8285AU | -5.74 | -0.66 | 0.03 | 18.50 | -0.29 | 8.02 |
Ausbil Investment Trusts - Australian Geared Equity Fund | AAP0002AU | -1.08 | 6.75 | 8.23 | 16.41 | 7.75 | 12.42 |
Australian Ethical Australian Shares Fund - Wholesale | AUG0018AU | 1.00 | 5.84 | 8.86 | 15.50 | 0.95 | 8.87 |
Australian Ethical Balanced Fund (Wholesale) | AUG0017AU | 0.61 | 4.38 | 4.51 | 9.84 | 2.90 | 6.41 |
Australian Ethical Diversified Shares Fund (Wholesale) | AUG0019AU | 0.98 | 7.04 | 6.40 | 14.22 | 4.32 | 8.49 |
Australian Ethical Emerging Comp Fund Wholesale | AUG0027AU | -0.56 | 3.06 | 7.12 | 13.98 | -3.02 | 9.74 |
Australian Unity Healthcare Property Trust - Class A | AUS0037AU | -1.50 | -3.76 | -2.87 | -8.53 | 1.56 | 7.79 |
Australian Unity Wholesale Property Income Fund | YOC0100AU | 0.76 | 2.86 | 2.56 | 5.31 | 2.58 | 3.80 |
AXA IM Sustainable Equity Fund | ETL0171AU | -0.47 | 6.33 | 7.14 | 17.60 | 9.02 | 11.19 |
Baillie Gifford Long Term Global Growth Fund - Class A | FSF5774AU | -1.45 | -0.34 | -0.01 | 14.26 | -6.70 | 14.91 |
Barrow Hanley Concentrated Global Share Fund No.3 | BTA0056AU | 0.38 | 2.40 | 3.91 | 4.41 | 7.19 | 9.95 |
Barrow Hanley Global Share Fund- Class A | PER0733AU | 0.60 | 2.33 | 6.39 | 11.31 | 8.77 | 12.12 |
Bell Global Emerging Companies Fund | BPF0029AU | -1.28 | 4.50 | 0.80 | 7.47 | 1.00 | 8.72 |
Bendigo Balanced Index Fund | STL0033AU | 0.54 | 4.26 | 6.20 | 12.69 | 3.25 | 5.50 |
Bendigo Balanced Wholesale Fund | STL0013AU | 0.35 | 3.23 | 5.08 | 9.70 | 0.31 | 4.46 |
Bendigo Conservative Index Fund | STL0032AU | 0.60 | 3.69 | 5.14 | 10.27 | 1.96 | 3.93 |
Bendigo Conservative W'sale Fund | STL0012AU | 0.50 | 3.09 | 4.76 | 8.97 | 1.15 | 3.92 |
Bendigo Defensive Index Fund | STL0031AU | 0.69 | 3.14 | 4.18 | 7.54 | 0.49 | 2.20 |
Bendigo Defensive W'sale Fund | STL0029AU | 0.51 | 2.79 | 4.19 | 7.55 | 1.22 | 2.74 |
Bendigo Growth Index Fund | STL0034AU | 0.50 | 4.79 | 7.10 | 15.51 | 4.43 | 7.13 |
Bendigo Growth W'sale Fund | STL0014AU | -0.17 | 4.44 | 5.88 | 10.51 | -0.50 | 4.85 |
Bendigo High Growth Index Fund | STL0035AU | 0.36 | 5.06 | 7.56 | 17.04 | 5.18 | 8.06 |
Bendigo High Growth W'sale Fund | STL0030AU | -0.38 | 5.53 | 6.94 | 11.40 | -0.99 | 5.28 |
Bennelong Australian Equities Fund | BFL0001AU | 0.88 | 6.59 | 1.70 | 9.37 | -3.74 | 8.20 |
Bennelong Concentrated Australian Equities Fund | BFL0002AU | 1.22 | 7.39 | 1.31 | 9.43 | -5.15 | 6.67 |
Bennelong ex-20 Australian Equities Fund | BFL0004AU | 1.76 | 7.29 | 0.07 | 9.51 | -6.12 | 6.73 |
Bentham Global Income Fund | CSA0038AU | 1.14 | 4.69 | 5.03 | 11.26 | 4.43 | 4.72 |
Bentham Professional Global Income Fund | CSA0045AU | 1.14 | 4.65 | 4.99 | 11.24 | 4.40 | 4.65 |
Blackrock Advantage Australian Equity Fund | BAR0814AU | 0.82 | 6.30 | 7.50 | 14.34 | 5.92 | 7.73 |
Blackrock Advantage Hedged International Equity Fund | BGL0109AU | 0.85 | 4.83 | 10.56 | 24.44 | 7.48 | 12.26 |
Blackrock Advantage International Equity Fund | BAR0817AU | -2.08 | 4.02 | 7.24 | 20.63 | 10.47 | 13.45 |
BlackRock Diversified ESG Growth Fund | BAR0813AU | 0.22 | 5.07 | 6.40 | 12.77 | 3.67 | 5.81 |
BlackRock Diversified ESG Stable Fund | BAR0811AU | 0.56 | 3.68 | 4.63 | 8.37 | 1.69 | 2.72 |
BlackRock Global Alloc (Aust) (Class S) | MAL0029AU | 1.05 | 2.73 | 4.55 | 13.64 | 1.33 | 6.28 |
BlackRock Global Allocation Fund (Aust) (Class D units) | MAL0018AU | 1.08 | 2.78 | 4.58 | 13.79 | 1.51 | 6.46 |
BlackRock Tactical Growth Fund - Class D Units | PWA0822AU | 0.38 | 4.55 | 6.81 | 13.43 | 4.87 | 7.25 |
BNP Paribas C WorldWide Global Equity Trust | ARO0006AU | -0.38 | 3.69 | 4.34 | 16.24 | 5.64 | 11.27 |
Brandywine Global Opportunistic Fixed Income Fund Class I | SSB0028AU | 1.74 | 3.99 | 2.30 | 4.12 | -2.37 | 0.42 |
Candriam Sustainable Global Equity Fund | AAP0001AU | -1.09 | 5.16 | 6.54 | 18.98 | 8.13 | 13.24 |
Capital Group New Perspective Fund (AU) | CIM0006AU | -0.36 | 4.24 | 5.08 | 16.94 | 5.21 | 12.77 |
Capital Group New Perspective Fund Hedged (AU) | CIM0008AU | 2.01 | 4.59 | 7.70 | 19.77 | 1.92 | 11.57 |
CC Sage Capital Absolute Return Fund | CHN5843AU | 0.79 | 0.44 | 7.56 | 8.05 | 7.20 | 8.53 |
CC Sage Capital Equity Plus Fund- Class A | CHN8862AU | 0.79 | 5.54 | 9.60 | 16.66 | 9.18 | 12.23 |
Celeste Australian Small Companies Fund | FAM0101AU | -1.52 | 0.85 | -2.56 | 3.27 | -4.45 | 4.31 |
CFS Geared Share | FSF0043AU | 1.61 | 14.46 | 15.91 | 33.51 | 4.80 | 14.60 |
Challenger GIF 2.35 Cents p.a 31 August 2024 | MLT5528AU | 0.45 | 1.42 | 2.90 | 6.21 | 2.53 | NAp |
Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 (MV$1) | CSI3766AU | 0.66 | 2.18 | 3.55 | 7.25 | NAp | NAp |
Challenger Guaranteed Income Fund 5.25 cents 30 November 2027 | CSI4716AU | 1.52 | NAp | NAp | NAp | NAp | NAp |
Challenger Guaranteed Income Fund 5.25 cents 30 November 2028 | CSI9774AU | 1.82 | NAp | NAp | NAp | NAp | NAp |
Charter Hall Direct Industrial Fund No.4 | MAQ0854AU | -0.38 | -4.92 | -4.51 | -11.40 | 1.95 | 5.65 |
Charter Hall Maxim Property Securities Fund | COL0001AU | 1.40 | 6.83 | 9.88 | 22.90 | 3.07 | 5.47 |
ClearBridge RARE Infrastructure Value Fund - Hedged Class A Units | TGP0008AU | 1.99 | 4.34 | 8.63 | 13.59 | 5.07 | 6.15 |
ClearBridge RARE Infrastructure Value Fund - Unhedged Class A Units | TGP0034AU | -0.69 | 3.07 | 5.02 | 9.63 | 7.02 | 6.95 |
Colchester Global Government Bond Fund - Class I | ETL5525AU | 1.13 | 3.21 | 2.11 | 4.23 | -2.16 | -0.65 |
Coolabah Short Term Income Fund Assisted Investor | SLT0052AU | 0.37 | 1.33 | 2.87 | 6.08 | 3.41 | 2.81 |
Dexus AREIT Fund | APN0008AU | 1.51 | 8.78 | 8.91 | 19.19 | 2.89 | 1.69 |
Dexus Core Infrastructure Fund - On platform Class A | AMP1179AU | 0.81 | 1.54 | 3.02 | 3.92 | 1.43 | 1.08 |
Dexus Core Property Fund - On platform Class A | AMP1015AU | 0.74 | 4.22 | 3.83 | 2.24 | -3.45 | -0.69 |
Dexus Wholesale Australian Property Fund - Class M | NML0001AU | 0.28 | 0.89 | -0.76 | -14.60 | -2.47 | 0.39 |
Dimensional Australian Core Equity Trust | DFA0003AU | -0.41 | 3.46 | 4.65 | 11.95 | 6.17 | 7.99 |
Dimensional Australian Large Company Trust | DFA0103AU | 0.51 | 5.79 | 7.07 | 14.34 | 7.49 | 8.23 |
Dimensional Australian Small Company Trust | DFA0104AU | -1.27 | 2.61 | 2.84 | 10.61 | 2.85 | 7.60 |
Dimensional Australian Sustainability Trust | DFA2068AU | 0.79 | 5.93 | 5.79 | 16.18 | 6.16 | 9.10 |
Dimensional Australian Value Trust | DFA0101AU | -0.83 | 3.75 | 5.16 | 12.69 | 9.10 | 9.27 |
Dimensional Emerging Markets Sustainability Trust | DFA8887AU | -2.49 | 2.13 | 3.21 | 7.39 | 0.13 | NAp |
Dimensional Emerging Markets Value Trust | DFA0107AU | -2.81 | 1.40 | 4.26 | 11.53 | 7.02 | 8.42 |
Dimensional Five-Year Diversified Fixed Interest Trust | DFA0108AU | 0.37 | 1.15 | 2.27 | 4.44 | -0.80 | -0.18 |
Dimensional Global Bond Sustainability Trust | DFA0642AU | 1.25 | 3.71 | 3.67 | 7.22 | -3.01 | -0.98 |
Dimensional Global Bond Trust | DFA0028AU | 1.22 | 3.67 | 3.62 | 7.20 | -2.91 | -0.98 |
Dimensional Global Core Equity Trust | DFA0004AU | -1.95 | 3.48 | 5.59 | 16.43 | 9.06 | 11.94 |
Dimensional Global Core Equity Trust (Hedged AUD) | DFA0009AU | 0.91 | 4.16 | 8.61 | 20.06 | 6.15 | 10.90 |
Dimensional Global Large Company Trust | DFA0105AU | -1.38 | 4.02 | 6.05 | 18.45 | 10.27 | 13.25 |
Dimensional Global Real Estate Trust | DFA0005AU | 1.57 | 10.96 | 9.25 | 14.79 | 1.43 | 2.73 |
Dimensional Global Small Company Trust | DFA0106AU | -3.61 | 2.82 | 3.79 | 11.62 | 5.80 | 10.22 |
Dimensional Global Sustainability Trust AUD Hedged Class Units | DFA0042AU | 1.22 | 5.48 | 9.07 | 22.44 | 5.69 | 12.66 |
Dimensional Global Sustainability Trust Unhedged Class | DFA0041AU | -1.65 | 4.75 | 6.07 | 18.79 | 8.58 | 13.69 |
Dimensional Global Value Trust | DFA0102AU | -2.19 | 2.21 | 5.54 | 16.41 | 12.38 | 11.30 |
Dimensional Short Term Fixed Interest Trust | DFA0100AU | 0.38 | 1.16 | 2.25 | 4.52 | 2.06 | 1.44 |
Dimensional Sustainability World Allocation 70/30 Trust | DFA7518AU | 0.36 | 4.75 | 5.72 | 14.71 | 3.55 | NAp |
Dimensional Sustainability World Equity Trust | DFA4137AU | -0.02 | 5.19 | 6.60 | 17.99 | NAp | NAp |
Dimensional Two-Year Sustainability Fixed Interest Trust | DFA0002AU | 0.37 | 1.15 | 2.28 | 4.58 | 0.92 | 0.85 |
Dimensional World Allocation 30/70 Trust | DFA8313AU | 0.21 | 2.27 | 3.55 | 8.12 | 1.90 | 3.20 |
Dimensional World Allocation 50/50 Trust | DFA0033AU | 0.07 | 2.98 | 4.42 | 10.42 | 2.44 | 4.68 |
Dimensional World Allocation 70/30 Trust | DFA0029AU | -0.07 | 3.61 | 5.26 | 12.76 | 3.69 | 6.46 |
Dimensional World Equity Trust | DFA0035AU | -0.63 | 3.57 | 5.92 | 15.12 | 6.59 | 9.39 |
Eiger Australian Small Companies Fund | HOW2967AU | -2.08 | -0.91 | 1.90 | 2.20 | -3.60 | 7.62 |
Eley Griffiths Group Small Companies Fund | EGG0001AU | 0.25 | 4.32 | 5.14 | 18.53 | 2.70 | 7.69 |
Epoch Global Equity Shareholder Yield (Hedged) - Class A | GSF0001AU | 2.70 | 7.89 | 12.72 | 20.44 | 7.67 | 7.64 |
Epoch Global Equity Shareholder Yield (Unhedged)- Class A | GSF0002AU | -0.24 | 6.93 | 9.64 | 17.31 | 10.63 | 8.88 |
Fairlight Global Small & Mid Cap (SMID) Fund | PIM7802AU | -2.80 | 3.94 | 0.08 | 13.00 | 3.70 | 10.80 |
Fairview Equity Partners Emerging Companies Fund | ANT0002AU | 0.60 | 2.64 | 4.12 | 13.20 | 0.47 | 7.16 |
Fidelity Asia Fund | FID0010AU | -2.63 | 0.52 | -0.02 | -1.75 | -1.97 | 5.43 |
Fidelity Australian Equities Fund | FID0008AU | 0.82 | 4.72 | 5.06 | 10.10 | 2.99 | 7.47 |
Fidelity Australian Opportunities Fund | FID0021AU | -0.71 | 5.40 | 4.90 | 13.05 | 4.87 | 6.61 |
Fidelity China Fund | FID0011AU | -3.81 | -9.90 | -2.45 | -14.18 | -4.40 | -1.47 |
Fidelity Future Leaders Fund | FID0026AU | 2.47 | 7.69 | 8.25 | 17.75 | 1.36 | 5.92 |
Fidelity Global Emerging Markets Fund | FID0031AU | -3.54 | -2.24 | -2.67 | -3.13 | -6.28 | 3.48 |
Fidelity Global Equities Fund | FID0007AU | -1.27 | 5.27 | 3.44 | 14.93 | 6.65 | 12.22 |
Fidelity India Fund | FID0015AU | -3.43 | 8.36 | 8.93 | 19.81 | 8.19 | 13.35 |
Firetrail Absolute Return Fund - Class A | WHT5134AU | -0.65 | 2.77 | 12.28 | 1.19 | -2.84 | 3.08 |
Firetrail Australian High Conviction Fund - Class A | WHT3810AU | -1.01 | 5.01 | 7.93 | 6.25 | 3.05 | 6.94 |
First Sentier Balanced Fund | FSF0040AU | 0.67 | 4.13 | 4.68 | 10.11 | 2.23 | 4.30 |
First Sentier Conservative Fund | FSF0033AU | 0.79 | 3.60 | 4.11 | 8.05 | 1.47 | 3.03 |
First Sentier Diversified Fund | FSF0008AU | 0.62 | 4.77 | 5.66 | 12.27 | 3.17 | 5.84 |
First Sentier Equity Income | FSF0961AU | -0.32 | 6.28 | 6.93 | 12.59 | 5.09 | 7.15 |
First Sentier Future Leaders | FSF0007AU | -1.54 | -0.11 | 2.25 | 9.78 | -4.36 | -0.96 |
First Sentier Geared Australian Share Fund | PIM7590AU | 1.43 | 14.64 | 16.40 | NAp | NAp | NAp |
First Sentier Global Listed Infrastructure | FSF0905AU | 2.58 | 6.65 | 13.42 | 15.80 | 2.66 | 2.92 |
First Sentier Global Listed Infrastructure Fund | FSF1241AU | 2.62 | 6.81 | 13.76 | 16.25 | 2.98 | 3.19 |
First Sentier Global Property Securities | FSF0454AU | 4.16 | 9.91 | 11.06 | 10.94 | -3.90 | 1.67 |
First Sentier High Growth Fund | FSF0498AU | -0.01 | 4.91 | 6.41 | 16.32 | 5.57 | 9.93 |
First Sentier Imputation | FSF0003AU | 0.80 | 6.35 | 7.65 | 17.18 | 5.74 | 9.26 |
First Sentier Property Securities | FSF0004AU | -0.11 | 6.85 | 10.85 | 25.52 | 6.14 | 6.27 |
First Sentier Responsible Listed Infrastructure Fund - Hedged Class | PIM6646AU | 2.41 | 4.44 | 11.75 | 12.91 | NAp | NAp |
First Sentier Target Return Income | FSF0694AU | 0.55 | 1.37 | 2.92 | 7.13 | 3.53 | 2.95 |
First Sentier Wholesale Australian Share Fund | FSF0002AU | 0.80 | 5.44 | 7.27 | 16.81 | 2.39 | 9.62 |
FirstChoice Wholesale Geared Global Share Fund | FSF0170AU | -1.98 | 4.59 | 7.57 | 27.68 | 3.87 | 13.28 |
Flinders Emerging Companies Fund - Class B | ETL0449AU | -5.11 | -3.28 | 0.22 | 2.67 | -6.30 | 2.99 |
Franklin Australian Absolute Return Bond Fund | FRT0027AU | 1.02 | 2.41 | 3.06 | 6.17 | 1.04 | 1.57 |
Franklin Templeton Global Aggregate Bond Fund - W Class | FRT0025AU | 0.89 | 3.72 | 3.42 | 4.96 | -2.02 | -0.81 |
GMO Systematic Global Macro Trust - Class B | GMO0006AU | -1.73 | -3.10 | -8.42 | -6.15 | 0.40 | 1.39 |
GQG Partners Emerging Markets Equity Fund - A Class | ETL4207AU | -4.25 | -0.70 | 1.20 | 23.16 | 6.20 | 9.97 |
GQG Partners Global Equity Fund - A Class | ETL7377AU | -0.22 | 1.57 | 2.46 | 27.35 | 15.21 | 15.76 |
Greencape Broadcap Fund | HOW0034AU | 0.92 | 5.09 | 7.55 | 14.74 | 5.80 | 9.81 |
Greencape Broadcap Fund - Class P | HOW0158AU | 0.94 | 5.16 | 7.68 | 15.02 | 6.05 | 10.05 |
Hamilton Lane Global Private Assets Fund | PIM1015AU | 1.39 | 2.27 | 2.49 | 6.08 | 11.60 | 12.34 |
Hyperion Australian Growth Companies Fund | BNT0003AU | 5.85 | 10.87 | 9.75 | 26.35 | 0.57 | 12.26 |
Hyperion Global Growth Companies Fund | WHT8435AU | -1.80 | 8.60 | -0.83 | 22.02 | 3.26 | 14.57 |
Hyperion Small Growth Companies Fund | BNT0101AU | 4.63 | 8.96 | 8.75 | 26.81 | 2.86 | 13.64 |
ICE Fund | ETL0062AU | 0.28 | 6.35 | 9.04 | 20.07 | -0.35 | 8.00 |
IFP Global Franchise Fund | MAQ0404AU | 1.42 | 10.21 | 7.39 | 14.00 | 9.86 | 11.41 |
IFP Global Franchise Fund (Hedged) | MAQ0631AU | 4.29 | 10.75 | 10.17 | 16.83 | 6.59 | 9.89 |
IML Concentrated Australian Share Fund | IML0010AU | 0.04 | 5.89 | 2.50 | 3.71 | 3.70 | 4.27 |
Impax Sustainable Leaders Fund | ETL8171AU | -2.33 | 3.31 | 3.70 | 14.00 | 2.73 | 10.89 |
Intermede Global Equities Fund | PPL0036AU | -0.87 | 3.92 | 2.26 | 11.24 | 3.23 | 10.39 |
Invesco True Balance Fund | GTU0109AU | 1.74 | 2.50 | 4.77 | 7.41 | 2.64 | 1.68 |
Invesco W/S Senior Secured Income Fund | CNA0805AU | 0.30 | 1.60 | 2.75 | 7.17 | 4.05 | 4.11 |
Invesco Wholesale Global Opportunities Fund - hedged | GTU0008AU | 1.38 | 6.56 | 9.12 | 26.38 | 8.79 | 13.14 |
Investors Mutual All Industrials Share Fund | IML0004AU | 0.79 | 9.71 | 8.46 | 11.99 | 6.90 | 6.01 |
Investors Mutual Australian Share Fund | IML0002AU | 0.41 | 7.31 | 6.01 | 8.95 | 5.91 | 5.63 |
Investors Mutual Australian Smaller Companies Fund | IML0001AU | -1.13 | 2.15 | 6.21 | 19.12 | 2.93 | 6.50 |
Investors Mutual Equity Income Fund | IML0005AU | 0.45 | 6.29 | 6.14 | 9.83 | 9.38 | 6.19 |
Investors Mutual Future Leaders Fund | IML0003AU | -1.44 | 1.78 | 3.55 | 13.94 | 2.53 | 4.54 |
IOOF Balanced Growth | IOF0232AU | 0.43 | 4.16 | 5.45 | 12.82 | 5.53 | 6.96 |
IOOF Income Trust | PIM0003AU | 0.75 | 2.45 | 3.70 | 7.39 | 3.38 | 3.49 |
Ironbark GCM Global Macro Fund | DEU0109AU | -6.45 | -10.54 | -9.03 | -3.60 | 4.41 | 1.41 |
Ironbark Paladin Property Securities Fund | PAL0002AU | 0.41 | 6.36 | 8.01 | 24.44 | 4.60 | 6.04 |
Ironbark Royal London Concentrated Global Share Fund | MGL0004AU | -2.63 | 3.79 | 6.01 | 22.59 | 17.29 | 19.65 |
iShares Aust Listed Property Index Fund | BGL0108AU | 0.54 | 7.55 | 10.86 | 25.00 | 5.66 | 5.11 |
iShares Australian Bond Index Fund | BGL0105AU | 1.19 | 3.45 | 2.90 | 4.99 | -1.94 | -0.69 |
iShares Australian Equity Index Fund | BGL0034AU | 0.43 | 5.45 | 6.55 | 14.35 | 6.17 | 7.87 |
iShares Global Bond Index Fund - Class D | BGL0008AU | 0.95 | 3.64 | 3.45 | 5.73 | -2.29 | -0.88 |
iShares Hdg Intl Equity Idx Fund ClassD | BGL0044AU | 1.74 | 5.32 | 9.60 | 22.84 | 6.65 | 11.95 |
Janus Henderson Australian Fixed Interest Fund | IOF0046AU | 1.41 | 4.18 | 3.44 | 6.08 | -1.72 | -0.02 |
Janus Henderson Cash Fund- Institutional | IOF0141AU | 0.41 | 1.15 | 2.28 | 4.51 | 2.73 | 1.76 |
Janus Henderson Conservative Fixed Interest Fund | IOF0047AU | 0.42 | 1.37 | 2.72 | 5.39 | 2.88 | 2.31 |
Janus Henderson Diversified Credit Fund | IOF0127AU | 0.76 | 2.39 | 3.71 | 7.78 | 3.73 | 4.31 |
Janus Henderson Global Multi-Strategy Fund | HGI4648AU | 2.63 | 3.21 | 4.61 | 2.43 | 2.06 | NAp |
Janus Henderson Tactical Income Fund | IOF0145AU | 0.84 | 2.46 | 3.09 | 6.42 | 2.87 | 2.67 |
Janus Henderson Wholesale Global Natural Resources Fund | FSF0038AU | -4.81 | -8.96 | 2.94 | -2.97 | 3.59 | 8.30 |
JPMorgan Global Macro Opportunities Fund - Class A Units | PER0758AU | 1.41 | 4.01 | 3.92 | 3.52 | -2.28 | 1.83 |
JPMorgan Global Strategic Bond Fund | PER0727AU | 0.86 | 2.54 | 3.33 | 6.74 | 1.43 | 2.13 |
Kapstream Absolute Return Income Fund | HOW0052AU | 0.71 | 2.31 | 3.76 | 6.75 | 3.04 | 2.20 |
L1 Capital Long Short Fund - Daily Class | ETL0490AU | -3.42 | -6.87 | 6.89 | 10.36 | 8.58 | 16.95 |
La Trobe Australian Credit Fund - 12 Month Term Account | LTC0002AU | 0.56 | 1.70 | 3.41 | 6.81 | 5.59 | 5.24 |
Lazard Australian Equity Fund - Class I Units | LAZ0006AU | -2.18 | -0.15 | -1.17 | 2.89 | 8.08 | 7.00 |
Lazard Emerging Markets Equity Fund | LAZ0003AU | -1.14 | 4.24 | 6.91 | 16.33 | 6.75 | 7.24 |
