
Click on the link below to view the latest fund performance PDF, alternatively use the box below to view more details.
- IOOF Employer Super, IOOF Personal Super and IOOF Pension fund performance
- IOOF Essential fund performance
- IOOF Portfolio Service fund performance
- IOOF Pursuit Core fund performance
- IOOF Pursuit Focus fund performance
- IOOF Pursuit Select fund performance
- IOOF products fund performance - includes IOOF WealthBuilder and IOOF Flexi Trust
- IOOF multi-manager fund performance - includes IOOF MultiMix Trusts, IOOF MultiSeries Trusts and IOOF Balanced Investor Trust
- Strategic Funds, Specialist Funds and Foundation Funds performance
- LifeTrack fund performance
Select your product to view a list of investment funds and fund performance.
Investment performance
Please click on the investment name for more information.
30 November 2020
Fund name | APIR code | 1 mth % |
3 mth % |
6 mth % |
1 yr % pa |
3 yr % pa |
5 yr % pa |
---|---|---|---|---|---|---|---|
AB Dynamic Global Fixed Income Fund | ACM0001AU | 0.92 | 0.90 | 2.75 | 2.80 | 2.63 | 3.19 |
AB Global Equities Fund | ACM0009AU | 6.88 | 7.02 | 6.71 | 1.87 | 10.57 | 11.28 |
Aberdeen Standard Actively Hedged International Equities Fun | CRS0005AU | 5.86 | 6.85 | 8.32 | 5.58 | 8.16 | 8.95 |
Aberdeen Standard Asian Opportunities Fund | EQI0028AU | 4.52 | 11.27 | 24.88 | 18.01 | 10.20 | 11.63 |
Aberdeen Standard Australian Equities Fund | MGL0114AU | 8.23 | 7.34 | 13.90 | 1.56 | 9.23 | 10.09 |
Aberdeen Standard Australian Fixed Income Fund | CRS0004AU | 0.20 | 1.79 | 2.65 | 3.21 | 5.07 | 4.54 |
Aberdeen Standard Australian Small Companies Fund | CSA0131AU | 2.95 | 4.64 | 16.18 | 10.85 | 8.60 | 10.31 |
Aberdeen Standard Diversified Fixed Income Fund | CSA0062AU | 1.07 | 2.42 | 4.03 | 3.33 | 4.49 | 4.37 |
Aberdeen Standard Emerging Opportunities Fund | ETL0032AU | 6.05 | 13.73 | 27.52 | 14.70 | 7.67 | 9.56 |
Aberdeen Standard Ex-20 Australian Equities Fund | CRS0003AU | 4.50 | 4.22 | 13.68 | 6.37 | 7.85 | 10.27 |
Aberdeen Standard Fully Hedged International Equities Fund | CSA0135AU | 10.17 | 6.60 | 17.80 | 11.37 | 6.34 | 9.22 |
Aberdeen Standard International Equity Fund | EQI0015AU | 6.07 | 7.17 | 8.97 | 6.33 | 8.47 | 9.13 |
Aberdeen Standard Multi-Asset Income Fund | CRS0001AU | 4.99 | 4.11 | 8.89 | -1.69 | 1.96 | 3.52 |
Aberdeen Standard Multi-Asset Real Return Fund | CRS0002AU | 4.02 | 3.69 | 9.70 | 0.25 | 3.10 | 5.34 |
Acadian Global Managed Volatility Equity Fund | FSF1240AU | 2.49 | 1.35 | -1.04 | -8.02 | 3.72 | 7.30 |
Acadian WS Geared Global Equity Fund | FSF0891AU | 15.08 | 5.66 | 23.52 | 6.09 | 9.98 | 14.81 |
Allan Gray Australia Equity Fund | ETL0060AU | 18.02 | 13.34 | 15.42 | -10.86 | 2.61 | 11.21 |
Allan Gray Australia Stable Fund | ETL0273AU | 5.46 | 4.25 | 4.87 | 2.31 | 3.50 | 6.24 |
Alphinity Australian Share Fund | PAM0001AU | 8.16 | 5.99 | 13.52 | -1.67 | 7.28 | 8.83 |
Alphinity Concentrated Australian Share Fund | HOW0026AU | 7.23 | 4.93 | 12.28 | -3.88 | 6.99 | 9.61 |
Alphinity Sustainable Share Fund | HOW0121AU | 8.36 | 8.44 | 16.39 | 3.78 | 11.84 | 10.77 |
Altius Sustainable Bond Fund | AUS0071AU | 0.05 | 0.86 | 1.81 | 1.47 | 2.38 | 2.64 |
AMP Cap Global Infra Securities (Hedged)-Class A | AMP1595AU | 9.89 | 3.36 | 1.66 | -8.01 | 3.46 | 5.40 |
AMP Cap Global Prop Securities - Class A | AMP0974AU | 8.62 | 3.24 | 9.72 | -12.33 | 1.96 | 2.80 |
AMP Cap Listed Property Trusts - Class A | AMP0255AU | 9.83 | 9.54 | 20.23 | -1.53 | 9.66 | 10.03 |
AMP Capital Core Infrastructure Fund - Class A Units | AMP1179AU | 3.26 | 1.90 | 0.15 | -4.82 | 3.68 | 6.75 |
AMP Capital Core Property Fund - Class A | AMP1015AU | 1.79 | 2.13 | 3.52 | -7.64 | 4.54 | 6.21 |
AMP Capital Corporate Bond Fund - Class A Units | AMP0557AU | 0.79 | 1.50 | 3.35 | 2.65 | 2.60 | 3.03 |
AMP Capital Equity Fund - Class A Units | AMP0370AU | 10.02 | 7.95 | 14.41 | -2.26 | 6.61 | 7.18 |
AMP Capital Ethical Leaders International Share Fund | AMP0455AU | 7.71 | 8.14 | 10.48 | 3.03 | 7.59 | 8.31 |
AMP Capital Wholesale Australian Equity Value Fund | NML0061AU | 11.81 | 11.14 | 12.08 | -8.03 | 3.69 | 7.22 |
AMP Capital Wholesale Global Equity - Value Fund | NML0348AU | 8.31 | 7.52 | 7.08 | -5.30 | 2.50 | 4.75 |
Antares Australian Equities Fund (Professional Selection) | PPL0110AU | 13.14 | 12.57 | 18.85 | -7.57 | 2.69 | 6.91 |
Antares Dividend Builder Fund | PPL0002AU | 13.14 | 14.25 | 17.92 | -5.64 | 0.94 | 3.96 |
Antares Elite Opportunities Fund (Professional Selection) | PPL0115AU | 11.83 | 11.03 | 16.99 | -5.55 | 3.45 | 7.79 |
Antares High Growth Shares Fund (Professional Selection) | PPL0106AU | 12.88 | 12.00 | 19.41 | -2.47 | 6.31 | 8.91 |
Antipodes Asia Fund | IOF0203AU | 1.49 | 8.58 | 18.02 | 12.84 | 7.75 | 11.28 |
Antipodes Global Fund | IOF0045AU | 7.31 | 8.86 | 9.25 | 3.99 | 4.78 | 8.70 |
Antipodes Global Fund - Long Only (Class P) | WHT0057AU | 9.44 | 11.07 | 14.19 | 6.42 | 6.69 | 10.85 |
APN AREIT Fund | APN0008AU | 11.55 | 10.99 | 17.11 | -16.15 | 0.40 | 4.86 |
APN Property for Income Fund | APN0001AU | 11.55 | 11.00 | 16.84 | -11.42 | 2.42 | 6.29 |
APN Property for Income Fund No. 2 | APN0004AU | 11.60 | 11.05 | 16.93 | -12.41 | 2.07 | 6.11 |
AQR WS Managed Futures Fund - Class 1P | PER0634AU | -6.02 | -5.52 | -10.12 | -3.10 | -7.16 | -8.33 |
Ardea Real Outcome Fund | HOW0098AU | 0.39 | 1.53 | 3.68 | 5.93 | 5.88 | 5.25 |
Arrowstreet Global Equities Fund (hedged) | MAQ0079AU | 13.10 | 8.08 | 21.70 | 11.45 | 8.06 | 10.37 |
Arrowstreet Global Equity Fund | MAQ0464AU | 8.28 | 8.49 | 12.37 | 7.67 | 10.35 | 10.74 |
Aspect Diversified Futures Fund - Class A | FSF1086AU | -1.52 | -2.45 | -8.37 | -10.41 | -2.37 | -2.17 |
Aus Unity Healthcare Prop Trust -Class A | AUS0037AU | 1.15 | 3.23 | 5.42 | 7.09 | 8.11 | 10.26 |
Ausbil 130/30 Focus Fund | AAP0008AU | 9.72 | 7.23 | 13.23 | 1.53 | 7.28 | 10.76 |
Ausbil Australian Active Equity Fund | AAP0103AU | 11.48 | 10.48 | 20.63 | 0.85 | 7.98 | 9.78 |
Ausbil Australian Emerging Leaders Fund | AAP0104AU | 9.59 | 8.96 | 20.59 | 9.24 | 4.82 | 8.97 |
Ausbil Australian Geared Equity Fund | AAP0002AU | 24.70 | 21.58 | 42.37 | -17.03 | 5.98 | 12.45 |
Australian Ethical Australian Share Fund (Wholesale) | AUG0018AU | 12.73 | 18.51 | 35.61 | 18.63 | 14.30 | 12.82 |
Australian Ethical Balanced Fund (Wholesale) | AUG0017AU | 6.47 | 7.48 | 11.11 | 6.66 | NAp | NAp |
Australian Ethical Diversified Shares Fund (Wholesale) | AUG0019AU | 11.35 | 11.67 | 16.43 | 5.05 | 9.44 | 10.01 |
Australian Ethical Emerging Companies Fund (Wholesale) | AUG0027AU | 11.78 | 18.98 | 45.19 | 32.51 | 25.01 | 19.15 |
Australian Unity Property Income Fund-Wholesale Units | YOC0100AU | 5.60 | 6.79 | 8.52 | -3.22 | 6.53 | 8.63 |
AXA IM Sustainable Equity Fund | ETL0171AU | 4.94 | 4.95 | 5.48 | 1.65 | 10.43 | 10.49 |
Baillie Gifford Long Term Global Growth Fund - Class A | FSF5774AU | 7.28 | 8.99 | 37.86 | 87.63 | NAp | NAp |
Bell Global Emerging Companies Fund | BPF0029AU | 5.78 | 7.94 | 10.99 | 9.75 | 14.35 | 11.46 |
Bendigo Balanced Index Fund | STL0033AU | 5.87 | 5.20 | 8.82 | 2.93 | 6.44 | 7.02 |
Bendigo Balanced Wholesale Fund | STL0013AU | 4.40 | 4.49 | 10.40 | 6.54 | 6.51 | 6.59 |
Bendigo Conservative Index Fund | STL0032AU | 4.05 | 4.00 | 7.00 | 3.89 | 5.88 | 6.05 |
Bendigo Conservative Wholesale Fund | STL0012AU | 3.00 | 3.20 | 8.19 | 5.60 | 5.43 | 5.47 |
Bendigo Defensive Index Fund | STL0031AU | 2.51 | 2.70 | 4.94 | 4.53 | 5.29 | 5.16 |
Bendigo Defensive Wholesale Fund | STL0029AU | 1.91 | 2.16 | 5.77 | 3.22 | 3.82 | 4.07 |
Bendigo Growth Index Fund | STL0034AU | 7.51 | 6.39 | 11.01 | 2.59 | 7.19 | 8.16 |
Bendigo Growth Wholesale Fund | STL0014AU | 5.72 | 5.64 | 12.14 | 7.05 | 7.27 | 7.59 |
Bendigo High Growth Index Fund | STL0035AU | 8.76 | 7.18 | 12.51 | 1.18 | 7.04 | 8.69 |
Bendigo High Growth Wholesale Fund | STL0030AU | 6.75 | 6.71 | 14.62 | 7.78 | 8.15 | 8.74 |
Bennelong Australian Equities Fund | BFL0001AU | 6.81 | 8.86 | 25.34 | 17.73 | 16.53 | 14.65 |
Bennelong Concentrated Australian Equities Fund | BFL0002AU | 5.80 | 6.11 | 19.87 | 11.73 | 12.21 | 14.28 |
Bennelong ex-20 Australian Equities Fund | BFL0004AU | 7.44 | 8.53 | 25.50 | 18.67 | 13.42 | 13.09 |
Bentham Global Income Fund | CSA0038AU | 2.31 | 3.66 | 8.03 | 4.89 | 2.93 | 4.84 |
Bentham Professional Global Income Fund | CSA0045AU | 2.32 | 3.70 | 8.06 | 4.90 | 2.90 | 4.81 |
Blackrock Advantage Australian Equity Fund | BAR0814AU | 9.36 | 7.55 | 14.66 | -0.71 | 7.74 | 9.54 |
Blackrock Advantage Hedged International Equity Fund | BGL0109AU | 10.84 | 3.89 | 17.20 | 9.14 | 7.31 | 9.68 |
Blackrock Advantage International Equity Fund | BAR0817AU | 6.73 | 4.99 | 8.81 | 5.54 | 10.03 | 10.23 |
BlackRock Diversified ESG Growth Fund | BAR0813AU | 5.63 | 4.90 | 8.42 | 1.65 | 6.49 | 7.87 |
BlackRock Diversified ESG Stable Fund | BAR0811AU | 2.70 | 2.47 | 3.83 | 1.53 | 4.67 | 5.21 |
BlackRock Glob Alloc (Aust) (Class S) | MAL0029AU | 7.93 | 4.78 | 13.63 | 13.32 | 7.00 | 7.23 |
BlackRock Global Allocation Fund (Aust) (Class D units) | MAL0018AU | 7.92 | 4.81 | 13.71 | 13.51 | 7.18 | 7.42 |
BlackRock Tactical Growth Fund | PWA0822AU | 6.58 | 5.66 | 9.92 | 4.09 | 7.56 | 8.24 |
BlackRock Wholesale Australian Share Fund | PWA0823AU | 9.10 | 6.89 | 13.98 | -3.44 | 6.96 | 8.69 |
BlackRock Wholesale International Bond Fund | PWA0825AU | 1.05 | 1.72 | 4.68 | 5.68 | 4.70 | 4.45 |
BNP Paribas Environmental Equity Trust | ETL8171AU | 5.50 | 9.55 | 16.66 | 13.27 | 10.35 | NAp |
C WorldWide Global Equity Trust | ARO0006AU | 4.27 | 5.98 | 9.45 | 12.65 | 13.76 | 11.19 |
Candriam Sustainable Global Equity Fund | AAP0001AU | 7.56 | 6.59 | 9.26 | 7.06 | 10.66 | 9.43 |
Capital Group Emerging Markets Total Opportunities Fund (AU) | WHT0053AU | 3.06 | 5.33 | 6.92 | 1.56 | 5.05 | 6.11 |
Capital Group New Perspective Fund (AU) | CIM0006AU | 8.45 | 6.38 | 17.53 | 19.07 | 16.22 | 13.72 |
Capital Group New Perspective Fund Hedged (AU) | CIM0008AU | 12.23 | 5.60 | 25.84 | 24.78 | 14.40 | 13.71 |
Celeste Australian Small Companies Fund | FAM0101AU | 9.54 | 8.12 | 21.31 | 8.72 | 7.58 | 10.79 |
Centuria Diversified Property Fund | CNT0032AU | 1.12 | 0.32 | 2.02 | 2.35 | 6.73 | NAp |
CFM Institutional Systematic Diversified Trust | PIM0034AU | -1.35 | -1.18 | -2.66 | -19.80 | -8.39 | NAp |
CFS Global Listed Infrastructure Securities Class A | FSF1241AU | 6.94 | 4.96 | 3.14 | -4.29 | 3.25 | 7.82 |
CFS PST- Australian Shares Option | FSF0029AU | 8.71 | 8.28 | 21.81 | 16.03 | 15.40 | 12.04 |
CFS WS Glob Listed Infra Securities Fund | FSF0905AU | 6.93 | 4.92 | 3.08 | -4.48 | 3.04 | 7.60 |
Charter Hall Direct Office Fund - RETAIL | MAQ0433AU | 0.24 | 1.62 | 2.04 | 9.73 | 11.09 | 15.01 |
Charter Hall Direct Office Fund Wholesale A | MAQ0842AU | 0.30 | 1.80 | 2.40 | 9.97 | 11.20 | 14.45 |
Charter Hall Direct PFA Fund | MAQ5880AU | 0.30 | 0.72 | 1.42 | 6.15 | 9.15 | NAp |
Charter Hall Maxim Property Securities Fund | COL0001AU | 10.61 | 11.84 | 19.95 | -4.85 | 6.34 | 9.70 |
Colchester Global Government Bond Fund - Class I | ETL5525AU | 0.78 | 0.95 | 1.93 | 5.15 | 4.46 | NAp |
Colonial First State Future Leaders Fund | FSF0007AU | 4.86 | 5.61 | 18.19 | -0.21 | 3.66 | 4.98 |
Colonial First State Wholesale Australian Share Fund | FSF0002AU | 9.07 | 8.49 | 22.44 | 16.19 | 15.37 | 12.04 |
Colonial First State Wholesale Conservative Fund | FSF0033AU | 2.36 | 2.62 | 4.96 | 2.49 | 5.12 | 4.78 |
Colonial First State Wholesale Diversified Fund | FSF0008AU | 5.34 | 5.21 | 9.01 | 2.21 | 6.90 | 7.61 |
Colonial First State Wholesale Equity Income Fund | FSF0961AU | 8.56 | 7.89 | 13.61 | 2.12 | 7.59 | 8.32 |
Colonial First State Wholesale Geared Share Fund | FSF0043AU | 17.49 | 15.82 | 42.52 | 1.90 | 16.89 | 16.96 |
Colonial First State Wholesale Global Property Securities | FSF0454AU | 8.26 | 2.54 | 7.67 | -9.85 | 2.69 | 3.69 |
Colonial First State Wholesale Imputation Fund | FSF0003AU | 8.64 | 7.35 | 17.98 | 4.98 | 11.15 | 9.39 |
Colonial First State Wholesale Property Securities Fund | FSF0004AU | 12.14 | 11.36 | 19.01 | -5.56 | 6.01 | 7.91 |
Colonial First State Wholesale Target Return Income Fund | FSF0694AU | 0.68 | 1.17 | 3.64 | 1.79 | 2.20 | 2.86 |
Colonial First State WS Balanced Fund | FSF0040AU | 3.62 | 3.81 | 6.82 | 2.31 | 6.01 | 6.38 |
Dimensional Australian Core Equity Trust | DFA0003AU | 10.64 | 9.19 | 16.91 | -1.36 | 6.10 | 9.71 |
Dimensional Australian Large Company Trust | DFA0103AU | 10.48 | 8.22 | 14.09 | -3.51 | 6.51 | 8.91 |
Dimensional Australian Small Company Trust | DFA0104AU | 8.49 | 8.78 | 19.89 | 4.69 | 6.55 | 9.82 |
Dimensional Australian Sustainability Trust | DFA2068AU | 9.34 | 9.56 | 19.07 | 2.81 | NAp | NAp |
Dimensional Australian Value Trust | DFA0101AU | 14.10 | 11.64 | 18.58 | -4.17 | 4.22 | 9.82 |
Dimensional Emerging Markets Trust | DFA0107AU | 7.99 | 12.32 | 14.68 | -6.23 | -0.01 | 6.65 |
Dimensional Five-Year Diversified Fixed Interest Trust | DFA0108AU | 0.04 | 0.23 | 0.65 | 1.17 | 2.00 | 2.45 |
Dimensional GLB SUSTA Trt A$ Hedged Class Unit | DFA0042AU | 12.24 | 7.05 | 20.07 | 12.43 | 9.56 | NAp |
Dimensional Global Bond Sustainability Trust | DFA0642AU | 0.76 | 1.57 | 3.77 | 6.12 | NAp | NAp |
Dimensional Global Bond Trust | DFA0028AU | 0.80 | 1.59 | 3.68 | 5.59 | 5.50 | 5.21 |
Dimensional Global Core Equity Trust | DFA0004AU | 7.98 | 8.08 | 9.36 | -0.55 | 6.57 | 8.22 |
Dimensional Global Core Equity Trust (Hedged AUD) | DFA0009AU | 12.33 | 7.16 | 18.35 | 3.65 | 4.37 | 7.67 |
Dimensional Global Large Company Trust | DFA0105AU | 7.55 | 6.29 | 9.11 | 4.17 | 9.85 | 10.23 |
Dimensional Global Real Estate Trust | DFA0005AU | 6.09 | 4.66 | 1.38 | -16.11 | 4.16 | 4.65 |
Dimensional Global Small Company Trust | DFA0106AU | 9.43 | 13.24 | 13.66 | -0.81 | 4.54 | 7.70 |
Dimensional Global Sustainability Trust Unhedged Class | DFA0041AU | 7.92 | 7.89 | 10.96 | 7.89 | 11.94 | NAp |
Dimensional Global Value Trust | DFA0102AU | 11.74 | 11.12 | 7.28 | -12.42 | 0.92 | 5.13 |
Dimensional Short Term Fixed Interest Trust | DFA0100AU | 0.05 | 0.14 | 0.38 | 0.71 | 1.54 | 1.73 |
Dimensional Two-Year Diversified Fixed Interest Trust | DFA0002AU | 0.07 | 0.18 | 0.52 | 1.22 | 1.72 | 1.88 |
Dimensional World Allocation 30/70 Trust | DFA8313AU | 3.07 | 2.87 | 5.04 | 2.27 | NAp | NAp |
Dimensional World Allocation 50/50 Trust | DFA0033AU | 5.15 | 4.59 | 8.14 | 2.43 | 5.42 | 6.60 |
Dimensional World Allocation 70/30 Trust | DFA0029AU | 7.14 | 6.29 | 11.04 | 1.90 | 5.72 | 7.57 |
Dimensional World Equity Trust | DFA0035AU | 9.91 | 8.35 | 14.17 | -1.10 | 5.69 | 8.59 |
Eley Griffiths Group Small Companies Fund | EGG0001AU | 3.76 | 3.86 | 16.28 | 4.30 | 7.20 | 9.46 |
Epoch Global Equity Shareholder Yield (Hedged) | GSF0001AU | 11.15 | 5.31 | 10.84 | -6.63 | 0.78 | 4.38 |
Epoch Global Equity Shareholder Yield(Unhedged) | GSF0002AU | 7.16 | 5.95 | 2.90 | -10.08 | 2.14 | 4.13 |
Fidelity Asia Fund | FID0010AU | 6.80 | 12.68 | 26.11 | 15.66 | 14.02 | 16.15 |
Fidelity Australian Equities Fund | FID0008AU | 9.69 | 6.76 | 14.82 | 0.06 | 7.33 | 8.45 |
Fidelity Australian Opportunities Fund | FID0021AU | 9.26 | 7.47 | 14.72 | -1.39 | 7.10 | 9.53 |
Fidelity China Fund | FID0011AU | 1.50 | 3.34 | 5.81 | -0.59 | 2.28 | 8.16 |
Fidelity Future Leaders Fund | FID0026AU | 4.45 | 4.26 | 12.66 | 7.37 | 12.68 | 14.09 |
Fidelity Global Emerging Markets Fund | FID0031AU | 2.24 | 10.62 | 22.93 | 12.52 | 12.59 | 14.12 |
Fidelity Global Equities Fund | FID0007AU | 6.61 | 9.38 | 13.14 | 12.81 | 12.99 | 12.31 |
Fidelity Hedged Global Equity Fund | FID0014AU | 10.69 | 8.18 | 21.19 | 16.82 | 10.54 | 11.64 |
Fidelity India Fund | FID0015AU | 4.58 | 12.43 | 22.22 | 0.02 | 5.21 | 8.85 |
Firetrail Absolute Return Fund - Class A | WHT5134AU | 1.89 | 4.16 | 9.09 | 21.57 | NAp | NAp |
Firetrail Australian High Conviction Fund - Class A | WHT3810AU | 13.70 | 13.40 | 16.88 | -0.52 | NAp | NAp |
FirstChoice Wholesale Geared Global Share Fund | FSF0170AU | 11.64 | 9.58 | 22.98 | 13.22 | 11.41 | 12.35 |
Flinders Emerging Companies Fund - Class B | ETL0449AU | 9.13 | 8.19 | 19.20 | 10.79 | 12.14 | 12.14 |
Franklin Australian Absolute Return Bond Fund | FRT0027AU | 0.84 | 1.67 | 3.66 | 3.87 | 3.73 | 3.46 |
Franklin Templeton Global Aggregate Bond Fund - W Class | FRT0025AU | 1.14 | 2.65 | 4.04 | 4.31 | 4.91 | 3.45 |
GMO Systematic Global Macro Trust - Class B | GMO0006AU | 3.66 | -0.30 | 3.77 | 7.22 | 1.70 | 3.89 |
Grant Samuel Tribeca Alpha Plus -Class C | ETL0200AU | 8.21 | 5.37 | 16.88 | 6.22 | 8.69 | 9.28 |
Greencape Broadcap Fund - Class P | HOW0158AU | 11.02 | 8.33 | 15.78 | 7.84 | 10.52 | 12.31 |
Hyperion Australian Growth Companies Fund | BNT0003AU | 5.61 | 10.50 | 29.53 | 26.53 | 19.51 | 14.68 |
Hyperion Global Growth Companies Fund | WHT8435AU | 8.88 | 6.05 | 30.69 | 41.73 | 28.83 | 22.62 |
Hyperion Small Growth Companies Fund | BNT0101AU | 4.95 | 7.80 | 23.18 | 24.49 | 20.23 | 13.81 |
IFP Global Franchise Fund | MAQ0404AU | 6.56 | 3.71 | 2.62 | 2.80 | 9.95 | 9.01 |
IFP Global Franchise Fund (Hedged) | MAQ0631AU | 11.02 | 3.32 | 10.27 | 6.06 | 7.91 | 9.29 |
IML Concentrated Australian Share Fund | IML0010AU | 8.81 | 7.70 | 7.45 | -7.96 | 2.83 | 5.98 |
Invesco Global Targeted Returns Fund | GTU0109AU | 1.54 | 0.34 | -1.20 | -0.73 | 0.14 | 1.79 |
Invesco Wholesale Global Opportunities Fund - hedged | GTU0008AU | 12.34 | 7.05 | 20.72 | 3.78 | 1.78 | 6.56 |
Invesco Wholesale Senior Secure Income Fund | CNA0805AU | 2.98 | 3.56 | 9.54 | 0.73 | 2.02 | 4.07 |
Investors Mutual Australian Share Fund | IML0002AU | 10.68 | 8.61 | 9.48 | -9.07 | 2.38 | 5.45 |
Investors Mutual Equity Income Fund | IML0005AU | 10.83 | 7.73 | 8.86 | -11.11 | -1.22 | 2.89 |
Investors Mutual Industrial Share Fund | IML0004AU | 11.05 | 9.77 | 10.09 | -10.21 | 0.39 | 4.00 |
Investors Mutual Wholesale Australian Smaller Companies Fund | IML0001AU | 10.06 | 13.21 | 17.02 | 1.71 | 5.63 | 7.85 |
Investors Mutual Wholesale Future Leaders Fund | IML0003AU | 11.59 | 11.32 | 14.01 | -4.08 | 2.21 | 5.76 |
IOOF Balanced Investor Trust | IOF0232AU | 4.85 | 4.32 | 7.68 | 2.63 | 6.83 | 7.73 |
IOOF Capital Secure Fund | AUX0007AU | 1.09 | 1.52 | 3.77 | 3.30 | 3.41 | 3.67 |
IOOF Cash Management Trust | PIM0002AU | 0.01 | 0.07 | 0.18 | 0.65 | 1.46 | 1.71 |
IOOF Income Trust Class A | PIM0003AU | 0.99 | 1.62 | 4.17 | 4.16 | 3.71 | 4.08 |
IOOF MultiMix Australian Shares Trust | IOF0092AU | 9.57 | 9.15 | 17.42 | 1.91 | 10.00 | 10.40 |
IOOF MultiMix Balanced Growth Trust | IOF0093AU | 4.44 | 4.98 | 8.30 | 4.08 | 7.47 | 7.99 |
IOOF MultiMix Capital Stable Trust | IOF0094AU | 1.88 | 2.26 | 4.57 | 3.86 | 4.68 | 5.02 |
IOOF MultiMix Cash Enhanced Trust | IOF0091AU | 0.20 | 0.45 | 1.23 | 1.74 | 1.88 | 2.11 |
IOOF MultiMix Conservative Trust | IOF0095AU | 2.03 | 2.49 | 4.61 | 3.47 | 4.91 | 5.38 |
IOOF MultiMix Diversified Fixed Interest Trust | IOF0096AU | 1.34 | 2.10 | 5.42 | 6.57 | 5.26 | 5.17 |
IOOF MultiMix Growth Trust | IOF0097AU | 5.71 | 6.01 | 9.89 | 3.79 | 8.07 | 8.88 |
IOOF MultiMix International Shares Trust | IOF0098AU | 5.99 | 5.92 | 9.91 | 7.46 | 8.72 | 10.28 |
IOOF MultiMix Moderate Trust | UFM0051AU | 3.47 | 3.78 | 6.34 | 2.87 | 5.92 | 6.52 |
IOOF MultiSeries 30 | IOF0253AU | 2.31 | 2.42 | 4.61 | 4.22 | 5.61 | NAp |
IOOF MultiSeries 50 | IOF0254AU | 3.69 | 3.49 | 6.29 | 3.80 | 6.41 | NAp |
IOOF MultiSeries 70 | IOF0090AU | 4.87 | 4.30 | 7.83 | 3.38 | 7.01 | 7.57 |
IOOF MultiSeries 90 | IOF0255AU | 6.26 | 5.25 | 8.98 | 1.74 | 7.01 | NAp |
IPM Global Macro 50 Fund | MAQ5318AU | 3.13 | 0.02 | 1.85 | -2.80 | NAp | NAp |
IPM Global Macro Fund | MAQ8243AU | 6.43 | 0.02 | 3.67 | -5.75 | -4.08 | NAp |
Ironbark GCM Global Macro Fund | DEU0109AU | 0.66 | -0.97 | 4.39 | -9.45 | -1.55 | -0.14 |
Ironbark Paladin Property Securities Fund | PAL0002AU | 12.91 | 12.05 | 20.71 | -2.37 | 8.05 | 9.78 |
Ironbark Royal London Concentrated Global Share Fund | MGL0004AU | 7.55 | 7.51 | 10.60 | 8.32 | 12.20 | 11.07 |
iShares Australian Bond Index Fund | BGL0105AU | -0.12 | 1.21 | 1.61 | 2.95 | 5.20 | 4.55 |
iShares Australian Equity Index Fund | BGL0034AU | 10.21 | 8.21 | 14.91 | -1.77 | 6.87 | 8.97 |
iShares Australian Listed Property Index Fund | BGL0108AU | 12.84 | 11.20 | 19.22 | -8.76 | 5.42 | 7.95 |
iShares Global Bond Index Fund | BGL0008AU | 0.53 | 0.85 | 1.67 | 4.27 | 4.42 | 4.27 |
iShares Hedged International Equity Index Fund Class D | BGL0044AU | 11.57 | 4.78 | 17.43 | 9.14 | 8.18 | 10.20 |
Janus Henderson Australian Fixed Interest Fund | IOF0046AU | 0.40 | 1.99 | 3.44 | 5.31 | 5.61 | 4.88 |
Janus Henderson Cash Enhanced Fund | IOF0047AU | 0.25 | 0.64 | 1.79 | 2.30 | 2.07 | 2.27 |
Janus Henderson Cash Fund - Institutional | IOF0141AU | 0.00 | 0.01 | 0.02 | 0.39 | 1.34 | 1.61 |
Janus Henderson Diversified Credit Fund | IOF0127AU | 1.70 | 2.51 | 6.41 | 6.26 | 4.57 | 4.86 |
Janus Henderson Gobal Fixed Interest Total Return Fund | HGI0004AU | 2.08 | 2.60 | 5.44 | 8.34 | 4.69 | 4.92 |
Janus Henderson Tactical Income Fund | IOF0145AU | 0.64 | 1.23 | 2.94 | 4.21 | 3.28 | 3.27 |
Janus Henderson Wholesale Global Natural Resources Fund | FSF0038AU | 12.69 | 11.04 | 14.90 | 5.87 | 4.21 | 9.71 |
JPMorgan Global Macro Opportunities Fund | PER0758AU | 3.49 | 3.93 | 5.27 | 11.20 | 4.61 | NAp |
JPMorgan Global Strategic Bond Fund | PER0727AU | 2.00 | 1.98 | 5.10 | 4.14 | 2.94 | 3.71 |
K2 Australian Absolute Return Fund | KAM0101AU | 13.34 | 10.72 | 18.96 | -2.23 | -0.12 | 2.89 |
Kapstream Absolute Return Income Fund | HOW0052AU | 0.50 | 1.00 | 2.19 | 1.30 | 2.29 | 2.67 |
La Trobe Australian Credit Fund - 12 Month Term Account | LTC0002AU | 0.38 | 1.13 | 2.29 | 4.80 | 5.13 | 5.21 |
Lazard Australian Equity Fund - Class I Units | LAZ0006AU | 15.04 | 10.91 | 10.76 | -10.24 | 1.51 | 5.73 |
Lazard Emerging Markets Equity Fund | LAZ0003AU | 9.80 | 12.83 | 9.40 | -9.37 | -1.35 | 5.61 |
