Fund performance

Select your product to view a list of investment funds and fund performance.

Please click on the investment name for more information.

31 March 2024

Fund name APIR code 1 mth % 3 mth % 6 mth % 1 yr % pa 3 yr % pa 5 yr % pa
AB Dynamic Global Fixed Income Fund ACM0001AU 0.75 1.38 4.63 6.59 0.87 1.39
AB Global Equities Fund ACM0009AU 2.99 10.55 15.04 19.93 9.47 10.37
AB Managed Volatility Equities Fund (Managed Fund) - MVE Class ACM0006AU 1.82 3.67 7.69 4.80 5.77 5.78
abrdn International Equity Fund EQI0015AU 1.46 11.42 18.61 19.10 12.69 12.17
abrdn Multi-Asset Income Fund CRS0001AU 1.63 2.42 7.39 10.13 4.83 4.25
abrdn Multi-Asset Real Return Fund (Class A) CRS0002AU 1.70 3.89 9.01 7.08 0.71 2.07
abrdn Sustainable Asian Opportunities Fund EQI0028AU 1.15 4.87 4.01 -4.76 -6.12 2.12
abrdn Sustainable Emerging Opportunities Fund ETL0032AU 0.71 5.77 7.90 5.65 -4.99 1.90
abrdn Sustainable International Equities Fund CRS0005AU 0.44 11.50 18.61 22.95 12.02 11.75
Acadian Global Managed Volatility Equity Fund - Class A FSF1240AU 2.81 10.26 12.55 17.25 12.95 9.20
Acadian Wholesale Geared Sustainable Global Equity Fund FSF0891AU 8.16 32.43 50.64 60.25 20.88 23.66
Allan Gray Australia Equity Fund ETL0060AU 7.51 7.78 10.59 10.13 10.18 7.85
Allan Gray Australia Stable Fund ETL0273AU 2.31 2.56 4.17 4.61 4.47 4.35
Alpha High Growth Fund ETL3086AU 2.39 12.13 20.47 24.05 NAp NAp
Alpha Moderate Fund ETL6153AU 1.46 4.88 9.55 8.13 NAp NAp
Alphinity Australian Equity Fund HOW0019AU 3.05 5.85 13.37 13.61 9.38 9.37
Alphinity Australian Share Fund PAM0001AU 3.08 5.81 13.44 13.67 9.37 9.37
Alphinity Concentrated Australian Share Fund HOW0026AU 3.02 5.81 13.13 12.58 9.10 8.89
Alphinity Global Equity Fund HOW0164AU 3.73 18.36 24.01 25.75 15.97 15.54
Alphinity Sustainable Share Fund HOW0121AU 3.23 6.25 15.55 14.73 8.19 9.80
Altius Sustainable Bond Fund AUS0071AU 0.88 0.91 3.71 4.04 0.81 0.85
AMP Cap Balanced Growth Fund - Wholesale AMP0442AU 2.63 6.00 12.72 13.26 5.60 6.57
AMP Capital Equity Fund - Class A AMP0370AU 3.40 5.57 14.16 14.83 9.06 8.72
AMP Capital Wholesale Global Equity Value Fund NML0348AU 4.28 11.72 15.87 24.07 11.28 10.64
Antares Dividend Builder PPL0002AU 2.82 6.05 12.43 13.94 11.16 9.05
Antares Elite Opportunities Fund PPL0115AU 3.52 4.00 11.79 9.04 7.94 7.62
Antares High Growth Shares Fund PPL0106AU 4.43 3.19 11.10 9.47 9.15 9.28
Antares Income Fund PPL0028AU 0.01 0.94 2.55 6.20 2.59 2.31
Antipodes Emerging Markets (Managed Fund) IOF0203AU 3.56 7.38 7.76 8.08 -4.62 2.33
Antipodes Global Fund - Long WHT0057AU 3.93 11.61 13.78 16.16 9.42 10.67
Antipodes Global Fund (Class P) IOF0045AU 3.87 9.54 9.21 8.68 6.93 7.96
Ardea Real Outcome Fund HOW0098AU -1.11 -0.49 -1.76 -0.73 0.67 2.72
Arrowstreet Global Equities Fund Hedged MAQ0079AU 3.66 12.19 19.38 29.31 9.83 12.98
Arrowstreet Global Equity Fund MAQ0464AU 3.36 16.34 19.11 32.91 15.32 15.92
Aspect Diversified Futures Fund - Class A FSF1086AU 5.45 22.20 11.53 27.65 21.73 15.49
ATLAS Infrastructure Australian Feeder Fund - Hedged PIM9253AU 2.83 0.03 7.79 -0.19 6.39 6.24
ATLAS Infrastructure Australian Feeder Fund AUD Unhedged PIM6769AU 2.57 3.36 9.10 3.26 10.85 7.84
Atrium Evolution Series -Diversified Fund AEF 5 COL0029AU 1.52 3.21 5.19 5.54 3.43 3.88
Atrium Evolution Series -Diversified Fund AEF 7 COL0030AU 1.89 4.67 8.02 8.06 4.12 5.08
Atrium Evolution Series -Diversified Fund AEF 9 COL0031AU 2.20 5.66 9.83 9.59 4.54 5.98
Ausbil 130/30 Focus Fund AAP0008AU 3.54 5.73 11.60 10.46 6.02 7.82
Ausbil Active Dividend Income Fund AAP3656AU 3.17 4.37 10.32 10.49 7.82 8.70
Ausbil Active Sustainable Equity Fund AAP3940AU 3.94 9.39 19.49 18.19 8.18 10.76
Ausbil Australian Active Equity Fund AAP0103AU 3.61 4.86 12.70 13.65 10.54 11.39
Ausbil Australian Emerging Leaders Fund AAP0104AU 5.01 7.76 8.67 16.44 7.49 9.62
Ausbil Global SmallCap Fund AAP8285AU 3.76 20.34 30.55 37.58 6.45 10.37
Ausbil Investment Trusts - Australian Geared Equity Fund AAP0002AU 7.11 9.00 23.84 23.15 17.59 15.46
Australian Ethical Australian Shares Fund - Wholesale AUG0018AU 3.71 8.66 12.82 19.11 4.80 10.69
Australian Ethical Balanced Fund (Wholesale) AUG0017AU 1.86 6.36 9.92 11.49 5.64 7.40
Australian Ethical Diversified Shares Fund (Wholesale) AUG0019AU 2.75 10.02 15.12 18.60 8.45 9.51
Australian Ethical Emerging Comp Fund Wholesale AUG0027AU 1.85 6.73 10.24 18.64 0.69 12.39
Australian Unity Healthcare Property Trust - Class A AUS0037AU 0.24 -1.94 -5.94 -4.60 7.68 9.17
Australian Unity Wholesale Property Income Fund YOC0100AU 2.71 3.12 7.52 6.28 6.11 5.01
AXA IM Sustainable Equity Fund ETL0171AU 2.36 11.28 16.37 21.87 13.42 12.35
Baillie Gifford Long Term Global Growth Fund - Class A FSF5774AU 1.73 14.50 25.89 28.82 -0.63 15.78
Barrow Hanley Concentrated Global Share Fund No.3 BTA0056AU 3.53 7.79 8.20 13.06 10.56 10.66
Barrow Hanley Global Share Fund- Class A PER0733AU 4.06 9.23 11.89 17.81 11.56 12.46
Bell Global Emerging Companies Fund BPF0029AU 2.37 9.46 14.78 12.77 7.97 10.65
Bendigo Balanced Index Fund STL0033AU 2.43 5.48 11.60 11.88 5.02 5.96
Bendigo Balanced Wholesale Fund STL0013AU 2.59 5.86 8.78 7.75 2.83 5.00
Bendigo Conservative Index Fund STL0032AU 1.98 4.00 9.28 8.65 3.39 4.43
Bendigo Conservative W'sale Fund STL0012AU 2.19 4.41 7.58 6.89 2.85 4.31
Bendigo Defensive Index Fund STL0031AU 1.52 2.48 6.72 4.71 1.40 2.71
Bendigo Defensive W'sale Fund STL0029AU 1.66 2.63 5.90 5.00 2.20 3.00
Bendigo Growth Index Fund STL0034AU 2.88 7.01 14.19 15.16 6.66 7.56
Bendigo Growth W'sale Fund STL0014AU 2.68 6.94 8.88 6.96 2.41 5.33
Bendigo High Growth Index Fund STL0035AU 3.15 8.22 15.80 17.81 7.70 8.40
Bendigo High Growth W'sale Fund STL0030AU 2.72 7.75 8.94 6.79 1.94 5.65
Bennelong Australian Equities Fund BFL0001AU 2.14 5.93 17.48 17.80 2.92 10.00
Bennelong Concentrated Australian Equities Fund BFL0002AU 1.95 6.06 18.91 18.63 2.13 8.73
Bennelong ex-20 Australian Equities Fund BFL0004AU 0.81 7.69 19.05 20.36 0.99 8.87
Bentham Global Income Fund CSA0038AU 1.74 1.60 8.30 6.54 3.36 4.19
Bentham Professional Global Income Fund CSA0045AU 1.74 1.60 8.31 6.54 3.34 4.12
Blackrock Advantage Australian Equity Fund BAR0814AU 3.41 5.34 13.29 13.51 8.79 9.07
Blackrock Advantage Hedged International Equity Fund BGL0109AU 4.22 10.44 21.56 28.32 9.37 11.48
Blackrock Advantage International Equity Fund BAR0817AU 3.89 14.41 21.42 31.49 15.05 14.48
BlackRock Diversified ESG Growth Fund BAR0813AU 3.01 6.63 12.75 13.80 5.91 6.55
BlackRock Diversified ESG Stable Fund BAR0811AU 1.88 3.11 7.68 7.00 2.59 3.29
BlackRock Global Alloc (Aust) (Class S) MAL0029AU 2.16 5.98 14.49 13.80 2.17 6.35
BlackRock Global Allocation Fund (Aust) (Class D units) MAL0018AU 2.09 5.94 14.50 13.92 2.34 6.52
BlackRock Tactical Growth Fund - Class D Units PWA0822AU 3.10 6.61 12.58 13.48 6.99 7.85
BNP Paribas C WorldWide Global Equity Trust ARO0006AU 1.59 10.66 18.95 22.85 10.93 13.28
Brandywine Global Opportunistic Fixed Income Fund Class I SSB0028AU 0.26 -3.08 6.88 -0.02 -2.49 0.50
Candriam Sustainable Global Equity Fund AAP0001AU 2.39 13.11 19.47 25.35 13.03 13.83
Capital Group New Perspective Fund (AU) CIM0006AU 2.19 12.94 18.62 24.96 9.97 13.95
Capital Group New Perspective Fund Hedged (AU) CIM0008AU 2.53 9.09 18.91 21.28 4.45 11.26
CC Sage Capital Absolute Return Fund CHN5843AU 2.85 5.08 1.74 2.54 6.87 NAp
CC Sage Capital Equity Plus Fund- Class A CHN8862AU 4.26 7.02 13.48 13.14 12.19 NAp
Celeste Australian Small Companies Fund FAM0101AU 2.05 7.74 12.23 16.60 1.67 7.19
CFS Geared Share FSF0043AU 7.06 12.53 32.82 28.50 12.88 16.54
Challenger GIF 2.35 Cents p.a 31 August 2024 MLT5528AU 0.46 1.53 3.16 5.58 2.01 NAp
Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 (MV$1) CSI3766AU 0.59 1.51 3.66 5.45 NAp NAp
Charter Hall Direct Industrial Fund No.4 MAQ0854AU -0.04 0.49 -7.30 -7.91 6.33 7.40
Charter Hall Maxim Property Securities Fund COL0001AU 8.51 17.00 32.35 31.25 8.94 6.66
ClearBridge RARE Infrastructure Value Fund - Hedged Class A Units TGP0008AU 1.51 0.51 10.04 3.63 5.66 5.50
ClearBridge RARE Infrastructure Value Fund - Unhedged Class A Units TGP0034AU 1.22 3.78 10.30 6.57 10.12 7.65
Colchester Global Government Bond Fund - Class I ETL5525AU 0.36 -1.07 5.36 1.23 -2.17 -0.03
Coolabah Short Term Income Fund Assisted Investor SLT0052AU 0.38 1.42 3.07 6.50 2.44 2.61
Dexus AREIT Fund APN0008AU 7.79 12.02 27.93 25.85 7.83 2.88
Dexus Core Infrastructure Fund - On platform Class A AMP1179AU 1.81 0.53 4.36 0.13 2.44 1.99
Dexus Core Property Fund - On platform Class A AMP1015AU 2.95 0.23 3.48 -7.53 0.17 0.37
Dexus Property for Income Fund APN0001AU 7.73 11.91 27.95 25.84 7.67 3.82
Dexus Property for Income Fund No.2 APN0004AU 7.74 11.89 27.89 25.71 7.64 3.58
Dexus Wholesale Australian Property Fund - Class M NML0001AU -2.55 -1.50 -9.37 -20.75 -1.65 0.40
Dimensional Australian Core Equity Trust DFA0003AU 3.79 5.87 13.95 14.90 9.89 9.31
Dimensional Australian Large Company Trust DFA0103AU 3.20 4.99 13.20 13.51 10.23 9.22
Dimensional Australian Small Company Trust DFA0104AU 3.71 7.26 14.74 18.25 7.77 8.65
Dimensional Australian Sustainability Trust DFA2068AU 3.88 8.28 17.94 19.86 10.30 10.89
Dimensional Australian Value Trust DFA0101AU 3.61 5.46 12.69 15.51 11.12 9.91
Dimensional Emerging Markets Sustainability Trust DFA8887AU 1.14 5.87 7.80 10.36 NAp NAp
Dimensional Emerging Markets Value Trust DFA0107AU 1.21 6.92 8.63 18.08 9.52 6.97
Dimensional Five-Year Diversified Fixed Interest Trust DFA0108AU 0.33 1.02 2.26 3.54 -1.19 -0.17
Dimensional Global Bond Sustainability Trust DFA0642AU 1.15 -0.11 6.40 4.43 -2.71 -0.19
Dimensional Global Bond Trust DFA0028AU 1.16 -0.14 6.46 4.47 -2.60 -0.20
Dimensional Global Core Equity Trust DFA0004AU 3.71 13.39 18.84 25.83 13.57 12.79
Dimensional Global Core Equity Trust (Hedged AUD) DFA0009AU 3.97 9.33 19.13 22.44 8.04 10.06
Dimensional Global Large Company Trust DFA0105AU 3.36 14.41 19.96 28.65 14.95 14.29
Dimensional Global Real Estate Trust DFA0005AU 3.17 4.40 16.14 11.82 6.24 3.78
Dimensional Global Small Company Trust DFA0106AU 3.86 10.23 17.00 21.27 9.61 11.02
Dimensional Global Sustainability Trust AUD Hedged Class Units DFA0042AU 3.58 9.51 21.06 24.29 7.74 12.16
Dimensional Global Sustainability Trust Unhedged Class DFA0041AU 3.34 13.61 20.80 27.89 13.23 14.93
Dimensional Global Value Trust DFA0102AU 5.63 15.82 18.44 27.13 15.94 11.95
Dimensional Short Term Fixed Interest Trust DFA0100AU 0.33 1.07 2.23 4.05 1.45 1.22
Dimensional Sustainability World Allocation 70/30 Trust DFA7518AU 2.75 6.84 15.02 16.96 6.09 NAp
Dimensional Sustainability World Equity Trust DFA4137AU 3.45 9.96 18.86 22.69 NAp NAp
Dimensional Two-Year Sustainability Fixed Interest Trust DFA0002AU 0.35 1.08 2.35 3.94 0.31 0.70
Dimensional World Allocation 30/70 Trust DFA8313AU 1.39 3.13 6.94 8.53 2.55 3.40
Dimensional World Allocation 50/50 Trust DFA0033AU 2.20 4.65 10.23 11.68 4.08 5.15
Dimensional World Allocation 70/30 Trust DFA0029AU 2.90 6.17 13.31 15.01 6.17 7.06
Dimensional World Equity Trust DFA0035AU 3.63 8.94 16.30 19.71 10.09 9.92
Eiger Australian Small Companies Fund HOW2967AU 4.44 8.08 7.82 11.88 3.35 9.79
Eley Griffiths Group Small Companies Fund EGG0001AU 3.27 9.77 20.53 25.32 8.27 8.57
Epoch Global Equity Shareholder Yield (Hedged) - Class A GSF0001AU 3.79 6.94 14.53 13.24 6.98 6.01
Epoch Global Equity Shareholder Yield (Unhedged)- Class A GSF0002AU 3.58 11.08 14.67 17.69 12.43 8.66
Fairlight Global Small & Mid Cap (SMID) Fund PIM7802AU 2.34 9.00 20.37 30.79 11.91 14.12
Fairview Equity Partners Emerging Companies Fund ANT0002AU 5.59 11.40 19.59 22.72 5.95 10.73
Fidelity Asia Fund FID0010AU 3.33 5.10 5.40 1.69 -0.55 6.91
Fidelity Australian Equities Fund FID0008AU 3.13 4.19 11.13 9.56 8.16 8.76
Fidelity Australian Opportunities Fund FID0021AU 2.97 6.75 14.50 16.04 8.10 8.56
Fidelity China Fund FID0011AU 1.73 1.57 -9.36 -17.48 -3.93 -1.89
Fidelity Future Leaders Fund FID0026AU 2.70 10.40 18.89 21.31 6.20 7.56
Fidelity Global Emerging Markets Fund FID0031AU 2.69 4.99 5.92 3.84 -1.05 6.72
Fidelity Global Equities Fund FID0007AU 2.38 12.45 18.73 26.32 10.59 13.65
Fidelity India Fund FID0015AU -0.44 6.63 8.94 28.44 13.58 11.17
Firetrail Absolute Return Fund - Class A WHT5134AU 4.58 -1.91 -5.01 -0.19 -6.99 1.71
Firetrail Australian High Conviction Fund - Class A WHT3810AU 4.76 2.45 6.19 6.98 5.33 7.19
First Sentier Balanced Fund FSF0040AU 1.92 4.28 9.75 10.05 4.10 4.92
First Sentier Conservative Fund FSF0033AU 1.54 2.84 7.20 7.18 2.61 3.51
First Sentier Diversified Fund FSF0008AU 2.33 5.34 11.97 12.21 5.72 6.56
First Sentier Equity Income FSF0961AU 2.98 4.82 10.80 12.91 7.19 7.69
First Sentier Future Leaders FSF0007AU 6.24 9.43 16.20 19.01 0.09 0.41
First Sentier Geared Australian Share Fund PIM7590AU 7.38 13.07 34.27 NAp NAp NAp
First Sentier Global Listed Infrastructure FSF0905AU 2.68 0.39 9.21 -1.91 1.27 2.14
First Sentier Global Listed Infrastructure Fund FSF1241AU 2.69 0.39 9.28 -1.70 1.50 2.36
First Sentier Global Property Securities FSF0454AU 3.39 -0.38 9.17 6.90 -1.13 1.18
First Sentier Imputation FSF0003AU 3.59 7.49 16.61 17.69 9.47 10.53
First Sentier Property Securities FSF0004AU 10.05 16.81 35.18 36.66 12.24 7.64
First Sentier Responsible Listed Infrastructure Fund - Hedged Class PIM6646AU 2.67 -2.20 10.15 -2.82 NAp NAp
First Sentier Target Return Income FSF0694AU 0.73 1.81 4.87 7.98 3.09 2.78
First Sentier Wholesale Australian Share Fund FSF0002AU 3.90 7.64 17.20 22.07 6.81 10.73
FirstChoice Wholesale Geared Global Share Fund FSF0170AU 4.58 23.97 30.87 39.88 9.01 13.52
Flinders Emerging Companies Fund - Class B ETL0449AU 5.09 5.27 9.94 9.38 -0.74 5.60
Franklin Australian Absolute Return Bond Fund FRT0027AU 0.63 1.32 3.50 4.66 0.44 1.59
Franklin Templeton Global Aggregate Bond Fund - W Class FRT0025AU 0.79 -0.54 4.99 2.42 -2.14 0.04
GMO Systematic Global Macro Trust - Class B GMO0006AU -3.25 -5.82 -5.20 -1.24 2.65 1.30
GQG Partners Emerging Markets Equity Fund - A Class ETL4207AU 1.73 16.01 24.35 45.67 9.23 12.05
GQG Partners Global Equity Fund - A Class ETL7377AU 2.36 24.41 30.93 50.69 22.55 18.24
Greencape Broadcap Fund HOW0034AU 2.89 5.40 14.78 15.37 7.95 10.48
Greencape Broadcap Fund - Class P HOW0158AU 2.92 5.45 14.92 15.66 8.18 10.72
Hamilton Lane Global Private Assets Fund PIM1015AU 1.00 4.67 5.55 9.83 14.90 NAp
Hyperion Australian Growth Companies Fund BNT0003AU 2.22 10.13 27.72 22.43 6.29 12.99
Hyperion Global Growth Companies Fund WHT8435AU -1.40 13.74 28.33 48.05 9.33 16.64
Hyperion Small Growth Companies Fund BNT0101AU 1.13 11.66 22.67 31.74 8.82 13.76
ICE Fund ETL0062AU 5.33 11.47 19.89 26.99 4.78 8.30
IFP Global Franchise Fund MAQ0404AU 0.73 10.29 11.29 17.81 11.90 12.03
IFP Global Franchise Fund (Hedged) MAQ0631AU 1.12 6.58 11.11 13.72 6.22 8.99
IML Concentrated Australian Share Fund IML0010AU 3.05 4.90 8.40 5.79 7.33 4.91
Impax Sustainable Leaders Fund ETL8171AU 3.04 11.58 20.04 16.49 8.72 11.75
Intermede Global Equities Fund PPL0036AU 2.00 10.23 16.81 22.97 8.81 13.27
Invesco True Balance Fund GTU0109AU 3.21 4.09 8.45 7.43 2.60 1.47
Invesco W/S Senior Secured Income Fund CNA0805AU 0.63 2.08 4.40 10.33 4.32 3.99
Invesco Wholesale Global Opportunities Fund - hedged GTU0008AU 3.03 10.14 22.74 27.57 10.53 11.31
Investors Mutual All Industrials Share Fund IML0004AU 3.93 7.14 11.47 11.65 8.61 6.30
Investors Mutual Australian Share Fund IML0002AU 3.39 4.82 9.78 8.04 8.35 6.23
Investors Mutual Australian Smaller Companies Fund IML0001AU 4.95 10.36 20.37 25.06 7.20 6.65
Investors Mutual Equity Income Fund IML0005AU 3.16 5.20 9.37 10.01 10.41 6.08
Investors Mutual Future Leaders Fund IML0003AU 4.27 9.43 18.16 22.88 6.31 4.98
IOOF Balanced Investor Trust IOF0232AU 2.15 5.81 11.71 13.90 7.44 7.57
IOOF Income Trust PIM0003AU 0.74 1.63 4.38 6.60 2.88 3.32
Ironbark GCM Global Macro Fund DEU0109AU 5.57 15.60 7.69 20.33 10.68 5.76
Ironbark Paladin Property Securities Fund PAL0002AU 9.01 15.62 36.18 37.74 11.11 7.82
Ironbark Royal London Concentrated Global Share Fund MGL0004AU 3.34 18.07 23.19 41.24 22.90 20.09
iShares Aust Listed Property Index Fund BGL0108AU 9.54 16.10 35.23 35.11 11.29 6.48
iShares Australian Bond Index Fund BGL0105AU 1.08 0.98 4.76 1.29 -1.44 0.03
iShares Australian Equity Index Fund BGL0034AU 3.25 5.36 14.14 14.17 9.27 8.99
iShares Global Bond Index Fund - Class D BGL0008AU 0.78 -0.41 4.97 2.27 -2.51 -0.30
iShares Hdg Intl Equity Idx Fund ClassD BGL0044AU 3.35 10.10 20.35 25.22 8.77 11.18
Janus Henderson Australian Fixed Interest Fund IOF0046AU 1.30 1.26 5.85 2.71 -1.15 0.55
Janus Henderson Cash Fund- Institutional IOF0141AU 0.38 1.10 2.21 4.27 2.09 1.52
Janus Henderson Conservative Fixed Interest Fund IOF0047AU 0.47 1.36 2.75 5.23 2.20 2.01
Janus Henderson Diversified Credit Fund IOF0127AU 0.74 2.07 4.50 8.22 3.32 4.16
Janus Henderson Global Multi-Strategy Fund HGI4648AU 0.74 -0.62 -2.79 -0.24 0.83 NAp
Janus Henderson Tactical Income Fund IOF0145AU 0.73 1.41 4.02 6.72 2.24 2.47
Janus Henderson Wholesale Global Natural Resources Fund FSF0038AU 8.20 4.92 4.84 5.04 9.60 8.95
JPMorgan Global Macro Opportunities Fund - Class A Units PER0758AU 0.11 1.45 -1.30 -6.18 -2.69 1.72
JPMorgan Global Strategic Bond Fund PER0727AU 0.70 0.52 5.04 4.59 0.99 2.10
Kapstream Absolute Return Income Fund HOW0052AU 0.54 1.08 3.14 5.48 2.10 1.93
L1 Capital Long Short Fund - Daily Class ETL0490AU 8.26 7.68 10.79 12.36 14.01 18.49
La Trobe Australian Credit Fund - 12 Month Term Account LTC0002AU 0.55 1.67 3.32 6.48 5.24 5.10
Lazard Australian Equity Fund - Class I Units LAZ0006AU 3.25 5.10 8.90 14.52 12.59 8.10
Lazard Emerging Markets Equity Fund LAZ0003AU 1.27 6.78 10.67 19.78 7.90 6.25
Lazard Global Listed Infrastructure Fund- Class W LAZ0014AU 1.95 3.08 13.58 8.63 8.76 6.47
Lazard Global Small Cap Fund (W Class) LAZ0012AU 3.01 8.08 11.13 9.71 1.95 5.93
Lazard Select Australian Equity Fund- W Class LAZ0013AU 3.77 6.26 7.49 14.77 16.85 8.99
Lennox Australian Small Companies Fund HOW3590AU 2.29 10.44 18.70 26.36 5.11 7.72
Loomis Sayles Global Equity Fund IML0341AU 2.08 15.93 24.81 35.08 13.22 14.37
Macquarie Australian Fixed Interest Fund MAQ0061AU 1.16 1.12 5.19 1.97 -1.02 0.46
Macquarie Australian Listed Real Estate Fund - Class A AMP0255AU 8.70 16.94 35.17 37.76 11.28 8.17
Macquarie Australian Listed Real Estate Fund - Class O AMP0269AU 8.73 17.03 35.38 38.22 11.62 8.58
Macquarie Australian Shares Fund MAQ0443AU 3.95 7.62 15.29 15.85 10.95 11.06
Macquarie Australian Small Companies Fund MAQ0454AU 5.66 10.05 19.20 16.26 8.18 11.58
Macquarie Conservative Income Fund MAQ0060AU 0.40 1.16 2.31 4.45 2.19 1.38
Macquarie Corporate Bond Fund - Class A AMP0557AU 0.47 1.56 3.04 5.56 2.12 2.32
Macquarie Dynamic Bond Fund MAQ0274AU 1.00 -0.36 5.67 2.91 -1.14 0.91
Macquarie Global Listed Real Estate Fund - Class A AMP0974AU 2.71 0.52 11.91 7.37 -1.03 0.12
Macquarie Income Opportunities Fund MAQ0277AU 0.89 1.31 5.14 5.03 1.40 1.70
Macquarie International Infrastructure Securities Fund (Hedged) MAQ0432AU 3.79 1.56 9.78 0.28 7.31 5.81
Macquarie International Infrastructure Securities Fund (Unhedged) MAQ0825AU 3.71 5.00 10.27 3.99 11.60 7.78
Macquarie Master Balanced Fund MAQ0058AU 2.34 5.45 9.75 9.29 3.96 6.16
Macquarie Master Property Securities Fund MAQ0063AU 9.60 16.39 35.35 35.51 10.77 5.81
Macquarie Real Return Opportunities Fund MAQ3069AU 1.28 1.75 6.36 4.08 1.19 4.49
Macquarie Treasury Fund MAQ0055AU 0.38 1.12 2.24 4.35 2.15 1.92
Magellan Global Fund - Open Class Units (Managed Fund) MGE0001AU 1.45 14.82 22.88 27.83 10.88 10.34
Magellan Global Fund (Hedged) MGE0007AU 1.64 10.36 23.11 23.21 4.54 7.24
Magellan High Conviction Fund MGE0005AU 1.74 14.44 25.67 36.79 8.78 9.07
Magellan Infrastructure Fund MGE0002AU 2.13 1.50 11.32 1.78 3.46 2.24
Magellan Infrastructure Fund (Unhedged) MGE0006AU 2.02 4.72 12.07 5.16 8.16 4.48
Man AHL Alpha (AUD) MAN0002AU 3.10 6.50 3.89 10.39 5.34 6.34
Maple-Brown Abbott Australian Share Fund Wholesale ADV0046AU 4.42 8.19 12.35 12.91 11.28 8.73
Maple-Brown Abbott Diversified Investment Trust MPL0001AU 2.70 5.51 9.62 9.40 6.88 6.49
Maple-Brown Abbott Global Listed Infrastructure - Hedged MPL0008AU 1.90 -0.47 8.55 -0.65 5.60 4.40
Maple-Brown Abbott Global Listed Infrastructure Fund MPL0006AU 1.65 3.11 9.23 3.30 11.01 6.95
Martin Currie Diversified Growth Fund JPM0008AU 2.58 5.82 11.26 12.60 6.94 6.66
Martin Currie Diversified Income Fund SSB0061AU 2.56 3.97 9.84 9.22 5.51 4.48
Martin Currie Equity Income Fund SSB0043AU 3.63 7.72 13.14 13.84 7.73 6.89
Martin Currie Property Securities Fund SSB0128AU 8.31 14.86 31.98 33.41 10.21 6.63
Martin Currie Real Income Fund SSB0026AU 3.17 2.99 12.35 9.92 6.40 3.17
Martin Currie Select Opportunities Fund SSB0009AU 4.71 7.16 9.31 12.23 9.10 8.51
Martin Currie Sustainable Equity Fund SSB0125AU 3.53 6.57 13.92 12.33 9.42 8.13
Martin Currie Sustainable Income Fund - A Class SSB4946AU 3.42 7.82 14.39 15.54 8.38 7.27
Martin Currie Tactical Allocation Fund SSB0130AU 1.74 2.66 8.15 6.29 3.03 5.05
Melior Australian Impact Fund PIM4806AU 2.90 5.41 13.62 13.02 5.77 NAp
Merlon Australian Share Income Fund HBC0011AU 4.06 9.80 12.07 15.84 11.42 8.24
Metrics Direct Income Fund EVO2608AU 0.75 2.27 4.86 9.98 7.21 NAp
MFS Global Equity Trust MIA0001AU 2.58 10.16 15.46 15.25 9.41 10.43
MFS Hedged Global Equity Trust ETL0041AU 3.00 6.64 15.23 11.21 4.41 7.69
Milford Australian Absolute Growth Fund- Class W ETL8155AU 2.93 1.16 7.70 9.13 8.22 10.46
Milford Dynamic Small Companies Fund ETL6978AU 4.95 8.72 16.64 20.82 8.01 NAp
MLC Cash Management Trust PIM0002AU 0.37 1.09 2.19 4.21 2.07 1.59
MLC Cash Management Trust - Class D Units AUX0021AU 0.35 1.10 2.23 4.26 2.10 1.61
MLC Global Private Equity Fund MLC5609AU 1.00 7.54 3.99 10.11 NAp NAp
MLC Index Plus Balanced MLC7387AU 2.45 5.46 12.37 14.31 6.45 7.00
MLC Index Plus Conservative MLC7849AU 1.85 3.99 9.90 11.30 4.89 5.41
MLC Index Plus Growth MLC9748AU 2.84 6.81 14.21 17.05 7.88 8.30
MLC MultiActive Australian Shares IOF0092AU 3.36 6.30 11.81 12.34 6.93 9.41
MLC MultiActive Balanced IOF0093AU 2.36 5.64 10.04 12.58 6.97 7.88
MLC MultiActive Capital Stable IOF0094AU 1.04 1.82 5.16 5.81 2.41 3.30
MLC MultiActive Cash Enhanced IOF0091AU 0.43 1.34 2.61 5.13 2.25 1.92
MLC MultiActive Conservative IOF0095AU 1.40 2.57 6.41 7.67 3.99 4.45
MLC MultiActive Diversified Fixed Income IOF0096AU 1.06 0.84 5.85 3.91 -1.06 1.33
MLC MultiActive Geared MLC0449AU 4.31 10.75 19.55 24.20 10.59 11.71
MLC MultiActive Global Shares IOF0098AU 3.28 14.05 18.21 25.76 10.45 11.82
MLC MultiActive Growth IOF0097AU 2.75 7.13 11.75 14.61 7.92 9.04
MLC MultiActive High Growth MLC0397AU 3.24 7.87 14.61 18.16 8.61 9.27
