Dividends paid
| Period | Ex Dividend date | Payment date | Franked amount | Unfranked amount | Description |
|---|---|---|---|---|---|
| 1H12 | 27/02/2012 | 4/4/2012 | $0.19 | $0.00 | Interim Dividend |
| 2H11 | 02/09/2011 | 20/10/2011 | $0.22 | $0.00 | Final Dividend |
| 1H11 | 09/03/2011 | 23/03/2011 | $0.21 | $0.00 | Interim Dividend |
| 2H10 | 07/09/2010 | 13/10/2010 | $0.18 | $0.00 | Final Dividend |
| 1H10 | 10/03/2010 | 24/03/2010 | $0.17 | $0.00 | Interim Dividend |
| 2H09 | 15/09/2009 | 16/10/2009 | $0.04 | $0.00 | Final Dividend |
| 2009 | 10/07/2009 | 31/07/2009 | $0.13 | $0.00 | Special Dividend |
| 2H08 | 18/09/2008 | 10/10/2008 | $0.15 | $0.00 | Final Dividend |
| 1H08 | 19/03/2008 | 11/04/2008 | $0.15 | $0.00 | Interim Dividend |
| 2H07 | 19/09/2007 | 11/10/2007 | $0.18 | $0.00 | Final Dividend |
| 1H07 | 21/03/2007 | 12/04/2007 | $0.15 | $0.00 | Interim Dividend |
| 2H06 | 20/09/2006 | 13/10/2006 | $0.15 | $0.00 | Final Dividend |
| 1H06 | 22/03/2006 | 13/04/2006 | $0.12 | $0.00 | Interim Dividend |
| 2H05 | 20/09/2005 | 13/10/2005 | $0.12 | $0.00 | Final Dividend |
| 1H05 | 23/03/2005 | 14/04/2005 | $0.10 | $0.00 | Interim Dividend |
| 2H04 | 27/09/2004 | 13/10/2004 | $0.10 | $0.00 | Final Dividend |







