Mercer Growth Fund unit prices
Investment | Application Date | Application Price | Redemption Price |
---|---|---|---|
4/03/21 | 4.2238 | 4.2112 | |
3/03/21 | 4.2504 | 4.2377 | |
2/03/21 | 4.2451 | 4.2324 | |
1/03/21 | 4.2614 | 4.2486 | |
26/02/21 | 4.2197 | 4.2071 | |
25/02/21 | 4.2403 | 4.2276 | |
24/02/21 | 4.2540 | 4.2413 | |
23/02/21 | 4.2635 | 4.2507 | |
22/02/21 | 4.2553 | 4.2426 | |
19/02/21 | 4.2753 | 4.2625 | |
18/02/21 | 4.3032 | 4.2903 | |
17/02/21 | 4.3152 | 4.3023 | |
16/02/21 | 4.3227 | 4.3098 | |
15/02/21 | 4.3086 | 4.2957 | |
12/02/21 | 4.2978 | 4.2849 | |
11/02/21 | 4.2993 | 4.2864 | |
10/02/21 | 4.2999 | 4.2870 | |
9/02/21 | 4.2934 | 4.2805 | |
8/02/21 | 4.3013 | 4.2884 | |
5/02/21 | 4.2896 | 4.2767 | |
4/02/21 | 4.2751 | 4.2623 | |
3/02/21 | 4.2768 | 4.2640 | |
2/02/21 | 4.2651 | 4.2523 | |
1/02/21 | 4.2273 | 4.2146 | |
29/01/21 | 4.1946 | 4.1820 | |
28/01/21 | 4.2223 | 4.2097 | |
27/01/21 | 4.2415 | 4.2288 | |
25/01/21 | 4.2680 | 4.2552 | |
22/01/21 | 4.2536 | 4.2409 | |
21/01/21 | 4.2572 | 4.2444 | |
20/01/21 | 4.2489 | 4.2362 | |
19/01/21 | 4.2345 | 4.2218 | |
18/01/21 | 4.2121 | 4.1995 | |
15/01/21 | 4.2193 | 4.2067 | |
14/01/21 | 4.2217 | 4.2091 | |
13/01/21 | 4.2171 | 4.2045 | |
12/01/21 | 4.2130 | 4.2004 | |
11/01/21 | 4.2169 | 4.2043 | |
8/01/21 | 4.2256 | 4.2129 | |
7/01/21 | 4.2092 | 4.1966 | |
6/01/21 | 4.1782 | 4.1657 | |
5/01/21 | 4.1892 | 4.1766 | |
4/01/21 | 4.1851 | 4.1725 | |
31/12/20 | 4.1663 | 4.1538 | |
30/12/20 | 4.1832 | 4.1707 | |
29/12/20 | 4.1880 | 4.1754 | |
24/12/20 | 4.1738 | 4.1613 | |
23/12/20 | 4.1688 | 4.1563 | |
22/12/20 | 4.1636 | 4.1511 | |
21/12/20 | 4.1733 | 4.1608 | |
18/12/20 | 4.1768 | 4.1643 | |
17/12/20 | 4.1889 | 4.1763 | |
16/12/20 | 4.1707 | 4.1582 | |
15/12/20 | 4.1590 | 4.1466 | |
14/12/20 | 4.1557 | 4.1433 | |
11/12/20 | 4.1556 | 4.1432 | |
10/12/20 | 4.1657 | 4.1532 | |
9/12/20 | 4.1716 | 4.1591 | |
8/12/20 | 4.1752 | 4.1627 | |
7/12/20 | 4.1643 | 4.1518 | |
4/12/20 | 4.1602 | 4.1478 | |
3/12/20 | 4.1461 | 4.1337 | |
2/12/20 | 4.1453 | 4.1329 | |
1/12/20 | 4.1460 | 4.1336 | |
30/11/20 | 4.1185 | 4.1061 | |
27/11/20 | 4.1368 | 4.1244 | |
26/11/20 | 4.1424 | 4.1300 | |
25/11/20 | 4.1474 | 4.1350 | |
24/11/20 | 4.1425 | 4.1301 | |
23/11/20 | 4.1229 | 4.1105 | |
20/11/20 | 4.1104 | 4.0981 | |
19/11/20 | 4.1173 | 4.1049 | |
18/11/20 | 4.1051 | 4.0928 | |
17/11/20 | 4.1093 | 4.0970 | |
16/11/20 | 4.1073 | 4.0950 | |
13/11/20 | 4.0872 | 4.0750 | |
12/11/20 | 4.0774 | 4.0652 | |
11/11/20 | 4.0875 | 4.0753 | |
10/11/20 | 4.0613 | 4.0491 | |
9/11/20 | 4.0558 | 4.0436 | |
6/11/20 | 4.0239 | 4.0119 | |
5/11/20 | 4.0098 | 3.9978 | |
4/11/20 | 3.9856 | 3.9736 | |
3/11/20 | 3.9619 | 3.9501 | |
2/11/20 | 3.9365 | 3.9247 | |
30/10/20 | 3.9235 | 3.9117 | |
29/10/20 | 3.9449 | 3.9331 | |
28/10/20 | 3.9517 | 3.9399 | |
27/10/20 | 3.9728 | 3.9609 | |
26/10/20 | 3.9984 | 3.9864 | |
23/10/20 | 4.0227 | 4.0107 | |
22/10/20 | 4.0206 | 4.0086 | |
21/10/20 | 4.0212 | 4.0092 | |
20/10/20 | 4.0310 | 4.0190 | |
19/10/20 | 4.0304 | 4.0184 | |
16/10/20 | 4.0319 | 4.0199 | |
15/10/20 | 4.0361 | 4.0241 | |
14/10/20 | 4.0248 | 4.0128 | |
13/10/20 | 4.0319 | 4.0199 | |
12/10/20 | 4.0206 | 4.0086 | |
9/10/20 | 4.0008 | 3.9888 | |
8/10/20 | 3.9966 | 3.9846 | |
7/10/20 | 3.9777 | 3.9657 | |
6/10/20 | 3.9500 | 3.9382 | |
5/10/20 | 3.9480 | 3.9362 | |
2/10/20 | 3.9068 | 3.8951 | |
1/10/20 | 3.9259 | 3.9141 | |
30/09/20 | 3.9113 | 3.8996 | |
29/09/20 | 3.9337 | 3.9219 | |
28/09/20 | 3.9413 | 3.9295 | |
25/09/20 | 3.9277 | 3.9159 | |
24/09/20 | 3.9025 | 3.8908 | |
23/09/20 | 3.9076 | 3.8959 | |
22/09/20 | 3.8937 | 3.8821 | |
21/09/20 | 3.8939 | 3.8823 | |
18/09/20 | 3.9104 | 3.8987 | |
17/09/20 | 3.9197 | 3.9079 | |
16/09/20 | 3.9359 | 3.9241 | |
15/09/20 | 3.9274 | 3.9156 | |
14/09/20 | 3.9197 | 3.9079 | |
11/09/20 | 3.8999 | 3.8882 | |
10/09/20 | 3.9067 | 3.8950 | |
9/09/20 | 3.9121 | 3.9003 | |
8/09/20 | 3.9227 | 3.9109 | |
7/09/20 | 3.9275 | 3.9157 | |
4/09/20 | 3.9276 | 3.9158 | |
3/09/20 | 3.9666 | 3.9548 | |
2/09/20 | 3.9808 | 3.9688 | |
1/09/20 | 3.9434 | 3.9316 | |
31/08/20 | 3.9518 | 3.9400 | |
28/08/20 | 3.9623 | 3.9505 | |
27/08/20 | 3.9794 | 3.9674 | |
26/08/20 | 3.9785 | 3.9665 | |
25/08/20 | 3.9767 | 3.9647 | |
24/08/20 | 3.9674 | 3.9556 | |
21/08/20 | 3.9513 | 3.9395 | |
20/08/20 | 3.9480 | 3.9354 | |
19/08/20 | 3.9500 | 3.9374 | |
18/08/20 | 3.9443 | 3.9317 | |
17/08/20 | 3.9374 | 3.9248 | |
14/08/20 | 3.9441 | 3.9315 | |
13/08/20 | 3.9397 | 3.9271 | |
12/08/20 | 3.9441 | 3.9315 | |
11/08/20 | 3.9363 | 3.9237 | |
10/08/20 | 3.9340 | 3.9214 | |
7/08/20 | 3.9146 | 3.9021 | |
6/08/20 | 3.9169 | 3.9044 | |
5/08/20 | 3.9077 | 3.8952 | |
4/08/20 | 3.9113 | 3.8988 | |
3/08/20 | 3.8920 | 3.8795 | |
31/07/20 | 3.8755 | 3.8631 | |
30/07/20 | 3.9026 | 3.8901 | |
29/07/20 | 3.8959 | 3.8834 | |
28/07/20 | 3.8915 | 3.8790 | |
27/07/20 | 3.9022 | 3.8897 | |
24/07/20 | 3.8924 | 3.8799 | |
23/07/20 | 3.9097 | 3.8972 | |
22/07/20 | 3.9084 | 3.8959 | |
21/07/20 | 3.9227 | 3.9102 | |
20/07/20 | 3.8968 | 3.8843 | |
17/07/20 | 3.8981 | 3.8856 | |
16/07/20 | 3.8889 | 3.8765 | |
15/07/20 | 3.8997 | 3.8872 | |
14/07/20 | 3.8720 | 3.8597 | |
13/07/20 | 3.8725 | 3.8602 | |
10/07/20 | 3.8700 | 3.8577 | |
9/07/20 | 3.8705 | 3.8582 | |
8/07/20 | 3.8673 | 3.8550 | |
7/07/20 | 3.8771 | 3.8647 | |
6/07/20 | 3.8838 | 3.8714 | |
3/07/20 | 3.8784 | 3.8660 | |
2/07/20 | 3.8783 | 3.8659 | |
1/07/20 | 3.8501 | 3.8378 | |
30/06/20 | 3.8447 | 3.8324 | |
29/06/20 | 3.8191 | 3.8069 | |
26/06/20 | 3.8152 | 3.8030 | |
25/06/20 | 3.8131 | 3.8009 | |
24/06/20 | 3.8208 | 3.8085 | |
23/06/20 | 3.8322 | 3.8199 | |
22/06/20 | 3.8273 | 3.8150 | |
19/06/20 | 3.8248 | 3.8125 | |
18/06/20 | 3.8210 | 3.8087 | |
17/06/20 | 3.8240 | 3.8117 | |
16/06/20 | 3.8265 | 3.8142 | |
15/06/20 | 3.7677 | 3.7557 | |
12/06/20 | 3.7855 | 3.7734 | |
11/06/20 | 3.7985 | 3.7864 | |
10/06/20 | 3.8612 | 3.8489 | |
9/06/20 | 3.8679 | 3.8556 | |
5/06/20 | 3.8359 | 3.8236 | |
4/06/20 | 3.8187 | 3.8065 | |
3/06/20 | 3.8183 | 3.8061 | |
2/06/20 | 3.7928 | 3.7807 | |
1/06/20 | 3.7877 | 3.7756 | |
29/05/20 | 3.7869 | 3.7748 | |
28/05/20 | 3.7960 | 3.7839 | |
27/05/20 | 3.7912 | 3.7791 | |
26/05/20 | 3.7726 | 3.7605 | |
25/05/20 | 3.7456 | 3.7336 | |
22/05/20 | 3.7233 | 3.7114 | |
21/05/20 | 3.7307 | 3.7188 | |
20/05/20 | 3.7321 | 3.7202 | |
19/05/20 | 3.7079 | 3.6961 | |
18/05/20 | 3.7008 | 3.6890 | |
15/05/20 | 3.6716 | 3.6598 | |
14/05/20 | 3.6511 | 3.6395 | |
13/05/20 | 3.6616 | 3.6499 | |
12/05/20 | 3.6713 | 3.6595 | |
11/05/20 | 3.6968 | 3.6850 | |
8/05/20 | 3.6797 | 3.6679 | |
7/05/20 | 3.6662 | 3.6544 | |
6/05/20 | 3.6625 | 3.6508 | |
5/05/20 | 3.6670 | 3.6552 | |
4/05/20 | 3.6462 | 3.6346 | |
1/05/20 | 3.6402 | 3.6286 | |
30/04/20 | 3.6889 | 3.6771 | |
29/04/20 | 3.6767 | 3.6649 | |
28/04/20 | 3.6481 | 3.6365 | |
27/04/20 | 3.6477 | 3.6361 | |
24/04/20 | 3.6262 | 3.6146 | |
23/04/20 | 3.6186 | 3.6052 | |
22/04/20 | 3.6215 | 3.6081 | |
21/04/20 | 3.6100 | 3.5967 | |
20/04/20 | 3.6476 | 3.6341 | |
17/04/20 | 3.6772 | 3.6637 | |
16/04/20 | 3.6470 | 3.6335 | |
15/04/20 | 3.6511 | 3.6376 | |
14/04/20 | 3.6595 | 3.6460 | |
9/04/20 | 3.6447 | 3.6294 | |
8/04/20 | 3.6103 | 3.5952 | |
7/04/20 | 3.6030 | 3.5879 | |
6/04/20 | 3.5991 | 3.5840 | |
3/04/20 | 3.5347 | 3.5199 | |
2/04/20 | 3.5501 | 3.5352 | |
1/04/20 | 3.5523 | 3.5374 | |
31/03/20 | 3.5577 | 3.5428 | |
30/03/20 | 3.5645 | 3.5495 | |
27/03/20 | 3.5148 | 3.5001 | |
26/03/20 | 3.5669 | 3.5519 | |
25/03/20 | 3.5741 | 3.5591 | |
24/03/20 | 3.5083 | 3.4936 | |
23/03/20 | 3.4428 | 3.4284 | |
20/03/20 | 3.5030 | 3.4946 | |
19/03/20 | 3.5009 | 3.4925 | |
18/03/20 | 3.5388 | 3.5304 | |
17/03/20 | 3.6061 | 3.5975 | |
16/03/20 | 3.5432 | 3.5348 | |
13/03/20 | 3.6862 | 3.6774 | |
12/03/20 | 3.6221 | 3.6135 | |
11/03/20 | 3.7488 | 3.7398 | |
10/03/20 | 3.8083 | 3.7991 | |
9/03/20 | 3.7574 | 3.7484 | |
6/03/20 | 3.8996 | 3.8902 | |
5/03/20 | 3.9508 | 3.9414 | |
4/03/20 | 3.9512 | 3.9418 | |
3/03/20 | 3.9476 | 3.9382 | |
2/03/20 | 3.9621 | 3.9527 | |
28/02/20 | 3.9489 | 3.9395 | |
27/02/20 | 3.9932 | 3.9836 | |
26/02/20 | 4.0390 | 4.0294 | |
25/02/20 | 4.0658 | 4.0560 | |
24/02/20 | 4.1079 | 4.0981 | |
21/02/20 | 4.1592 | 4.1492 | |
20/02/20 | 4.1701 | 4.1601 | |
19/02/20 | 4.1632 | 4.1532 | |
18/02/20 | 4.1474 | 4.1374 | |
17/02/20 | 4.1519 | 4.1419 | |
14/02/20 | 4.1517 | 4.1417 | |
13/02/20 | 4.1470 | 4.1370 | |
12/02/20 | 4.1419 | 4.1319 | |
11/02/20 | 4.1345 | 4.1245 | |
10/02/20 | 4.1281 | 4.1183 | |
7/02/20 | 4.1278 | 4.1180 | |
6/02/20 | 4.1257 | 4.1159 | |
5/02/20 | 4.1073 | 4.0975 | |
4/02/20 | 4.0926 | 4.0828 | |
3/02/20 | 4.0798 | 4.0700 | |
31/01/20 | 4.0932 | 4.0834 | |
30/01/20 | 4.1014 | 4.0916 | |
29/01/20 | 4.1035 | 4.0937 | |
28/01/20 | 4.0952 | 4.0854 | |
24/01/20 | 4.1118 | 4.1020 | |
23/01/20 | 4.1132 | 4.1034 | |
22/01/20 | 4.1235 | 4.1137 | |
21/01/20 | 4.1096 | 4.0998 | |
20/01/20 | 4.1140 | 4.1042 | |
17/01/20 | 4.1091 | 4.0993 | |
16/01/20 | 4.0970 | 4.0872 | |
15/01/20 | 4.0823 | 4.0725 | |
14/01/20 | 4.0759 | 4.0661 | |
13/01/20 | 4.0653 | 4.0555 | |
10/01/20 | 4.0631 | 4.0533 | |
9/01/20 | 4.0613 | 4.0515 | |
8/01/20 | 4.0427 | 4.0331 | |
7/01/20 | 4.0403 | 4.0307 | |
6/01/20 | 4.0184 | 4.0088 | |
3/01/20 | 4.0174 | 4.0078 | |
2/01/20 | 4.0074 | 3.9978 | |
31/12/19 | 3.9954 | 3.9858 | |
30/12/19 | 4.0175 | 4.0079 | |
27/12/19 | 4.0234 | 4.0138 | |
24/12/19 | 4.0206 | 4.0110 | |
23/12/19 | 4.0197 | 4.0101 | |
20/12/19 | 4.0236 | 4.0140 | |
19/12/19 | 4.0259 | 4.0163 | |
18/12/19 | 4.0289 | 4.0193 | |
17/12/19 | 4.0295 | 4.0199 | |
16/12/19 | 4.0203 | 4.0107 | |
13/12/19 | 3.9991 | 3.9895 | |
12/12/19 | 3.9846 | 3.9750 | |
11/12/19 | 3.9909 | 3.9777 | |
10/12/19 | 3.9897 | 3.9765 | |
9/12/19 | 3.9898 | 3.9766 | |
6/12/19 | 3.9862 | 3.9730 | |
5/12/19 | 3.9745 | 3.9615 | |
4/12/19 | 3.9592 | 3.9462 | |
3/12/19 | 3.9725 | 3.9595 | |
2/12/19 | 4.0022 | 3.9890 | |
29/11/19 | 4.0139 | 4.0007 | |
28/11/19 | 4.0199 | 4.0067 | |
27/11/19 | 4.0147 | 4.0015 | |
26/11/19 | 4.0012 | 3.9880 | |
25/11/19 | 3.9916 | 3.9784 | |
22/11/19 | 3.9797 | 3.9665 | |
21/11/19 | 3.9710 | 3.9580 | |
20/11/19 | 3.9817 | 3.9685 | |
19/11/19 | 3.9952 | 3.9820 | |
18/11/19 | 3.9899 | 3.9767 | |
15/11/19 | 3.9911 | 3.9779 | |
14/11/19 | 3.9803 | 3.9671 | |
13/11/19 | 3.9662 | 3.9532 | |
12/11/19 | 3.9749 | 3.9619 | |
11/11/19 | 3.9742 | 3.9612 | |
8/11/19 | 3.9690 | 3.9560 | |
7/11/19 | 3.9658 | 3.9528 | |
6/11/19 | 3.9538 | 3.9408 | |
5/11/19 | 3.9529 | 3.9399 | |
4/11/19 | 3.9529 | 3.9399 | |
1/11/19 | 3.9443 | 3.9313 | |
31/10/19 | 3.9385 | 3.9255 | |
30/10/19 | 3.9463 | 3.9333 | |
29/10/19 | 3.9541 | 3.9411 | |
28/10/19 | 3.9543 | 3.9413 | |
25/10/19 | 3.9502 | 3.9372 | |
24/10/19 | 3.9409 | 3.9279 | |
23/10/19 | 3.9317 | 3.9187 | |
22/10/19 | 3.9281 | 3.9151 | |
21/10/19 | 3.9270 | 3.9140 | |
18/10/19 | 3.9245 | 3.9115 | |
17/10/19 | 3.9353 | 3.9223 | |
16/10/19 | 3.9458 | 3.9328 | |
15/10/19 | 3.9307 | 3.9177 | |
14/10/19 | 3.9209 | 3.9079 | |
11/10/19 | 3.9120 | 3.8992 | |
10/10/19 | 3.8959 | 3.8831 | |
9/10/19 | 3.8965 | 3.8837 | |
8/10/19 | 3.8957 | 3.8829 | |
7/10/19 | 3.9006 | 3.8878 | |
4/10/19 | 3.8845 | 3.8717 | |
3/10/19 | 3.8737 | 3.8609 | |
2/10/19 | 3.8965 | 3.8837 | |
1/10/19 | 3.9264 | 3.9134 | |
30/09/19 | 3.9219 | 3.9089 | |
27/09/19 | 3.9219 | 3.9089 | |
26/09/19 | 3.9186 | 3.9056 | |
25/09/19 | 3.9246 | 3.9116 | |
24/09/19 | 3.9262 | 3.9132 | |
23/09/19 | 3.9312 | 3.9182 | |
20/09/19 | 3.9298 | 3.9168 | |
19/09/19 | 3.9242 | 3.9112 | |
18/09/19 | 3.9124 | 3.8996 | |
17/09/19 | 3.9110 | 3.8982 | |
16/09/19 | 3.9070 | 3.8942 | |
13/09/19 | 3.9068 | 3.8940 | |
12/09/19 | 3.9044 | 3.8916 | |
11/09/19 | 3.8992 | 3.8864 | |
10/09/19 | 3.8886 | 3.8758 | |
9/09/19 | 3.8921 | 3.8793 | |
6/09/19 | 3.8916 | 3.8788 | |
5/09/19 | 3.8889 | 3.8761 | |
4/09/19 | 3.8707 | 3.8579 | |
3/09/19 | 3.8645 | 3.8517 | |
2/09/19 | 3.8733 | 3.8605 | |
30/08/19 | 3.8721 | 3.8593 | |
29/08/19 | 3.8511 | 3.8384 | |
28/08/19 | 3.8393 | 3.8267 | |
27/08/19 | 3.8259 | 3.8133 | |
26/08/19 | 3.8210 | 3.8084 | |
23/08/19 | 3.8303 | 3.8177 | |
22/08/19 | 3.8435 | 3.8309 | |
21/08/19 | 3.8418 | 3.8292 | |
20/08/19 | 3.8398 | 3.8272 | |
19/08/19 | 3.8318 | 3.8192 | |
16/08/19 | 3.8122 | 3.7996 | |
15/08/19 | 3.8029 | 3.7903 | |
14/08/19 | 3.8338 | 3.8212 | |
13/08/19 | 3.8429 | 3.8303 | |
12/08/19 | 3.8453 | 3.8327 | |
9/08/19 | 3.8479 | 3.8353 | |
8/08/19 | 3.8488 | 3.8362 | |
7/08/19 | 3.8317 | 3.8191 | |
6/08/19 | 3.8217 | 3.8091 | |
5/08/19 | 3.8390 | 3.8264 | |
2/08/19 | 3.8837 | 3.8709 | |
1/08/19 | 3.8937 | 3.8809 | |
31/07/19 | 3.9023 | 3.8895 | |
30/07/19 | 3.9135 | 3.9006 | |
29/07/19 | 3.9096 | 3.8968 | |
26/07/19 | 3.9049 | 3.8921 | |
25/07/19 | 3.8958 | 3.8830 | |
24/07/19 | 3.8896 | 3.8768 | |
23/07/19 | 3.8745 | 3.8617 | |
22/07/19 | 3.8597 | 3.8469 | |
19/07/19 | 3.8602 | 3.8474 | |
18/07/19 | 3.8543 | 3.8416 | |
17/07/19 | 3.8610 | 3.8482 | |
16/07/19 | 3.8576 | 3.8449 | |
15/07/19 | 3.8603 | 3.8475 | |
12/07/19 | 3.8632 | 3.8504 | |
11/07/19 | 3.8697 | 3.8569 | |
10/07/19 | 3.8651 | 3.8523 | |
9/07/19 | 3.8618 | 3.8490 | |
8/07/19 | 3.8581 | 3.8454 | |
5/07/19 | 3.8757 | 3.8629 | |
4/07/19 | 3.8647 | 3.8519 | |
3/07/19 | 3.8564 | 3.8437 | |
2/07/19 | 3.8502 | 3.8376 | |
1/07/19 | 3.8499 | 3.8373 | |
30/06/19 | 3.8326 | 3.8200 | |
28/06/19 | 3.8326 | 3.8200 | |
27/06/19 | 3.8366 | 3.8240 | |
26/06/19 | 3.8299 | 3.8173 | |
25/06/19 | 3.8371 | 3.8245 | |
24/06/19 | 3.8459 | 3.8333 | |
21/06/19 | 3.8501 | 3.8375 | |
20/06/19 | 3.8566 | 3.8439 | |
19/06/19 | 3.8457 | 3.8331 | |
18/06/19 | 3.8275 | 3.8149 | |
17/06/19 | 3.8117 | 3.7991 | |
14/06/19 | 3.8124 | 3.7998 | |
13/06/19 | 3.8085 | 3.7959 | |
12/06/19 | 3.8014 | 3.7888 | |
11/06/19 | 3.8000 | 3.7875 | |
7/06/19 | 3.7672 | 3.7548 | |
6/06/19 | 3.7526 | 3.7402 | |
5/06/19 | 3.7449 | 3.7325 | |
4/06/19 | 3.7356 | 3.7233 | |
3/06/19 | 3.7273 | 3.7150 | |
31/05/19 | 3.7403 | 3.7280 | |
30/05/19 | 3.7509 | 3.7385 | |
29/05/19 | 3.7553 | 3.7429 | |
28/05/19 | 3.7596 | 3.7472 | |
27/05/19 | 3.7604 | 3.7480 | |
24/05/19 | 3.7609 | 3.7485 | |
23/05/19 | 3.7659 | 3.7535 | |
22/05/19 | 3.7792 | 3.7668 | |
21/05/19 | 3.7799 | 3.7675 | |
20/05/19 | 3.7661 | 3.7537 | |
17/05/19 | 3.7596 | 3.7472 | |
16/05/19 | 3.7549 | 3.7425 | |
15/05/19 | 3.7348 | 3.7225 | |
14/05/19 | 3.7231 | 3.7109 | |
13/05/19 | 3.7223 | 3.7101 | |
10/05/19 | 3.7368 | 3.7245 | |
9/05/19 | 3.7333 | 3.7210 | |
8/05/19 | 3.7368 | 3.7245 | |
7/05/19 | 3.7430 | 3.7306 | |
6/05/19 | 3.7546 | 3.7422 | |
3/05/19 | 3.7679 | 3.7555 | |
2/05/19 | 3.7632 | 3.7508 | |
1/05/19 | 3.7624 | 3.7500 | |
30/04/19 | 3.7597 | 3.7473 | |
29/04/19 | 3.7604 | 3.7480 | |
26/04/19 | 3.7631 | 3.7507 | |
24/04/19 | 3.7598 | 3.7474 | |
23/04/19 | 3.7431 | 3.7307 | |
18/04/19 | 3.7221 | 3.7099 | |
17/04/19 | 3.7178 | 3.7056 | |
16/04/19 | 3.7232 | 3.7110 | |
15/04/19 | 3.7180 | 3.7058 | |
12/04/19 | 3.7170 | 3.7048 | |
11/04/19 | 3.7107 | 3.6985 | |
10/04/19 | 3.7158 | 3.7036 | |
9/04/19 | 3.7142 | 3.7020 | |
8/04/19 | 3.7170 | 3.7048 | |
5/04/19 | 3.7114 | 3.6992 | |
4/04/19 | 3.7124 | 3.7002 | |
3/04/19 | 3.7171 | 3.7049 | |
2/04/19 | 3.7104 | 3.6982 | |
1/04/19 | 3.6997 | 3.6875 | |
29/03/19 | 3.6849 | 3.6727 | |
28/03/19 | 3.6792 | 3.6671 | |
27/03/19 | 3.6723 | 3.6602 | |
26/03/19 | 3.6676 | 3.6555 | |
25/03/19 | 3.6644 | 3.6523 | |
22/03/19 | 3.6818 | 3.6697 | |
21/03/19 | 3.6917 | 3.6795 | |
20/03/19 | 3.6861 | 3.6739 | |
19/03/19 | 3.6918 | 3.6796 | |
18/03/19 | 3.6914 | 3.6792 | |
15/03/19 | 3.6845 | 3.6723 | |
14/03/19 | 3.6801 | 3.6680 | |
13/03/19 | 3.6738 | 3.6617 | |
12/03/19 | 3.6705 | 3.6584 | |
11/03/19 | 3.6695 | 3.6574 | |
8/03/19 | 3.6650 | 3.6529 | |
7/03/19 | 3.6803 | 3.6682 | |
6/03/19 | 3.6831 | 3.6709 | |
5/03/19 | 3.6765 | 3.6644 | |
4/03/19 | 3.6776 | 3.6655 | |
1/03/19 | 3.6743 | 3.6622 | |
28/02/19 | 3.6649 | 3.6528 | |
27/02/19 | 3.6612 | 3.6492 | |
26/02/19 | 3.6554 | 3.6434 | |
25/02/19 | 3.6648 | 3.6527 | |
22/02/19 | 3.6617 | 3.6497 | |
21/02/19 | 3.6568 | 3.6448 | |
20/02/19 | 3.6435 | 3.6315 | |
19/02/19 | 3.6406 | 3.6286 | |
18/02/19 | 3.6371 | 3.6251 | |
15/02/19 | 3.6324 | 3.6204 | |
14/02/19 | 3.6268 | 3.6148 | |
13/02/19 | 3.6252 | 3.6132 | |
12/02/19 | 3.6236 | 3.6117 | |
11/02/19 | 3.6132 | 3.6013 | |
8/02/19 | 3.6120 | 3.6001 | |
7/02/19 | 3.6145 | 3.6026 | |
6/02/19 | 3.6092 | 3.5973 | |
5/02/19 | 3.5961 | 3.5843 | |
4/02/19 | 3.5757 | 3.5639 | |
1/02/19 | 3.5650 | 3.5532 | |
31/01/19 | 3.5604 | 3.5487 | |
30/01/19 | 3.5632 | 3.5515 | |
29/01/19 | 3.5594 | 3.5477 | |
25/01/19 | 3.5652 | 3.5534 | |
24/01/19 | 3.5571 | 3.5454 | |
23/01/19 | 3.5476 | 3.5359 | |
22/01/19 | 3.5450 | 3.5333 | |
21/01/19 | 3.5550 | 3.5433 | |
18/01/19 | 3.5499 | 3.5382 | |
17/01/19 | 3.5359 | 3.5243 | |
16/01/19 | 3.5286 | 3.5170 | |
15/01/19 | 3.5197 | 3.5081 | |
14/01/19 | 3.5061 | 3.4945 | |
11/01/19 | 3.5112 | 3.4996 | |
10/01/19 | 3.5144 | 3.5028 | |
9/01/19 | 3.5085 | 3.4969 | |
8/01/19 | 3.4957 | 3.4842 | |
7/01/19 | 3.4766 | 3.4651 | |
4/01/19 | 3.4629 | 3.4515 | |
3/01/19 | 3.4544 | 3.4430 | |
2/01/19 | 3.4536 | 3.4422 | |
31/12/18 | 3.4633 | 3.4519 | |
28/12/18 | 3.4561 | 3.4447 | |
27/12/18 | 3.4431 | 3.4318 | |
24/12/18 | 3.4041 | 3.3929 | |
21/12/18 | 3.4110 | 3.3998 | |
20/12/18 | 3.4258 | 3.4145 | |
19/12/18 | 3.4449 | 3.4336 | |
18/12/18 | 3.4551 | 3.4437 | |
17/12/18 | 3.4694 | 3.4580 | |
14/12/18 | 3.4720 | 3.4606 | |
13/12/18 | 3.4882 | 3.4767 | |
12/12/18 | 3.4857 | 3.4742 | |
11/12/18 | 3.4690 | 3.4576 | |
10/12/18 | 3.4646 | 3.4532 | |
7/12/18 | 3.4896 | 3.4781 | |
6/12/18 | 3.4941 | 3.4826 | |
5/12/18 | 3.5095 | 3.4979 | |
4/12/18 | 3.5112 | 3.4996 | |
3/12/18 | 3.5359 | 3.5243 | |
30/11/18 | 3.5117 | 3.5001 | |
29/11/18 | 3.5188 | 3.5072 | |
28/11/18 | 3.5170 | 3.5054 | |
27/11/18 | 3.5033 | 3.4918 | |
26/11/18 | 3.4936 | 3.4821 | |
23/11/18 | 3.4927 | 3.4812 | |
22/11/18 | 3.4904 | 3.4789 | |
21/11/18 | 3.4833 | 3.4718 | |
20/11/18 | 3.4872 | 3.4757 | |
19/11/18 | 3.5040 | 3.4925 | |
16/11/18 | 3.5159 | 3.5043 | |
15/11/18 | 3.5179 | 3.5063 | |
14/11/18 | 3.5172 | 3.5056 | |
13/11/18 | 3.5369 | 3.5253 | |
12/11/18 | 3.5537 | 3.5420 | |
9/11/18 | 3.5588 | 3.5471 | |
8/11/18 | 3.5639 | 3.5522 | |
7/11/18 | 3.5590 | 3.5473 | |
6/11/18 | 3.5590 | 3.5473 | |
5/11/18 | 3.5397 | 3.5280 | |
2/11/18 | 3.5461 | 3.5344 | |
1/11/18 | 3.5405 | 3.5288 | |
31/10/18 | 3.5389 | 3.5272 | |
30/10/18 | 3.5225 | 3.5109 | |
29/10/18 | 3.5102 | 3.4986 | |
26/10/18 | 3.5020 | 3.4905 | |
25/10/18 | 3.5115 | 3.4999 | |
24/10/18 | 3.5309 | 3.5193 | |
23/10/18 | 3.5521 | 3.5404 | |
22/10/18 | 3.5691 | 3.5573 | |
19/10/18 | 3.5738 | 3.5620 | |
18/10/18 | 3.5770 | 3.5652 | |
17/10/18 | 3.5863 | 3.5745 | |
16/10/18 | 3.5761 | 3.5643 | |
15/10/18 | 3.5554 | 3.5437 | |
