Mercer Shares Fund unit prices
Investment | Application Date | Application Price | Redemption Price |
---|---|---|---|
4/03/21 | 4.3983 | 4.3799 | |
3/03/21 | 4.4425 | 4.4239 | |
2/03/21 | 4.4365 | 4.4179 | |
1/03/21 | 4.4634 | 4.4446 | |
26/02/21 | 4.3995 | 4.3811 | |
25/02/21 | 4.4219 | 4.4033 | |
24/02/21 | 4.4427 | 4.4241 | |
23/02/21 | 4.4558 | 4.4372 | |
22/02/21 | 4.4460 | 4.4274 | |
19/02/21 | 4.4725 | 4.4537 | |
18/02/21 | 4.5189 | 4.4999 | |
17/02/21 | 4.5379 | 4.5189 | |
16/02/21 | 4.5482 | 4.5292 | |
15/02/21 | 4.5329 | 4.5139 | |
12/02/21 | 4.5148 | 4.4958 | |
11/02/21 | 4.5146 | 4.4956 | |
10/02/21 | 4.5173 | 4.4983 | |
9/02/21 | 4.5086 | 4.4898 | |
8/02/21 | 4.5225 | 4.5035 | |
5/02/21 | 4.4990 | 4.4802 | |
4/02/21 | 4.4787 | 4.4599 | |
3/02/21 | 4.4768 | 4.4580 | |
2/02/21 | 4.4598 | 4.4412 | |
1/02/21 | 4.3999 | 4.3815 | |
29/01/21 | 4.3414 | 4.3232 | |
28/01/21 | 4.3885 | 4.3701 | |
27/01/21 | 4.4155 | 4.3969 | |
25/01/21 | 4.4712 | 4.4524 | |
22/01/21 | 4.4540 | 4.4354 | |
21/01/21 | 4.4603 | 4.4417 | |
20/01/21 | 4.4452 | 4.4266 | |
19/01/21 | 4.4242 | 4.4056 | |
18/01/21 | 4.3893 | 4.3709 | |
15/01/21 | 4.3996 | 4.3812 | |
14/01/21 | 4.4024 | 4.3840 | |
13/01/21 | 4.3970 | 4.3786 | |
12/01/21 | 4.3930 | 4.3746 | |
11/01/21 | 4.3995 | 4.3811 | |
8/01/21 | 4.4080 | 4.3896 | |
7/01/21 | 4.3872 | 4.3688 | |
6/01/21 | 4.3324 | 4.3142 | |
5/01/21 | 4.3435 | 4.3253 | |
4/01/21 | 4.3391 | 4.3209 | |
31/12/20 | 4.3133 | 4.2953 | |
30/12/20 | 4.3393 | 4.3211 | |
29/12/20 | 4.3502 | 4.3320 | |
24/12/20 | 4.3299 | 4.3117 | |
23/12/20 | 4.3196 | 4.3014 | |
22/12/20 | 4.3125 | 4.2945 | |
21/12/20 | 4.3251 | 4.3069 | |
18/12/20 | 4.3343 | 4.3161 | |
17/12/20 | 4.3548 | 4.3366 | |
16/12/20 | 4.3277 | 4.3095 | |
15/12/20 | 4.3098 | 4.2918 | |
14/12/20 | 4.3024 | 4.2844 | |
11/12/20 | 4.3020 | 4.2840 | |
10/12/20 | 4.3185 | 4.3005 | |
9/12/20 | 4.3454 | 4.3272 | |
8/12/20 | 4.3528 | 4.3346 | |
7/12/20 | 4.3342 | 4.3160 | |
4/12/20 | 4.3291 | 4.3109 | |
3/12/20 | 4.3047 | 4.2867 | |
2/12/20 | 4.3058 | 4.2878 | |
1/12/20 | 4.3080 | 4.2900 | |
30/11/20 | 4.2651 | 4.2473 | |
27/11/20 | 4.2956 | 4.2776 | |
26/11/20 | 4.3027 | 4.2847 | |
25/11/20 | 4.3129 | 4.2949 | |
24/11/20 | 4.3089 | 4.2909 | |
23/11/20 | 4.2800 | 4.2620 | |
20/11/20 | 4.2575 | 4.2397 | |
19/11/20 | 4.2700 | 4.2522 | |
18/11/20 | 4.2490 | 4.2312 | |
17/11/20 | 4.2602 | 4.2424 | |
16/11/20 | 4.2557 | 4.2379 | |
13/11/20 | 4.2264 | 4.2086 | |
12/11/20 | 4.2055 | 4.1879 | |
11/11/20 | 4.2228 | 4.2052 | |
10/11/20 | 4.1801 | 4.1625 | |
9/11/20 | 4.1696 | 4.1522 | |
6/11/20 | 4.1237 | 4.1065 | |
5/11/20 | 4.1045 | 4.0873 | |
4/11/20 | 4.0689 | 4.0519 | |
3/11/20 | 4.0277 | 4.0109 | |
2/11/20 | 3.9887 | 3.9719 | |
30/10/20 | 3.9644 | 3.9478 | |
29/10/20 | 4.0012 | 3.9844 | |
28/10/20 | 4.0064 | 3.9896 | |
27/10/20 | 4.0394 | 4.0224 | |
26/10/20 | 4.0801 | 4.0629 | |
23/10/20 | 4.1219 | 4.1047 | |
22/10/20 | 4.1167 | 4.0995 | |
21/10/20 | 4.1168 | 4.0996 | |
20/10/20 | 4.1349 | 4.1175 | |
19/10/20 | 4.1331 | 4.1157 | |
16/10/20 | 4.1367 | 4.1193 | |
15/10/20 | 4.1463 | 4.1289 | |
14/10/20 | 4.1192 | 4.1020 | |
13/10/20 | 4.1312 | 4.1138 | |
12/10/20 | 4.1133 | 4.0961 | |
9/10/20 | 4.0813 | 4.0641 | |
8/10/20 | 4.0785 | 4.0615 | |
7/10/20 | 4.0493 | 4.0323 | |
6/10/20 | 4.0052 | 3.9884 | |
5/10/20 | 4.0012 | 3.9844 | |
2/10/20 | 3.9374 | 3.9208 | |
1/10/20 | 3.9669 | 3.9503 | |
30/09/20 | 3.9431 | 3.9265 | |
29/09/20 | 3.9783 | 3.9617 | |
28/09/20 | 3.9919 | 3.9751 | |
25/09/20 | 3.9688 | 3.9522 | |
24/09/20 | 3.9294 | 3.9130 | |
23/09/20 | 3.9366 | 3.9202 | |
22/09/20 | 3.9138 | 3.8974 | |
21/09/20 | 3.9106 | 3.8942 | |
18/09/20 | 3.9347 | 3.9183 | |
17/09/20 | 3.9485 | 3.9319 | |
16/09/20 | 3.9727 | 3.9561 | |
15/09/20 | 3.9599 | 3.9433 | |
14/09/20 | 3.9505 | 3.9339 | |
11/09/20 | 3.9186 | 3.9022 | |
10/09/20 | 3.9276 | 3.9112 | |
9/09/20 | 3.9361 | 3.9197 | |
8/09/20 | 3.9525 | 3.9359 | |
7/09/20 | 3.9632 | 3.9466 | |
4/09/20 | 3.9617 | 3.9451 | |
3/09/20 | 4.0209 | 4.0041 | |
2/09/20 | 4.0480 | 4.0310 | |
1/09/20 | 3.9893 | 3.9725 | |
31/08/20 | 4.0014 | 3.9846 | |
28/08/20 | 4.0195 | 4.0027 | |
27/08/20 | 4.0404 | 4.0234 | |
26/08/20 | 4.0382 | 4.0212 | |
25/08/20 | 4.0461 | 4.0291 | |
24/08/20 | 4.0355 | 4.0185 | |
21/08/20 | 4.0090 | 3.9922 | |
20/08/20 | 4.0072 | 3.9904 | |
19/08/20 | 4.0096 | 3.9928 | |
18/08/20 | 4.0030 | 3.9862 | |
17/08/20 | 3.9917 | 3.9749 | |
14/08/20 | 4.0003 | 3.9835 | |
13/08/20 | 3.9928 | 3.9760 | |
12/08/20 | 3.9995 | 3.9827 | |
11/08/20 | 3.9873 | 3.9705 | |
10/08/20 | 3.9835 | 3.9669 | |
7/08/20 | 3.9540 | 3.9374 | |
6/08/20 | 3.9577 | 3.9411 | |
5/08/20 | 3.9444 | 3.9278 | |
4/08/20 | 3.9493 | 3.9327 | |
3/08/20 | 3.9197 | 3.9033 | |
31/07/20 | 3.8906 | 3.8742 | |
30/07/20 | 3.9333 | 3.9169 | |
29/07/20 | 3.9235 | 3.9071 | |
28/07/20 | 3.9151 | 3.8987 | |
27/07/20 | 3.9333 | 3.9169 | |
24/07/20 | 3.9164 | 3.9000 | |
23/07/20 | 3.9458 | 3.9292 | |
22/07/20 | 3.9446 | 3.9280 | |
21/07/20 | 3.9674 | 3.9508 | |
20/07/20 | 3.9322 | 3.9158 | |
17/07/20 | 3.9324 | 3.9160 | |
16/07/20 | 3.9169 | 3.9005 | |
15/07/20 | 3.9351 | 3.9187 | |
14/07/20 | 3.8892 | 3.8728 | |
13/07/20 | 3.8865 | 3.8703 | |
10/07/20 | 3.8848 | 3.8686 | |
9/07/20 | 3.8840 | 3.8678 | |
8/07/20 | 3.8793 | 3.8631 | |
7/07/20 | 3.8938 | 3.8774 | |
6/07/20 | 3.9063 | 3.8899 | |
3/07/20 | 3.8940 | 3.8776 | |
2/07/20 | 3.8943 | 3.8779 | |
1/07/20 | 3.8491 | 3.8329 | |
30/06/20 | 3.8433 | 3.8271 | |
29/06/20 | 3.8057 | 3.7897 | |
26/06/20 | 3.8142 | 3.7982 | |
25/06/20 | 3.8139 | 3.7979 | |
24/06/20 | 3.8386 | 3.8226 | |
23/06/20 | 3.8606 | 3.8444 | |
22/06/20 | 3.8548 | 3.8386 | |
19/06/20 | 3.8582 | 3.8420 | |
18/06/20 | 3.8537 | 3.8375 | |
17/06/20 | 3.8602 | 3.8440 | |
16/06/20 | 3.8643 | 3.8481 | |
15/06/20 | 3.7627 | 3.7469 | |
12/06/20 | 3.7952 | 3.7792 | |
11/06/20 | 3.8078 | 3.7918 | |
10/06/20 | 3.9223 | 3.9059 | |
9/06/20 | 3.9356 | 3.9192 | |
5/06/20 | 3.8896 | 3.8732 | |
4/06/20 | 3.8528 | 3.8366 | |
3/06/20 | 3.8524 | 3.8362 | |
2/06/20 | 3.8077 | 3.7917 | |
1/06/20 | 3.8074 | 3.7914 | |
29/05/20 | 3.8043 | 3.7883 | |
28/05/20 | 3.8189 | 3.8029 | |
27/05/20 | 3.8168 | 3.8008 | |
26/05/20 | 3.7861 | 3.7703 | |
25/05/20 | 3.7379 | 3.7223 | |
22/05/20 | 3.7015 | 3.6859 | |
21/05/20 | 3.7131 | 3.6975 | |
20/05/20 | 3.7217 | 3.7061 | |
19/05/20 | 3.6956 | 3.6802 | |
18/05/20 | 3.6883 | 3.6729 | |
15/05/20 | 3.6351 | 3.6199 | |
14/05/20 | 3.6033 | 3.5881 | |
13/05/20 | 3.6189 | 3.6037 | |
12/05/20 | 3.6342 | 3.6190 | |
11/05/20 | 3.6813 | 3.6659 | |
8/05/20 | 3.6532 | 3.6378 | |
7/05/20 | 3.6296 | 3.6144 | |
6/05/20 | 3.6221 | 3.6069 | |
5/05/20 | 3.6291 | 3.6139 | |
4/05/20 | 3.5961 | 3.5811 | |
1/05/20 | 3.5847 | 3.5697 | |
30/04/20 | 3.6702 | 3.6548 | |
29/04/20 | 3.6573 | 3.6419 | |
28/04/20 | 3.6050 | 3.5898 | |
27/04/20 | 3.6034 | 3.5882 | |
24/04/20 | 3.5629 | 3.5479 | |
23/04/20 | 3.5464 | 3.5288 | |
22/04/20 | 3.5533 | 3.5355 | |
21/04/20 | 3.5307 | 3.5131 | |
20/04/20 | 3.5954 | 3.5774 | |
17/04/20 | 3.6476 | 3.6294 | |
16/04/20 | 3.5935 | 3.5755 | |
15/04/20 | 3.6011 | 3.5831 | |
14/04/20 | 3.6261 | 3.6081 | |
9/04/20 | 3.5988 | 3.5808 | |
8/04/20 | 3.5447 | 3.5271 | |
7/04/20 | 3.5252 | 3.5076 | |
6/04/20 | 3.5331 | 3.5155 | |
3/04/20 | 3.4076 | 3.3906 | |
2/04/20 | 3.4435 | 3.4263 | |
1/04/20 | 3.4312 | 3.4140 | |
31/03/20 | 3.4519 | 3.4347 | |
30/03/20 | 3.4742 | 3.4568 | |
27/03/20 | 3.3702 | 3.3534 | |
26/03/20 | 3.4793 | 3.4619 | |
25/03/20 | 3.3914 | 3.3744 | |
24/03/20 | 3.2838 | 3.2674 | |
23/03/20 | 3.1452 | 3.1296 | |
20/03/20 | 3.2535 | 3.2392 | |
19/03/20 | 3.2695 | 3.2551 | |
18/03/20 | 3.3127 | 3.2982 | |
17/03/20 | 3.4507 | 3.4356 | |
16/03/20 | 3.3021 | 3.2876 | |
13/03/20 | 3.5860 | 3.5703 | |
12/03/20 | 3.4352 | 3.4201 | |
11/03/20 | 3.6615 | 3.6454 | |
10/03/20 | 3.7887 | 3.7721 | |
9/03/20 | 3.6684 | 3.6523 | |
6/03/20 | 3.9243 | 3.9071 | |
5/03/20 | 4.0147 | 3.9971 | |
4/03/20 | 4.0286 | 4.0110 | |
3/03/20 | 4.0087 | 3.9911 | |
2/03/20 | 4.0416 | 4.0238 | |
28/02/20 | 4.0165 | 3.9989 | |
27/02/20 | 4.0843 | 4.0663 | |
26/02/20 | 4.1652 | 4.1469 | |
25/02/20 | 4.2071 | 4.1886 | |
24/02/20 | 4.2792 | 4.2604 | |
21/02/20 | 4.3738 | 4.3546 | |
20/02/20 | 4.3955 | 4.3762 | |
19/02/20 | 4.3854 | 4.3661 | |
18/02/20 | 4.3571 | 4.3380 | |
17/02/20 | 4.3662 | 4.3471 | |
14/02/20 | 4.3663 | 4.3472 | |
13/02/20 | 4.3589 | 4.3398 | |
12/02/20 | 4.3536 | 4.3345 | |
11/02/20 | 4.3413 | 4.3222 | |
10/02/20 | 4.3303 | 4.3113 | |
7/02/20 | 4.3286 | 4.3096 | |
6/02/20 | 4.3352 | 4.3162 | |
5/02/20 | 4.3065 | 4.2876 | |
4/02/20 | 4.2803 | 4.2615 | |
3/02/20 | 4.2519 | 4.2332 | |
31/01/20 | 4.2705 | 4.2518 | |
30/01/20 | 4.2895 | 4.2707 | |
29/01/20 | 4.2953 | 4.2764 | |
28/01/20 | 4.2870 | 4.2682 | |
24/01/20 | 4.3168 | 4.2979 | |
23/01/20 | 4.3214 | 4.3024 | |
22/01/20 | 4.3402 | 4.3211 | |
21/01/20 | 4.3165 | 4.2976 | |
20/01/20 | 4.3289 | 4.3099 | |
17/01/20 | 4.3223 | 4.3033 | |
16/01/20 | 4.3046 | 4.2857 | |
15/01/20 | 4.2809 | 4.2621 | |
14/01/20 | 4.2706 | 4.2519 | |
13/01/20 | 4.2526 | 4.2339 | |
10/01/20 | 4.2484 | 4.2298 | |
9/01/20 | 4.2486 | 4.2300 | |
8/01/20 | 4.2201 | 4.2016 | |
7/01/20 | 4.2181 | 4.1996 | |
6/01/20 | 4.1824 | 4.1640 | |
3/01/20 | 4.1818 | 4.1634 | |
2/01/20 | 4.1717 | 4.1534 | |
31/12/19 | 4.1529 | 4.1347 | |
30/12/19 | 4.1866 | 4.1682 | |
27/12/19 | 4.1975 | 4.1791 | |
24/12/19 | 4.1928 | 4.1744 | |
23/12/19 | 4.1914 | 4.1730 | |
20/12/19 | 4.2006 | 4.1822 | |
19/12/19 | 4.2025 | 4.1841 | |
18/12/19 | 4.2063 | 4.1878 | |
17/12/19 | 4.2070 | 4.1885 | |
16/12/19 | 4.1943 | 4.1759 | |
13/12/19 | 4.1600 | 4.1418 | |
12/12/19 | 4.1372 | 4.1190 | |
11/12/19 | 4.1441 | 4.1259 | |
10/12/19 | 4.1391 | 4.1209 | |
9/12/19 | 4.1424 | 4.1242 | |
6/12/19 | 4.1403 | 4.1221 | |
5/12/19 | 4.1211 | 4.1030 | |
4/12/19 | 4.0925 | 4.0745 | |
3/12/19 | 4.1099 | 4.0919 | |
2/12/19 | 4.1591 | 4.1409 | |
29/11/19 | 4.1788 | 4.1604 | |
28/11/19 | 4.1927 | 4.1743 | |
27/11/19 | 4.1858 | 4.1674 | |
26/11/19 | 4.1629 | 4.1446 | |
25/11/19 | 4.1476 | 4.1294 | |
22/11/19 | 4.1261 | 4.1080 | |
21/11/19 | 4.1097 | 4.0917 | |
20/11/19 | 4.1273 | 4.1092 | |
19/11/19 | 4.1502 | 4.1320 | |
18/11/19 | 4.1402 | 4.1220 | |
15/11/19 | 4.1449 | 4.1267 | |
14/11/19 | 4.1267 | 4.1086 | |
13/11/19 | 4.1056 | 4.0876 | |
12/11/19 | 4.1200 | 4.1019 | |
11/11/19 | 4.1196 | 4.1015 | |
8/11/19 | 4.1089 | 4.0909 | |
7/11/19 | 4.1029 | 4.0849 | |
6/11/19 | 4.0820 | 4.0640 | |
5/11/19 | 4.0841 | 4.0661 | |
4/11/19 | 4.0841 | 4.0661 | |
1/11/19 | 4.0672 | 4.0494 | |
31/10/19 | 4.0555 | 4.0377 | |
30/10/19 | 4.0687 | 4.0509 | |
29/10/19 | 4.0811 | 4.0631 | |
28/10/19 | 4.0807 | 4.0628 | |
25/10/19 | 4.0722 | 4.0544 | |
24/10/19 | 4.0578 | 4.0400 | |
23/10/19 | 4.0411 | 4.0233 | |
22/10/19 | 4.0374 | 4.0196 | |
21/10/19 | 4.0332 | 4.0154 | |
18/10/19 | 4.0233 | 4.0057 | |
17/10/19 | 4.0422 | 4.0244 | |
16/10/19 | 4.0628 | 4.0450 | |
15/10/19 | 4.0386 | 4.0208 | |
14/10/19 | 4.0220 | 4.0044 | |
11/10/19 | 4.0089 | 3.9913 | |
10/10/19 | 3.9777 | 3.9603 | |
9/10/19 | 3.9741 | 3.9567 | |
8/10/19 | 3.9732 | 3.9558 | |
7/10/19 | 3.9846 | 3.9672 | |
4/10/19 | 3.9550 | 3.9376 | |
3/10/19 | 3.9338 | 3.9166 | |
2/10/19 | 3.9725 | 3.9551 | |
1/10/19 | 4.0285 | 4.0109 | |
30/09/19 | 4.0245 | 4.0069 | |
27/09/19 | 4.0245 | 4.0069 | |
26/09/19 | 4.0194 | 4.0018 | |
25/09/19 | 4.0265 | 4.0089 | |
24/09/19 | 4.0272 | 4.0096 | |
23/09/19 | 4.0402 | 4.0224 | |
20/09/19 | 4.0389 | 4.0211 | |
19/09/19 | 4.0329 | 4.0152 | |
18/09/19 | 4.0132 | 3.9956 | |
17/09/19 | 4.0126 | 3.9950 | |
16/09/19 | 4.0050 | 3.9874 | |
13/09/19 | 4.0060 | 3.9884 | |
12/09/19 | 4.0011 | 3.9835 | |
11/09/19 | 3.9969 | 3.9793 | |
10/09/19 | 3.9767 | 3.9593 | |
9/09/19 | 3.9797 | 3.9623 | |
6/09/19 | 3.9798 | 3.9624 | |
5/09/19 | 3.9771 | 3.9597 | |
4/09/19 | 3.9416 | 3.9243 | |
3/09/19 | 3.9323 | 3.9151 | |
2/09/19 | 3.9484 | 3.9310 | |
30/08/19 | 3.9496 | 3.9322 | |
29/08/19 | 3.9190 | 3.9018 | |
28/08/19 | 3.8977 | 3.8806 | |
27/08/19 | 3.8766 | 3.8596 | |
26/08/19 | 3.8657 | 3.8487 | |
23/08/19 | 3.8805 | 3.8635 | |
22/08/19 | 3.9079 | 3.8907 | |
21/08/19 | 3.9042 | 3.8870 | |
20/08/19 | 3.9050 | 3.8878 | |
19/08/19 | 3.8957 | 3.8786 | |
16/08/19 | 3.8581 | 3.8411 | |
15/08/19 | 3.8359 | 3.8191 | |
14/08/19 | 3.8892 | 3.8722 | |
13/08/19 | 3.9098 | 3.8926 | |
12/08/19 | 3.9107 | 3.8935 | |
9/08/19 | 3.9176 | 3.9004 | |
8/08/19 | 3.9221 | 3.9049 | |
7/08/19 | 3.8879 | 3.8709 | |
6/08/19 | 3.8717 | 3.8547 | |
5/08/19 | 3.8996 | 3.8825 | |
2/08/19 | 3.9785 | 3.9611 | |
1/08/19 | 3.9959 | 3.9783 | |
31/07/19 | 4.0095 | 3.9919 | |
30/07/19 | 4.0325 | 4.0148 | |
29/07/19 | 4.0308 | 4.0132 | |
26/07/19 | 4.0232 | 4.0056 | |
25/07/19 | 4.0099 | 3.9923 | |
24/07/19 | 4.0055 | 3.9879 | |
23/07/19 | 3.9803 | 3.9629 | |
22/07/19 | 3.9535 | 3.9361 | |
19/07/19 | 3.9536 | 3.9362 | |
18/07/19 | 3.9442 | 3.9268 | |
17/07/19 | 3.9534 | 3.9360 | |
16/07/19 | 3.9502 | 3.9328 | |
15/07/19 | 3.9557 | 3.9383 | |
12/07/19 | 3.9673 | 3.9499 | |
11/07/19 | 3.9725 | 3.9551 | |
10/07/19 | 3.9658 | 3.9484 | |
9/07/19 | 3.9586 | 3.9412 | |
8/07/19 | 3.9552 | 3.9378 | |
5/07/19 | 3.9852 | 3.9678 | |
4/07/19 | 3.9749 | 3.9575 | |
3/07/19 | 3.9628 | 3.9454 | |
2/07/19 | 3.9533 | 3.9359 | |
1/07/19 | 3.9534 | 3.9360 | |
30/06/19 | 3.9230 | 3.9058 | |
28/06/19 | 3.9230 | 3.9058 | |
27/06/19 | 3.9253 | 3.9081 | |
26/06/19 | 3.9080 | 3.8908 | |
25/06/19 | 3.9188 | 3.9016 | |
24/06/19 | 3.9358 | 3.9186 | |
21/06/19 | 3.9448 | 3.9274 | |
20/06/19 | 3.9571 | 3.9397 | |
19/06/19 | 3.9407 | 3.9234 | |
18/06/19 | 3.9116 | 3.8944 | |
17/06/19 | 3.8875 | 3.8705 | |
14/06/19 | 3.8895 | 3.8725 | |
13/06/19 | 3.8848 | 3.8678 | |
12/06/19 | 3.8759 | 3.8589 | |
11/06/19 | 3.8767 | 3.8597 | |
7/06/19 | 3.8254 | 3.8086 | |
6/06/19 | 3.8018 | 3.7851 | |
5/06/19 | 3.7918 | 3.7752 | |
4/06/19 | 3.7752 | 3.7586 | |
3/06/19 | 3.7546 | 3.7381 | |
31/05/19 | 3.7763 | 3.7597 | |
30/05/19 | 3.7967 | 3.7800 | |
29/05/19 | 3.8023 | 3.7856 | |
28/05/19 | 3.8176 | 3.8008 | |
27/05/19 | 3.8202 | 3.8034 | |
24/05/19 | 3.8175 | 3.8007 | |
23/05/19 | 3.8243 | 3.8075 | |
22/05/19 | 3.8519 | 3.8350 | |
21/05/19 | 3.8507 | 3.8338 | |
20/05/19 | 3.8297 | 3.8129 | |
17/05/19 | 3.8226 | 3.8058 | |
16/05/19 | 3.8170 | 3.8002 | |
15/05/19 | 3.7856 | 3.7690 | |
14/05/19 | 3.7630 | 3.7465 | |
13/05/19 | 3.7608 | 3.7443 | |
10/05/19 | 3.7885 | 3.7719 | |
9/05/19 | 3.7823 | 3.7657 | |
8/05/19 | 3.7842 | 3.7676 | |
7/05/19 | 3.7963 | 3.7796 | |
6/05/19 | 3.8182 | 3.8014 | |
3/05/19 | 3.8406 | 3.8238 | |
2/05/19 | 3.8304 | 3.8136 | |
1/05/19 | 3.8348 | 3.8180 | |
30/04/19 | 3.8299 | 3.8131 | |
29/04/19 | 3.8333 | 3.8165 | |
26/04/19 | 3.8369 | 3.8201 | |
24/04/19 | 3.8359 | 3.8191 | |
23/04/19 | 3.8126 | 3.7959 | |
18/04/19 | 3.7764 | 3.7598 | |
17/04/19 | 3.7730 | 3.7564 | |
16/04/19 | 3.7838 | 3.7672 | |
15/04/19 | 3.7749 | 3.7583 | |
12/04/19 | 3.7723 | 3.7557 | |
11/04/19 | 3.7616 | 3.7451 | |
10/04/19 | 3.7696 | 3.7530 | |
9/04/19 | 3.7646 | 3.7481 | |
8/04/19 | 3.7743 | 3.7577 | |
5/04/19 | 3.7656 | 3.7491 | |
4/04/19 | 3.7681 | 3.7516 | |
3/04/19 | 3.7774 | 3.7608 | |
2/04/19 | 3.7666 | 3.7501 | |
1/04/19 | 3.7500 | 3.7335 | |
29/03/19 | 3.7230 | 3.7067 | |
28/03/19 | 3.7142 | 3.6979 | |
27/03/19 | 3.7033 | 3.6870 | |
26/03/19 | 3.6932 | 3.6770 | |
25/03/19 | 3.6837 | 3.6675 | |
22/03/19 | 3.7155 | 3.6992 | |
21/03/19 | 3.7347 | 3.7183 | |
20/03/19 | 3.7256 | 3.7093 | |
19/03/19 | 3.7399 | 3.7235 | |
18/03/19 | 3.7406 | 3.7242 | |
15/03/19 | 3.7298 | 3.7134 | |
14/03/19 | 3.7245 | 3.7082 | |
13/03/19 | 3.7127 | 3.6964 | |
12/03/19 | 3.7100 | 3.6937 | |
11/03/19 | 3.7072 | 3.6909 | |
8/03/19 | 3.6969 | 3.6807 | |
7/03/19 | 3.7230 | 3.7067 | |
6/03/19 | 3.7328 | 3.7164 | |
5/03/19 | 3.7234 | 3.7071 | |
4/03/19 | 3.7284 | 3.7120 | |
1/03/19 | 3.7243 | 3.7080 | |
28/02/19 | 3.7080 | 3.6917 | |
27/02/19 | 3.7039 | 3.6876 | |
26/02/19 | 3.6929 | 3.6767 | |
25/02/19 | 3.7077 | 3.6914 | |
22/02/19 | 3.7054 | 3.6891 | |
21/02/19 | 3.6960 | 3.6798 | |
20/02/19 | 3.6755 | 3.6594 | |
19/02/19 | 3.6701 | 3.6540 | |
18/02/19 | 3.6652 | 3.6491 | |
15/02/19 | 3.6579 | 3.6418 | |
14/02/19 | 3.6470 | 3.6310 | |
13/02/19 | 3.6448 | 3.6288 | |
12/02/19 | 3.6416 | 3.6256 | |
11/02/19 | 3.6210 | 3.6051 | |
8/02/19 | 3.6161 | 3.6002 | |
7/02/19 | 3.6253 | 3.6094 | |
6/02/19 | 3.6198 | 3.6039 | |
5/02/19 | 3.5985 | 3.5827 | |
4/02/19 | 3.5673 | 3.5516 | |
1/02/19 | 3.5460 | 3.5305 | |
31/01/19 | 3.5397 | 3.5242 | |
30/01/19 | 3.5442 | 3.5287 | |
29/01/19 | 3.5363 | 3.5208 | |
25/01/19 | 3.5482 | 3.5327 | |
24/01/19 | 3.5349 | 3.5194 | |
23/01/19 | 3.5187 | 3.5032 | |
22/01/19 | 3.5113 | 3.4958 | |
21/01/19 | 3.5317 | 3.5162 | |
18/01/19 | 3.5242 | 3.5087 | |
17/01/19 | 3.5000 | 3.4847 | |
16/01/19 | 3.4868 | 3.4715 | |
15/01/19 | 3.4708 | 3.4555 | |
14/01/19 | 3.4480 | 3.4329 | |
11/01/19 | 3.4581 | 3.4430 | |
10/01/19 | 3.4623 | 3.4471 | |
9/01/19 | 3.4576 | 3.4425 | |
8/01/19 | 3.4336 | 3.4185 | |
7/01/19 | 3.4105 | 3.3956 | |
4/01/19 | 3.3822 | 3.3673 | |
3/01/19 | 3.3633 | 3.3486 | |
2/01/19 | 3.3677 | 3.3529 | |
31/12/18 | 3.3853 | 3.3704 | |
28/12/18 | 3.3759 | 3.3611 | |
27/12/18 | 3.3518 | 3.3371 | |
24/12/18 | 3.2853 | 3.2709 | |
21/12/18 | 3.2958 | 3.2813 | |
20/12/18 | 3.3201 | 3.3055 | |
19/12/18 | 3.3554 | 3.3407 | |
18/12/18 | 3.3703 | 3.3555 | |
17/12/18 | 3.3927 | 3.3778 | |
14/12/18 | 3.4034 | 3.3885 | |
13/12/18 | 3.4351 | 3.4200 | |
12/12/18 | 3.4321 | 3.4170 | |
11/12/18 | 3.3994 | 3.3845 | |
10/12/18 | 3.3938 | 3.3789 | |
7/12/18 | 3.4362 | 3.4211 | |
6/12/18 | 3.4498 | 3.4347 | |
5/12/18 | 3.4657 | 3.4504 | |
4/12/18 | 3.4735 | 3.4582 | |
3/12/18 | 3.5253 | 3.5098 | |
30/11/18 | 3.4872 | 3.4719 | |
29/11/18 | 3.5008 | 3.4855 | |
28/11/18 | 3.5024 | 3.4871 | |
27/11/18 | 3.4792 | 3.4639 | |
26/11/18 | 3.4636 | 3.4484 | |
23/11/18 | 3.4602 | 3.4451 | |
22/11/18 | 3.4584 | 3.4433 | |
21/11/18 | 3.4445 | 3.4294 | |
20/11/18 | 3.4483 | 3.4332 | |
19/11/18 | 3.4774 | 3.4621 | |
16/11/18 | 3.4994 | 3.4841 | |
15/11/18 | 3.5045 | 3.4892 | |
14/11/18 | 3.5016 | 3.4863 | |
13/11/18 | 3.5353 | 3.5198 | |
12/11/18 | 3.5625 | 3.5468 | |
9/11/18 | 3.5730 | 3.5573 | |
8/11/18 | 3.5844 | 3.5687 | |
7/11/18 | 3.5774 | 3.5617 | |
6/11/18 | 3.5774 | 3.5617 | |
5/11/18 | 3.5424 | 3.5269 | |
2/11/18 | 3.5505 | 3.5350 | |
1/11/18 | 3.5445 | 3.5290 | |
31/10/18 | 3.5406 | 3.5251 | |
30/10/18 | 3.5099 | 3.4944 | |
29/10/18 | 3.4801 | 3.4648 | |
26/10/18 | 3.4707 | 3.4554 | |
25/10/18 | 3.4890 | 3.4737 | |
24/10/18 | 3.5175 | 3.5020 | |
23/10/18 | 3.5623 | 3.5466 | |
22/10/18 | 3.5932 | 3.5775 | |
19/10/18 | 3.5982 | 3.5824 | |
18/10/18 | 3.6052 | 3.5893 | |
17/10/18 | 3.6278 | 3.6119 | |
16/10/18 | 3.6110 | 3.5951 | |
15/10/18 | 3.5703 | 3.5546 | |
