Robeco Emerging Conservative Equity Fund unit prices
Set date range
NAv: Not Available
NAp: Not Applicable
View the Fund Profile of the IOOF WealthBuilder Capital Guaranteed Fund for performance and annual bonus rates.
Issued by IOOF Investment Management Limited (IIML), ABN 53 006 695 021, AFSL 230524 as Trustee of the IOOF Portfolio Service Superannuation Fund (ABN 70 815 369 818) and IOOF Investment Services Limited ABN 80 007 350 405, AFSL 230703 as Responsible Entity of IOOF Trusts and Funds and Service Operator of each IOOF Investor Directed Portfolio Services. IOOF WealthBuilder is issued by IOOF Ltd, ABN 21 087 649 625, AFSL 230522.
Past performance is not a reliable indicator of future performance. Performance is net of fund manager fees and charges. Performance is based on exit price to exit price for the period and assumes that all distributions are reinvested. Investment management fees, other fees, expenses and tax (where applicable) are accounted for in the exit prices. Unit prices may rise and fall in line with the value of the underlying assets. Neither IIML , IISL, IOOF Ltd, the investment managers, nor any of their related bodies corporate guarantee the performance or any rate of return of the investments. To the extent permitted by law, no liability is accepted for any loss or damage as a result of any reliance on this information. This performance summary is not intended to represent investment or professional advice and don’t take into account your individual financial circumstances. You should consider the appropriateness of this information, having regard to your individual financial circumstances. A product disclosure statement (PDS) should also be obtained and you should consider the PDS in deciding whether to acquire, or continue to hold, the investment.
The performance data has been sourced from Morningstar, Inc. (Morningstar) and the individual investment managers (as applicable). IIML and IISL believe these figures to be correct and up-to-date as at the time of preparation. ©Morningstar, Inc. All rights reserved. The data and content contained herein are not guaranteed to be accurate, complete or timely. Neither Morningstar, nor its affiliates nor their content providers will have any liability for use or distribution of any of this information. To the extent that any of the content above constitutes advice, it is general advice that has been prepared by Morningstar Australasia Pty ltd ABN 95 090 665 544, AFSL: 240892 (a subsidiary of Morningstar, Inc.), without reference to your objectives, financial situation or needs. Before acting on any advice, you should consider the appropriateness of the advice and we recommend you obtain financial, legal and taxation advice before making any financial investment decision. If applicable, investors should obtain the relevant product disclosure statement and consider it before making any decision to invest. Please refer to Morningstar’s Financial Services Guide (FSG) for more information at www.morningstar.com.au/s/fsg.pdf.
Effective date | Entry price ($) | Exit price ($) |
---|---|---|
09 Apr 2021 | 1.3835 | 1.3739 |
08 Apr 2021 | 1.3889 | 1.3792 |
07 Apr 2021 | 1.3895 | 1.3798 |
06 Apr 2021 | 1.3817 | 1.3721 |
01 Apr 2021 | 1.3892 | 1.3795 |
31 Mar 2021 | 1.3843 | 1.3753 |
30 Mar 2021 | 1.3803 | 1.3713 |
29 Mar 2021 | 1.3764 | 1.3675 |
26 Mar 2021 | 1.3716 | 1.3627 |
25 Mar 2021 | 1.3672 | 1.3583 |
24 Mar 2021 | 1.3566 | 1.3478 |
23 Mar 2021 | 1.3491 | 1.3404 |
22 Mar 2021 | 1.3456 | 1.3369 |
19 Mar 2021 | 1.3565 | 1.3477 |
18 Mar 2021 | 1.3457 | 1.3369 |
17 Mar 2021 | 1.3667 | 1.3578 |
16 Mar 2021 | 1.3574 | 1.3486 |
15 Mar 2021 | 1.3600 | 1.3512 |
12 Mar 2021 | 1.3517 | 1.3429 |
11 Mar 2021 | 1.3523 | 1.3435 |
10 Mar 2021 | 1.3474 | 1.3387 |
09 Mar 2021 | 1.3389 | 1.3302 |
08 Mar 2021 | 1.3374 | 1.3287 |
05 Mar 2021 | 1.3486 | 1.3398 |
04 Mar 2021 | 1.3222 | 1.3137 |
03 Mar 2021 | 1.3266 | 1.3180 |
02 Mar 2021 | 1.3248 | 1.3163 |
01 Mar 2021 | 1.3236 | 1.3150 |
26 Feb 2021 | 1.2950 | 1.2866 |
25 Feb 2021 | 1.2951 | 1.2867 |
24 Feb 2021 | 1.3167 | 1.3082 |
23 Feb 2021 | 1.3111 | 1.3026 |
22 Feb 2021 | 1.3185 | 1.3099 |
19 Feb 2021 | 1.3323 | 1.3237 |
18 Feb 2021 | 1.3455 | 1.3368 |
17 Feb 2021 | 1.3544 | 1.3456 |
16 Feb 2021 | 1.3527 | 1.3439 |
15 Feb 2021 | 1.3402 | 1.3315 |
12 Feb 2021 | 1.3403 | 1.3316 |
11 Feb 2021 | 1.3403 | 1.3317 |
10 Feb 2021 | 1.3404 | 1.3317 |
09 Feb 2021 | 1.3404 | 1.3317 |
08 Feb 2021 | 1.3383 | 1.3296 |
05 Feb 2021 | 1.3430 | 1.3343 |
04 Feb 2021 | 1.3474 | 1.3387 |
03 Feb 2021 | 1.3407 | 1.3320 |
02 Feb 2021 | 1.3528 | 1.3441 |
01 Feb 2021 | 1.3379 | 1.3293 |
29 Jan 2021 | 1.3136 | 1.3051 |
28 Jan 2021 | 1.3198 | 1.3113 |
27 Jan 2021 | 1.3245 | 1.3159 |
26 Jan 2021 | 1.3343 | 1.3257 |
25 Jan 2021 | 1.3343 | 1.3257 |
22 Jan 2021 | 1.3445 | 1.3358 |
21 Jan 2021 | 1.3378 | 1.3292 |
20 Jan 2021 | 1.3475 | 1.3388 |
19 Jan 2021 | 1.3432 | 1.3345 |
18 Jan 2021 | 1.3477 | 1.3389 |
15 Jan 2021 | 1.3316 | 1.3230 |
14 Jan 2021 | 1.3272 | 1.3186 |
13 Jan 2021 | 1.3327 | 1.3241 |
12 Jan 2021 | 1.3298 | 1.3212 |
11 Jan 2021 | 1.3224 | 1.3139 |
08 Jan 2021 | 1.3190 | 1.3105 |
07 Jan 2021 | 1.3057 | 1.2972 |
06 Jan 2021 | 1.2940 | 1.2856 |
05 Jan 2021 | 1.2977 | 1.2893 |
04 Jan 2021 | 1.2951 | 1.2867 |
31 Dec 2020 | 1.2815 | 1.2732 |
30 Dec 2020 | 1.2897 | 1.2813 |
29 Dec 2020 | 1.2971 | 1.2887 |
24 Dec 2020 | 1.2919 | 1.2835 |
23 Dec 2020 | 1.2919 | 1.2835 |
22 Dec 2020 | 1.2870 | 1.2786 |
21 Dec 2020 | 1.2802 | 1.2719 |
18 Dec 2020 | 1.2810 | 1.2727 |
17 Dec 2020 | 1.2841 | 1.2758 |
16 Dec 2020 | 1.2864 | 1.2780 |
15 Dec 2020 | 1.2881 | 1.2798 |
14 Dec 2020 | 1.2808 | 1.2725 |
11 Dec 2020 | 1.2926 | 1.2842 |
10 Dec 2020 | 1.2895 | 1.2811 |
09 Dec 2020 | 1.2968 | 1.2884 |
08 Dec 2020 | 1.3132 | 1.3047 |
07 Dec 2020 | 1.3037 | 1.2953 |
04 Dec 2020 | 1.3027 | 1.2942 |
03 Dec 2020 | 1.2990 | 1.2906 |
02 Dec 2020 | 1.2982 | 1.2898 |
01 Dec 2020 | 1.3009 | 1.2925 |
30 Nov 2020 | 1.2876 | 1.2793 |
27 Nov 2020 | 1.2935 | 1.2851 |
26 Nov 2020 | 1.2956 | 1.2872 |
25 Nov 2020 | 1.2915 | 1.2831 |
24 Nov 2020 | 1.2909 | 1.2825 |
23 Nov 2020 | 1.2982 | 1.2898 |
20 Nov 2020 | 1.2925 | 1.2842 |
19 Nov 2020 | 1.2896 | 1.2812 |
18 Nov 2020 | 1.2829 | 1.2746 |
17 Nov 2020 | 1.2880 | 1.2796 |
16 Nov 2020 | 1.2827 | 1.2744 |
13 Nov 2020 | 1.2883 | 1.2799 |
12 Nov 2020 | 1.2767 | 1.2684 |
11 Nov 2020 | 1.2835 | 1.2752 |
10 Nov 2020 | 1.2821 | 1.2738 |
09 Nov 2020 | 1.2747 | 1.2664 |
06 Nov 2020 | 1.2713 | 1.2630 |
05 Nov 2020 | 1.2540 | 1.2458 |
04 Nov 2020 | 1.2624 | 1.2543 |
03 Nov 2020 | 1.2420 | 1.2340 |
02 Nov 2020 | 1.2612 | 1.2531 |
30 Oct 2020 | 1.2537 | 1.2456 |
29 Oct 2020 | 1.2629 | 1.2547 |
28 Oct 2020 | 1.2564 | 1.2483 |
27 Oct 2020 | 1.2605 | 1.2523 |
26 Oct 2020 | 1.2656 | 1.2574 |
23 Oct 2020 | 1.2795 | 1.2712 |
22 Oct 2020 | 1.2806 | 1.2723 |
21 Oct 2020 | 1.2684 | 1.2602 |
20 Oct 2020 | 1.2815 | 1.2732 |
19 Oct 2020 | 1.2681 | 1.2598 |
16 Oct 2020 | 1.2743 | 1.2661 |
15 Oct 2020 | 1.2681 | 1.2598 |
14 Oct 2020 | 1.2556 | 1.2475 |
13 Oct 2020 | 1.2620 | 1.2538 |
12 Oct 2020 | 1.2551 | 1.2470 |
09 Oct 2020 | 1.2500 | 1.2419 |
08 Oct 2020 | 1.2509 | 1.2428 |
07 Oct 2020 | 1.2462 | 1.2381 |
06 Oct 2020 | 1.2374 | 1.2294 |
05 Oct 2020 | 1.2374 | 1.2294 |
02 Oct 2020 | 1.2269 | 1.2190 |
01 Oct 2020 | 1.2296 | 1.2217 |
30 Sep 2020 | 1.2297 | 1.2217 |
29 Sep 2020 | 1.2297 | 1.2217 |
28 Sep 2020 | 1.2377 | 1.2297 |
25 Sep 2020 | 1.2424 | 1.2343 |
24 Sep 2020 | 1.2344 | 1.2264 |
23 Sep 2020 | 1.2256 | 1.2176 |
22 Sep 2020 | 1.2317 | 1.2237 |
21 Sep 2020 | 1.2320 | 1.2240 |
18 Sep 2020 | 1.2297 | 1.2218 |
17 Sep 2020 | 1.2372 | 1.2291 |
16 Sep 2020 | 1.2279 | 1.2199 |
15 Sep 2020 | 1.2348 | 1.2268 |
14 Sep 2020 | 1.2304 | 1.2224 |
11 Sep 2020 | 1.2251 | 1.2172 |
10 Sep 2020 | 1.2139 | 1.2060 |
09 Sep 2020 | 1.2220 | 1.2141 |
08 Sep 2020 | 1.2221 | 1.2142 |
07 Sep 2020 | 1.2225 | 1.2146 |
04 Sep 2020 | 1.2284 | 1.2204 |
03 Sep 2020 | 1.2176 | 1.2097 |
02 Sep 2020 | 1.2268 | 1.2188 |
01 Sep 2020 | 1.2173 | 1.2094 |
31 Aug 2020 | 1.2096 | 1.2018 |
28 Aug 2020 | 1.2332 | 1.2252 |
27 Aug 2020 | 1.2494 | 1.2413 |
26 Aug 2020 | 1.2521 | 1.2440 |
25 Aug 2020 | 1.2634 | 1.2552 |
24 Aug 2020 | 1.2639 | 1.2558 |
21 Aug 2020 | 1.2636 | 1.2554 |
20 Aug 2020 | 1.2591 | 1.2509 |
19 Aug 2020 | 1.2469 | 1.2389 |
18 Aug 2020 | 1.2654 | 1.2572 |
17 Aug 2020 | 1.2700 | 1.2618 |
14 Aug 2020 | 1.2739 | 1.2657 |
13 Aug 2020 | 1.2686 | 1.2603 |
12 Aug 2020 | 1.2689 | 1.2607 |
11 Aug 2020 | 1.2559 | 1.2478 |
10 Aug 2020 | 1.2638 | 1.2556 |
07 Aug 2020 | 1.2530 | 1.2449 |
06 Aug 2020 | 1.2481 | 1.2400 |
05 Aug 2020 | 1.2538 | 1.2457 |
04 Aug 2020 | 1.2597 | 1.2515 |
03 Aug 2020 | 1.2602 | 1.2521 |
31 Jul 2020 | 1.2445 | 1.2364 |
30 Jul 2020 | 1.2559 | 1.2477 |
29 Jul 2020 | 1.2563 | 1.2482 |
28 Jul 2020 | 1.2521 | 1.2440 |
27 Jul 2020 | 1.2548 | 1.2467 |
24 Jul 2020 | 1.2526 | 1.2445 |
23 Jul 2020 | 1.2472 | 1.2391 |
22 Jul 2020 | 1.2542 | 1.2461 |
21 Jul 2020 | 1.2642 | 1.2560 |
20 Jul 2020 | 1.2765 | 1.2682 |
17 Jul 2020 | 1.2743 | 1.2661 |
16 Jul 2020 | 1.2621 | 1.2539 |
15 Jul 2020 | 1.2627 | 1.2545 |
14 Jul 2020 | 1.2667 | 1.2585 |
13 Jul 2020 | 1.2675 | 1.2593 |
10 Jul 2020 | 1.2818 | 1.2735 |
09 Jul 2020 | 1.2792 | 1.2709 |
08 Jul 2020 | 1.2842 | 1.2759 |
07 Jul 2020 | 1.2784 | 1.2702 |
06 Jul 2020 | 1.2815 | 1.2732 |
03 Jul 2020 | 1.2773 | 1.2691 |
02 Jul 2020 | 1.2623 | 1.2541 |
01 Jul 2020 | 1.2444 | 1.2364 |
30 Jun 2020 | 1.2943 | 1.2859 |
29 Jun 2020 | 1.3006 | 1.2922 |
26 Jun 2020 | 1.2932 | 1.2848 |
25 Jun 2020 | 1.3052 | 1.2968 |
24 Jun 2020 | 1.3003 | 1.2919 |
23 Jun 2020 | 1.3004 | 1.2919 |
22 Jun 2020 | 1.3032 | 1.2948 |
19 Jun 2020 | 1.3069 | 1.2984 |
18 Jun 2020 | 1.3047 | 1.2962 |
17 Jun 2020 | 1.2961 | 1.2877 |
16 Jun 2020 | 1.3053 | 1.2969 |
15 Jun 2020 | 1.2994 | 1.2910 |
12 Jun 2020 | 1.3054 | 1.2969 |
11 Jun 2020 | 1.2976 | 1.2892 |
10 Jun 2020 | 1.3071 | 1.2987 |
09 Jun 2020 | 1.3171 | 1.3086 |
05 Jun 2020 | 1.3078 | 1.2993 |
04 Jun 2020 | 1.2935 | 1.2851 |
03 Jun 2020 | 1.3072 | 1.2988 |
02 Jun 2020 | 1.3048 | 1.2964 |
01 Jun 2020 | 1.3027 | 1.2942 |
29 May 2020 | 1.3197 | 1.3111 |
28 May 2020 | 1.2995 | 1.2911 |
27 May 2020 | 1.3113 | 1.3028 |
26 May 2020 | 1.2987 | 1.2902 |
25 May 2020 | 1.3097 | 1.3012 |
22 May 2020 | 1.2980 | 1.2895 |
21 May 2020 | 1.2961 | 1.2877 |
20 May 2020 | 1.3044 | 1.2959 |
19 May 2020 | 1.2986 | 1.2902 |
18 May 2020 | 1.3101 | 1.3016 |
15 May 2020 | 1.3037 | 1.2952 |
14 May 2020 | 1.3005 | 1.2921 |
13 May 2020 | 1.2917 | 1.2834 |
12 May 2020 | 1.2953 | 1.2869 |
11 May 2020 | 1.2986 | 1.2902 |
08 May 2020 | 1.3041 | 1.2956 |
07 May 2020 | 1.3078 | 1.2993 |
06 May 2020 | 1.3104 | 1.3019 |
05 May 2020 | 1.3148 | 1.3063 |
04 May 2020 | 1.3144 | 1.3059 |
01 May 2020 | 1.3251 | 1.3166 |
30 Apr 2020 | 1.3252 | 1.3166 |
29 Apr 2020 | 1.3252 | 1.3166 |
28 Apr 2020 | 1.3148 | 1.3063 |
27 Apr 2020 | 1.3038 | 1.2954 |
24 Apr 2020 | 1.3092 | 1.3007 |
23 Apr 2020 | 1.3070 | 1.2986 |
22 Apr 2020 | 1.3169 | 1.3084 |
21 Apr 2020 | 1.3037 | 1.2952 |
20 Apr 2020 | 1.2982 | 1.2898 |
17 Apr 2020 | 1.3215 | 1.3130 |
16 Apr 2020 | 1.3269 | 1.3183 |
15 Apr 2020 | 1.3157 | 1.3072 |
14 Apr 2020 | 1.3222 | 1.3136 |
09 Apr 2020 | 1.3372 | 1.3286 |
08 Apr 2020 | 1.3373 | 1.3286 |
07 Apr 2020 | 1.3330 | 1.3243 |
06 Apr 2020 | 1.3361 | 1.3275 |
03 Apr 2020 | 1.3216 | 1.3130 |
02 Apr 2020 | 1.3135 | 1.3050 |
01 Apr 2020 | 1.2866 | 1.2783 |
31 Mar 2020 | 1.3095 | 1.3010 |
30 Mar 2020 | 1.2974 | 1.2890 |
27 Mar 2020 | 1.2921 | 1.2837 |
26 Mar 2020 | 1.3397 | 1.3310 |
25 Mar 2020 | 1.3332 | 1.3246 |
24 Mar 2020 | 1.3138 | 1.3053 |
23 Mar 2020 | 1.3005 | 1.2921 |
20 Mar 2020 | 1.2897 | 1.2814 |
19 Mar 2020 | 1.2872 | 1.2788 |
18 Mar 2020 | 1.2573 | 1.2491 |
17 Mar 2020 | 1.3231 | 1.3145 |
16 Mar 2020 | 1.2940 | 1.2856 |
13 Mar 2020 | 1.3449 | 1.3362 |
12 Mar 2020 | 1.3019 | 1.2934 |
11 Mar 2020 | 1.3519 | 1.3431 |
10 Mar 2020 | 1.4098 | 1.4007 |
09 Mar 2020 | 1.3588 | 1.3500 |
06 Mar 2020 | 1.4127 | 1.4035 |
05 Mar 2020 | 1.4615 | 1.4520 |
04 Mar 2020 | 1.4845 | 1.4749 |
03 Mar 2020 | 1.4716 | 1.4621 |
02 Mar 2020 | 1.4825 | 1.4729 |
28 Feb 2020 | 1.4780 | 1.4685 |
27 Feb 2020 | 1.4612 | 1.4517 |
26 Feb 2020 | 1.4934 | 1.4837 |
25 Feb 2020 | 1.4963 | 1.4866 |
24 Feb 2020 | 1.5020 | 1.4923 |
21 Feb 2020 | 1.5242 | 1.5143 |
20 Feb 2020 | 1.5436 | 1.5336 |
19 Feb 2020 | 1.5459 | 1.5359 |
18 Feb 2020 | 1.5383 | 1.5283 |
17 Feb 2020 | 1.5372 | 1.5272 |
14 Feb 2020 | 1.5376 | 1.5276 |
13 Feb 2020 | 1.5357 | 1.5257 |
12 Feb 2020 | 1.5346 | 1.5246 |
11 Feb 2020 | 1.5373 | 1.5273 |
10 Feb 2020 | 1.5352 | 1.5253 |
07 Feb 2020 | 1.5279 | 1.5180 |
06 Feb 2020 | 1.5299 | 1.5200 |
05 Feb 2020 | 1.5372 | 1.5273 |
04 Feb 2020 | 1.5285 | 1.5186 |
03 Feb 2020 | 1.5212 | 1.5113 |
31 Jan 2020 | 1.5107 | 1.5009 |
30 Jan 2020 | 1.5306 | 1.5206 |
29 Jan 2020 | 1.5349 | 1.5250 |
28 Jan 2020 | 1.5580 | 1.5479 |
24 Jan 2020 | 1.5667 | 1.5565 |
23 Jan 2020 | 1.5667 | 1.5565 |
22 Jan 2020 | 1.5721 | 1.5619 |
21 Jan 2020 | 1.5731 | 1.5629 |
20 Jan 2020 | 1.5784 | 1.5681 |
17 Jan 2020 | 1.5837 | 1.5735 |
16 Jan 2020 | 1.5717 | 1.5616 |
15 Jan 2020 | 1.5640 | 1.5538 |
14 Jan 2020 | 1.5661 | 1.5559 |
13 Jan 2020 | 1.5690 | 1.5588 |
10 Jan 2020 | 1.5627 | 1.5526 |
09 Jan 2020 | 1.5663 | 1.5562 |
08 Jan 2020 | 1.5582 | 1.5481 |
07 Jan 2020 | 1.5505 | 1.5404 |
06 Jan 2020 | 1.5449 | 1.5349 |
03 Jan 2020 | 1.5435 | 1.5335 |
02 Jan 2020 | 1.5434 | 1.5334 |
31 Dec 2019 | 1.5272 | 1.5173 |
30 Dec 2019 | 1.5345 | 1.5245 |
27 Dec 2019 | 1.5387 | 1.5287 |
24 Dec 2019 | 1.5401 | 1.5301 |
23 Dec 2019 | 1.5401 | 1.5302 |
20 Dec 2019 | 1.5407 | 1.5307 |
19 Dec 2019 | 1.5442 | 1.5342 |
18 Dec 2019 | 1.5428 | 1.5328 |
17 Dec 2019 | 1.5429 | 1.5329 |
16 Dec 2019 | 1.5288 | 1.5188 |
13 Dec 2019 | 1.5254 | 1.5155 |
12 Dec 2019 | 1.5112 | 1.5014 |
11 Dec 2019 | 1.5074 | 1.4977 |
10 Dec 2019 | 1.5049 | 1.4951 |
09 Dec 2019 | 1.4986 | 1.4889 |
06 Dec 2019 | 1.4961 | 1.4864 |
05 Dec 2019 | 1.4921 | 1.4824 |
04 Dec 2019 | 1.4821 | 1.4724 |
03 Dec 2019 | 1.4784 | 1.4688 |
02 Dec 2019 | 1.4879 | 1.4782 |
29 Nov 2019 | 1.5005 | 1.4908 |
28 Nov 2019 | 1.4990 | 1.4893 |
27 Nov 2019 | 1.5057 | 1.4959 |
26 Nov 2019 | 1.5063 | 1.4966 |
25 Nov 2019 | 1.5186 | 1.5088 |
22 Nov 2019 | 1.5162 | 1.5064 |
21 Nov 2019 | 1.5053 | 1.4955 |
20 Nov 2019 | 1.5055 | 1.4957 |
19 Nov 2019 | 1.5094 | 1.4997 |
18 Nov 2019 | 1.5120 | 1.5022 |
15 Nov 2019 | 1.5119 | 1.5021 |
14 Nov 2019 | 1.5118 | 1.5020 |
13 Nov 2019 | 1.4975 | 1.4878 |
12 Nov 2019 | 1.5053 | 1.4956 |
11 Nov 2019 | 1.5098 | 1.5000 |
08 Nov 2019 | 1.5117 | 1.5019 |
07 Nov 2019 | 1.5227 | 1.5128 |
06 Nov 2019 | 1.5140 | 1.5042 |
05 Nov 2019 | 1.5169 | 1.5070 |
04 Nov 2019 | 1.5142 | 1.5044 |
01 Nov 2019 | 1.5038 | 1.4941 |
31 Oct 2019 | 1.4945 | 1.4848 |
30 Oct 2019 | 1.4999 | 1.4902 |
29 Oct 2019 | 1.4988 | 1.4891 |
28 Oct 2019 | 1.5030 | 1.4933 |
25 Oct 2019 | 1.5036 | 1.4939 |
24 Oct 2019 | 1.5023 | 1.4926 |
23 Oct 2019 | 1.4963 | 1.4866 |
22 Oct 2019 | 1.4845 | 1.4749 |
21 Oct 2019 | 1.4806 | 1.4710 |
18 Oct 2019 | 1.4801 | 1.4705 |
17 Oct 2019 | 1.4826 | 1.4730 |
16 Oct 2019 | 1.4934 | 1.4837 |
15 Oct 2019 | 1.4829 | 1.4733 |
14 Oct 2019 | 1.4832 | 1.4736 |
11 Oct 2019 | 1.4803 | 1.4707 |
10 Oct 2019 | 1.4734 | 1.4639 |
09 Oct 2019 | 1.4692 | 1.4597 |
08 Oct 2019 | 1.4680 | 1.4585 |
07 Oct 2019 | 1.4680 | 1.4585 |
04 Oct 2019 | 1.4702 | 1.4606 |
03 Oct 2019 | 1.4662 | 1.4567 |
02 Oct 2019 | 1.4750 | 1.4654 |
01 Oct 2019 | 1.4858 | 1.4762 |
30 Sep 2019 | 1.4804 | 1.4708 |
27 Sep 2019 | 1.4758 | 1.4662 |
26 Sep 2019 | 1.4754 | 1.4658 |
25 Sep 2019 | 1.4809 | 1.4713 |
24 Sep 2019 | 1.4758 | 1.4663 |
23 Sep 2019 | 1.4865 | 1.4769 |
20 Sep 2019 | 1.4888 | 1.4791 |
19 Sep 2019 | 1.4859 | 1.4762 |
18 Sep 2019 | 1.4789 | 1.4693 |
17 Sep 2019 | 1.4789 | 1.4693 |
16 Sep 2019 | 1.4828 | 1.4732 |
13 Sep 2019 | 1.4761 | 1.4665 |
12 Sep 2019 | 1.4760 | 1.4664 |
11 Sep 2019 | 1.4745 | 1.4649 |
10 Sep 2019 | 1.4635 | 1.4540 |
09 Sep 2019 | 1.4597 | 1.4502 |
06 Sep 2019 | 1.4618 | 1.4523 |
05 Sep 2019 | 1.4689 | 1.4594 |
04 Sep 2019 | 1.4680 | 1.4585 |
03 Sep 2019 | 1.4539 | 1.4445 |
02 Sep 2019 | 1.4605 | 1.4510 |
30 Aug 2019 | 1.4579 | 1.4485 |
29 Aug 2019 | 1.4476 | 1.4382 |
28 Aug 2019 | 1.4319 | 1.4226 |
27 Aug 2019 | 1.4286 | 1.4193 |
26 Aug 2019 | 1.4271 | 1.4178 |
23 Aug 2019 | 1.4284 | 1.4191 |
22 Aug 2019 | 1.4474 | 1.4380 |
21 Aug 2019 | 1.4436 | 1.4342 |
20 Aug 2019 | 1.4426 | 1.4332 |
19 Aug 2019 | 1.4456 | 1.4362 |
16 Aug 2019 | 1.4465 | 1.4371 |
15 Aug 2019 | 1.4382 | 1.4289 |
14 Aug 2019 | 1.4407 | 1.4314 |
13 Aug 2019 | 1.4498 | 1.4404 |
12 Aug 2019 | 1.4541 | 1.4447 |
09 Aug 2019 | 1.4602 | 1.4507 |
08 Aug 2019 | 1.4665 | 1.4570 |
07 Aug 2019 | 1.4657 | 1.4562 |
06 Aug 2019 | 1.4574 | 1.4480 |
05 Aug 2019 | 1.4574 | 1.4480 |
02 Aug 2019 | 1.4658 | 1.4563 |
01 Aug 2019 | 1.4755 | 1.4660 |
31 Jul 2019 | 1.4890 | 1.4793 |
30 Jul 2019 | 1.4965 | 1.4868 |
29 Jul 2019 | 1.4994 | 1.4897 |
26 Jul 2019 | 1.4943 | 1.4846 |
25 Jul 2019 | 1.4876 | 1.4780 |
24 Jul 2019 | 1.4931 | 1.4834 |
23 Jul 2019 | 1.4909 | 1.4813 |
22 Jul 2019 | 1.4849 | 1.4752 |
19 Jul 2019 | 1.4859 | 1.4762 |
18 Jul 2019 | 1.4895 | 1.4799 |
17 Jul 2019 | 1.4837 | 1.4740 |
16 Jul 2019 | 1.4852 | 1.4756 |
15 Jul 2019 | 1.4857 | 1.4760 |
12 Jul 2019 | 1.4909 | 1.4813 |
11 Jul 2019 | 1.4993 | 1.4896 |
10 Jul 2019 | 1.5020 | 1.4922 |
09 Jul 2019 | 1.4957 | 1.4860 |
08 Jul 2019 | 1.4873 | 1.4776 |
05 Jul 2019 | 1.4891 | 1.4794 |
04 Jul 2019 | 1.4889 | 1.4793 |
03 Jul 2019 | 1.4826 | 1.4730 |
02 Jul 2019 | 1.4890 | 1.4794 |
01 Jul 2019 | 1.5001 | 1.4903 |
30 Jun 2019 | 1.5631 | 1.5530 |
28 Jun 2019 | 1.5631 | 1.5530 |
27 Jun 2019 | 1.5611 | 1.5510 |
26 Jun 2019 | 1.5655 | 1.5553 |
25 Jun 2019 | 1.5628 | 1.5527 |
24 Jun 2019 | 1.5663 | 1.5562 |
21 Jun 2019 | 1.5748 | 1.5646 |
20 Jun 2019 | 1.5768 | 1.5666 |
19 Jun 2019 | 1.5741 | 1.5639 |
18 Jun 2019 | 1.5675 | 1.5574 |
17 Jun 2019 | 1.5531 | 1.5430 |
14 Jun 2019 | 1.5486 | 1.5386 |
13 Jun 2019 | 1.5437 | 1.5337 |
12 Jun 2019 | 1.5390 | 1.5290 |
11 Jun 2019 | 1.5407 | 1.5307 |
07 Jun 2019 | 1.5124 | 1.5026 |
06 Jun 2019 | 1.5099 | 1.5001 |
05 Jun 2019 | 1.5099 | 1.5002 |
04 Jun 2019 | 1.5118 | 1.5020 |
03 Jun 2019 | 1.5110 | 1.5012 |
31 May 2019 | 1.5064 | 1.4967 |
30 May 2019 | 1.4998 | 1.4901 |
29 May 2019 | 1.4927 | 1.4830 |
28 May 2019 | 1.4827 | 1.4731 |
27 May 2019 | 1.4914 | 1.4817 |
24 May 2019 | 1.4885 | 1.4789 |
23 May 2019 | 1.4925 | 1.4829 |
22 May 2019 | 1.5008 | 1.4911 |
21 May 2019 | 1.5030 | 1.4933 |
20 May 2019 | 1.4929 | 1.4832 |
17 May 2019 | 1.4910 | 1.4813 |
16 May 2019 | 1.4934 | 1.4837 |
15 May 2019 | 1.4904 | 1.4808 |
14 May 2019 | 1.4892 | 1.4796 |
13 May 2019 | 1.4747 | 1.4651 |
10 May 2019 | 1.4849 | 1.4753 |
09 May 2019 | 1.4903 | 1.4806 |
08 May 2019 | 1.4952 | 1.4855 |
07 May 2019 | 1.5044 | 1.4946 |
06 May 2019 | 1.5165 | 1.5066 |
03 May 2019 | 1.5106 | 1.5008 |
02 May 2019 | 1.5301 | 1.5202 |
01 May 2019 | 1.5149 | 1.5051 |
30 Apr 2019 | 1.5149 | 1.5051 |
29 Apr 2019 | 1.5149 | 1.5051 |
26 Apr 2019 | 1.5118 | 1.5020 |
24 Apr 2019 | 1.5142 | 1.5044 |
23 Apr 2019 | 1.5159 | 1.5061 |
18 Apr 2019 | 1.4965 | 1.4868 |
17 Apr 2019 | 1.4965 | 1.4868 |
16 Apr 2019 | 1.5007 | 1.4910 |
15 Apr 2019 | 1.4974 | 1.4877 |
