Change to Responsible Entity
Update: Change of Responsible Entity
30 November 2019
- IOOF Investment Services Ltd, ABN 80 007 350 405, AFSL 230703 (IISL) has replaced IOOF Investment Management Limited (IIML) as the Responsible Entity (RE) and investment manager.
- Notice to Unitholders: Insufficient voting requests were received from registered managed investment scheme unitholders to mandate the calling of a meeting of unitholders or postal vote on the decision to replace the RE. As such, IIML resolved to retire as RE and with IISL appointed in its place.
- Effective 30 November 2019, new Product Disclosure Statements were issued to reflect the change of RE for IISLs managed investment schemes and for IOOF WealthBuilder (issued by IOOF Ltd) to reflect the investment manager change.
29 October 2019
Notice to Unitholders
The RE is required to provide unitholders of its registered managed investment schemes a Notice regarding the proposal to replace the RE of the schemes.
Impacted unitholders would have recently received the Notice to Unitholders.
Registered Managed Investment Scheme | ARSN |
---|---|
IOOF MultiMix Conservative Trust | 130 093 186 |
IOOF MultiMix Moderate Trust | 100 071 332 |
IOOF MultiMix Balanced Growth Trust | 130 097 059 |
IOOF MultiMix Growth Trust | 130 096 945 |
IOOF MultiMix Cash Enhanced Trust | 130 097 175 |
IOOF MultiMix Diversified Fixed Interest Trust | 130 092 787 |
IOOF MultiMix Australian Shares Trust | 130 093 024 |
IOOF MultiMix International Shares Trust | 130 093 104 |
IOOF Cash Management Trust | 105 788 501 |
IOOF Balanced Investor Trust | 165 464 228 |
Multi Series Wholesale Australian Equities Trust | 614 051 428 |
Multi Series Wholesale Fixed Income Trust | 614 051 393 |
Multi Series Wholesale International Equities Trust | 614 051 384 |
IOOF MultiSeries 30 | 614 698 289 |
IOOF MultiSeries 50 | 614 698 314 |
IOOF MultiSeries 70 | 118 190 613 |
IOOF MultiSeries 90 | 614 698 341 |
Profile 45 | 124 731 488 |
Profile 55 | 124 731 442 |
Profile 65 | 124 731 531 |
Profile 75 | 124 731 595 |
Profile 85 | 124 731 684 |
Profile 95 | 124 731 826 |
Profile Australian Shares | 124 731 915 |
Profile Diversified Fixed Interest | 124 731 933 |
Profile International Shares | 124 731 960 |
Profile International Shares (Hedged) | 124 732 047 |
IOOF Balanced Fund Fee Option 1 | 087 727 491 |
IOOF Balanced Fund Fee Option 2 | 087 728 738 |
MultiMix Wholesale International Shares Trust | 093 528 511 |
MultiMix Wholesale Australian Property Trust | 093 526 875 |
MultiMix Wholesale Defensive Equities Trust | 169 673 590 |
MultiMix Wholesale International Property Trust | 133 548 875 |
MultiMix Wholesale Diversified Fixed Interest Trust | 093 526 026 |
MultiMix Wholesale Alternative Debt Trust | 130 097 086 |
MultiMix Wholesale Alternative Equity Trust | 130 097 120 |
MultiMix Wholesale Cash Enhanced Trust | 093 529 045 |
MultiMix Wholesale Australian Shares Trust | 093 527 345 |
IOOF Multi Investment Manager Trust | 093 226 861 |
IOOF MultiMix Capital Stable Trust | 130 096 730 |
The Cash Management Fund | 089 508 636 |
The Property Income Plus Fund | 089 508 350 |
IOOF Capital Secure Trust | 122 582 405 |
IOOF Income Trust | 105 788 387 |
AM Property Plus | 096 632 165 |
Specialist Australian Shares Fund | 115 121 625 |
Specialist Dynamic Allocation Fund | 143 234 262 |
Specialist Global Shares Fund | 115 121 643 |
Specialist Diversified Fixed Interest Fund | 097 160 748 |
Specialist Property Fund | 115 121 563 |
Strategic Australian Equity Fund | 133 312 820 |
Strategic Cash Plus Fund | 158 867 308 |
Strategic Fixed Interest Fund | 151 280 723 |
Strategic International Equity Fund | 133 308 219 |
Strategic Global Property Fund | 133 312 571 |
Foundation Assertive Fund | 115 121 661 |
Foundation Balanced Fund | 115 121 689 |
Foundation Conservative Fund | 115 121 796 |
IOOF Growth Shares Fund | 087 721 337 |
IOOF Value Shares Fund | 100 074 833 |
Lifetime Asset Management Programme* | 008 043 234 |
* Please note IISL replaced IIML as the Responsible Entity of the Lifetime Asset Management Programme on 13 December 2019.
ASIC relief granted from the requirement to hold a meeting of unitholders
IIML has obtained relief from ASIC from the requirement to hold a meeting of unitholders to explain its reasons for retirement and enable the unitholders to vote on a resolution to choose a new responsible entity. This relief was granted by ASIC on 25 October 2019.
It is a condition of ASIC's relief that IIML must forward this Notice to unitholders of IIML's registered Schemes and provide an opportunity for unitholders to request a vote on the choice of the proposed RE.
Proposed change to Investment Manager for IOOF benefit funds
Effective on or around 30 November 2019, the investment management functions of IIML will also move to IISL, including by default, the investment management of the IOOF Ltd benefit funds. This includes: IOOF WealthBuilder, IOOF Capital Builder Bond, IOOF Deferred Annuity and IOOF Estate Essentials Bond.
Impacted clients will receive a letter detailing the changes of investment manager.
More information
Please contact your adviser or our Investor Services Team on 1800 002 217 or email investorservicesemails@ioof.com.au