Fund performance

 Select the investment name in the table below to view more details.

31 August 2024

Fund name APIR code 1 mth % 3 mth % 6 mth % 1 yr % pa 3 yr % pa 5 yr % pa
IOOF WealthBuilder Australian Broad Based Shares Fund IOF0129AU 0.52 4.85 6.92 13.92 6.46 6.89
IOOF WealthBuilder Australian Shares Core - Fidelity IOF0246AU 0.51 4.48 4.50 8.76 2.67 5.64
IOOF WealthBuilder Australian Shares Emerging Leaders - Ausbil IOF0244AU 2.18 1.72 5.89 6.47 1.11 6.11
IOOF WealthBuilder Australian Shares Fund IOF0017AU 0.43 3.96 4.77 10.04 5.68 6.57
IOOF WealthBuilder Australian Shares Fund - MLC MultiActive IOF0133AU 0.40 3.85 5.65 9.13 3.38 5.37
IOOF WealthBuilder Australian Shares Geared - Colonial First State IOF0245AU 1.14 11.24 12.42 26.30 4.97 12.00
IOOF WealthBuilder Australian Shares Index - Vanguard IOF0248AU 0.25 4.02 4.77 10.70 4.77 5.83
IOOF WealthBuilder Australian Shares Long Short - Perpetual IOF0247AU -1.59 0.33 0.75 6.83 6.16 6.94
IOOF WealthBuilder Balanced - MLC MultiActive IOF0239AU 0.30 3.02 3.89 7.72 2.96 4.63
IOOF WealthBuilder Balanced Fund IOF0010AU 0.40 3.55 4.07 7.25 2.85 4.11
IOOF WealthBuilder Capital Stable Fund IOF0009AU 0.57 2.55 2.58 5.02 1.06 1.83
IOOF WealthBuilder Cash Fund IOF0230AU 0.25 0.82 1.58 3.03 1.78 1.08
IOOF WealthBuilder Cash Management - MLC IOF0241AU 0.24 0.83 1.57 3.02 1.79 1.15
IOOF WealthBuilder Conservative - MLC MultiActive IOF0237AU 0.38 2.33 2.71 5.04 1.78 2.42
IOOF WealthBuilder Fixed Interest Fund IOF0008AU 0.56 1.79 1.82 3.20 -0.29 0.02
IOOF WealthBuilder Global Property Securities Fund IOF0130AU 3.26 6.70 8.49 11.18 -2.07 0.52
IOOF WealthBuilder Global Shares Fund - MLC MultiActive IOF0135AU -1.13 2.37 3.26 11.05 3.65 6.68
IOOF WealthBuilder Global Shares High Alpha Fund IOF0131AU -1.74 1.53 3.64 7.93 5.30 6.88
IOOF WealthBuilder Growth - MLC MultiActive IOF0240AU 0.22 3.24 4.32 8.81 3.26 5.28
IOOF WealthBuilder High Growth Fund IOF0134AU 0.50 4.35 5.00 8.98 4.02 5.29
IOOF WealthBuilder Income - Janus Henderson IOF0242AU 0.52 1.61 1.85 3.75 1.32 1.23
IOOF WealthBuilder International Property Index - Vanguard IOF0243AU 1.72 7.77 6.36 8.15 -0.86 0.41
IOOF WealthBuilder International Shares - Magellan IOF0249AU -0.37 3.86 2.96 12.90 4.74 5.05
IOOF WealthBuilder International Shares - Platinum IOF0250AU -3.42 -2.78 -0.23 -0.62 1.47 3.08
IOOF WealthBuilder International Shares Hedged - Walter Scott IOF0251AU 1.63 3.31 2.94 9.82 1.78 6.00
IOOF WealthBuilder International Shares Index - Vanguard IOF0252AU -1.03 3.28 4.42 13.16 6.42 8.79
IOOF WealthBuilder Moderate - MLC MultiActive IOF0238AU 0.28 2.55 3.09 6.25 2.47 3.60
IOOF WealthBuilder Smaller Companies Fund-Perennial IOF0132AU -1.73 0.00 5.59 10.90 -4.56 2.49
IOOF Deferred Annuity Capital Stable Fund IOF0713AU 0.80 2.88 2.91 6.30 0.95 1.76
IOOF Deferred Annuity Managed Fund IOF0714AU 0.87 3.94 3.99 8.41 2.42 3.73
IOOF Deferred Cash Management Fund IOF0025AU 0.31 1.23 2.21 4.54 2.11 1.50

IOOF WealthBuilder (Fund) and IOOF Deferred Annuity are issued by Australian Unity Life Bonds Limited (AULBL), ABN 21 087 649 625, AFS Licence No. 230522, a wholly owned subsidiary of Australian Unity Limited ABN 23 087 648 888.

Past performance is not a reliable indicator of future performance. 

Performance is net of fund manager fees and charges. Performance is based upon an exit price to exit price for the period and assumes that all distributions are reinvested. Investment management fees, other fees, expenses and tax (where applicable) are accounted for in the exit prices. Unit prices may rise and fall in line with the value of the underlying assets.

Information provided here is general information only and current at the time of publication. It does not take into account your objectives, financial situation or needs. Accordingly, you should consider the appropriateness of such information having regard to your objectives, financial situation and needs. In deciding whether to acquire, hold or dispose of Fund interests you should obtain a copy of the Product Disclosure Statement (PDS) and Target Market Determination (TMD) and consider whether the product is appropriate for you. In doing so, have regard to your objectives, financial situation and needs, and seek appropriate professional financial and taxation advice before making any such decision. The PDS and TMD for the Fund are available at australianunity.com.au/aulbl-wealthbuilder or by calling our Investor Services team on 1800 002 217. This document is current at the time of publishing. This information is intended for recipients in Australia only. Not to be reproduced without permission.

The performance data has been sourced from Morningstar, Inc. (Morningstar) and the individual investment managers (as applicable). IIML, NAL and IISL believe these figures to be correct and up-to-date as at the time of preparation. © 2022 Morningstar, Inc. All rights reserved. Neither Morningstar, its affiliates, nor the content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice or ‘regulated financial advice’ under New Zealand law has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Ltd, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. For more information refer to our Financial Services Guide (AU) and Financial Advice Provider Disclosure Statement (NZ) at www.morningstar.com.au/s/fsg.pdf and www.morningstar.com.au/mca/s/fapds.pdf. You should consider the advice in light of these matters and if applicable, the relevant Product Disclosure Statement before making any decision to invest. Our publications, ratings and products should be viewed as an additional investment resource, not as your sole source of information. Morningstar’s full research reports are the source of any Morningstar Ratings and are available from Morningstar or your adviser. Past performance does not necessarily indicate a financial product’s future performance. To obtain advice tailored to your situation, contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Ltd ACN 004 523 782.