IOOF WealthBuilder (WealthBuilder) is an investment bond1 that is suited to people looking to save or invest for the medium to long term. WealthBuilder provides access to a range of investment options, but unlike traditional investment products, such as unit trusts, earnings from the investment bond are taxed in the hands of IOOF, rather than the investor.
WealthBuilder offers a range of investment features to suit your financial needs and lifestyle goals.
It offers a unique and simple investment solution which can be used for a number of purposes. For example:
As a life insurance investment product, WealthBuilder also provides investors with the ability to nominate beneficiaries to receive the investment proceeds in the event of death.
WealthBuilder is designed to meet different needs of different types of people at varying stages of their life - we call it our multi-generational wealth solution.
Further information on the benefits of investing in WealthBuilder can be found in the IOOF WealthBuilder PDS.
You can select from a range of investment options on the Easy Choice Options or Custom Choice Options menus, accessing quality investment managers and a mix of different asset classes within your single tax paid investment account. WealthBuilder is flexible, allowing you to plan ahead, whilst also accommodating for unexpected circumstances.
The following sections highlight the different ways that WealthBuilder can help you build and manage your wealth. Please click on the links below for more information.
|
|
|
|
||||
|
|||||||
WealthBuilder offers a range of diversified and traditional sectoral investment options under our Easy Choice Options menu. Alternatively, you can choose from our Custom Choice Options menu which provides more specialised sectoral and multi investment manager investment options.
| Fund Name | Objective | Risk/Return Profile2 |
|---|---|---|
| Easy Choice Options | ||
| Capital Guaranteed Fund | To achieve security of capital including accrued annual bonuses and returns that exceeds inflation over the medium to long term. It offers the highest level of security because of the secure nature of its investments and reserving requirements. Your original capital plus all allocated bonuses less fees are guaranteed. | Low |
| Capital Stable Fund | To achieve a relatively high level of capital stability and moderate capital growth over the medium to long term and provide a total return higher than the return of its benchmark by investing in a range of investments across the major asset classes. | Low to Medium |
| Fixed Interest Fund | To achieve a high level of capital protection with competitive returns superior to its benchmark that over the medium term should outpace inflation and exceed those available from the Capital Guaranteed Fund. | Medium |
| Balanced Fund | To achieve capital growth over the medium to long term and provide a total return higher than the return of its benchmark, by investing in a range of investments across the major asset classes. | Medium to High |
| Australian Shares Fund | To achieve a high level of capital growth over the long term with returns that outperform the S&P/ASX 300 Accumulation Index, measured on a rolling three year basis, by investing in a diversified portfolio of Australian industrial and resource shares. | High |
| High Growth Fund | To achieve a high level of capital growth over the long term and provide a total return higher than the return of its benchmark, by investing in a diversified portfolio of predominantly growth assets. | Very high |
| Custom Choice Options | ||
| Australian Shares Fund - MultiMix | To provide capital growth of your investment over the long term by investing in a diversified portfolio of Australian shares, and to achieve a total return in excess of the S&P/ASX 300 Merged Accumulation Index over a rolling five-year period. | High |
| International Shares Fund - MultiMix | To provide capital growth of your investment over the long term by investing in a diversified portfolio of international shares, and to achieve a total return in excess of the MSCI World (ex-Australia) Accumulation Index-unhedged over a rolling five-year period. | High |
| Smaller Companies Fund - Perennial | To grow the value of your investment over the long term via a combination of capital growth and tax effective income by investing in a diversified portfolio of Australian shares not included in the S&P/ASX Top 50 Index and to provide a total return that exceeds the S&P/ASX Small Ordinaries Accumulation Index measured on a rolling three-year basis. | High |
| High Conviction Shares Fund - Perennial | To grow the value of your investment over the long term via a combination of capital growth and income by investing in a concentrated selection of 'growth oriented' shares. Although the portfolio is benchmark unaware in portfolio construction, the Fund's objective is to provide a total return that exceeds the S&P/ASX 200 Accumulation Index by 4% p.a. measured on a rolling five-year basis. | High |
| Global Property Securities Fund - Perennial | To grow the value of your investment over the long term through a combination of capital growth and income by investing in a broad selection of international property securities. The Fund's objective is to provide a total return that exceeds the FTSE EPRA/NAREIT Global Real Estate Total Return Index - hedged measured over a rolling three-year period. | Medium to High |
| Global Shares High Alpha Fund - Perennial | To provide a total return after fees that exceeds the MSCI World ex Australia Net Dividends Index in AUD. | High |
You can review recent fund unit prices and performance via the Performance and Unit Prices page.
For more detailed information on WealthBuilder, please refer to the IOOF WealthBuilder Product Disclosure Statement.
You have the facility of tracking your investment online via IOOF's portfolio management tool, Portfolio Online.
If you have any queries about WealthBuilder, please contact one of our Client Services Officers on 1800 002 217, or alternatively you can email us at info@ioof.com.au.
1Investment bonds are sometimes also referred to as "life insurance investment policies".
2For more information on risks, please refer to the IOOF WealthBuilder Product Disclosure Statement (PDS). The risk/return profiles listed are based on our assessment of the relevant Fund's risk profile.
3BPAY® is a registered trademark of BPAY Pty Ltd, ABN 69 079 137 518.
Issued By: IOOF Ltd
ABN 21 087 649 625
AFSL No. 230522
IOOF - Your Investment Guardians